
Crumbling Necropolis
The List · PLST #C17-244
Land · uncommon
tlrduelpennypredhlegacymodernvintagecommander
Get this card
Not in the hoard right now. Get an email the moment we stock it:
Also available at
Buy on TCGplayer ↗$0.45 · marketBuy on Card Kingdom ↗$0.79 · NM nonfoil ×5Buy on eBay ↗check listingsVendor prices updated 10h ago.
Some links are affiliate links — Pack Goblin may earn a commission, at no extra cost to you. Details
Market price
via TCGplayer| Finish | Market | Low | 7d | 30d |
|---|---|---|---|---|
| nonfoil | $0.45 | $0.35 | ▲ 0.0% | — |
This product uses TCGplayer data but is not endorsed or certified by TCGplayer.
This land enters tapped. {T}: Add {U}, {B}, or {R}.
Other printings
all 19 printings →| Set | # | Variant | Market | Stock |
|---|---|---|---|---|
| The Lost Caverns of Ixalan Commander | 326 | — | $0.34 | |
| Duel Decks: Ajani vs. Nicol Bolas | 74 | — | $0.36 | |
| Explorers of Ixalan | 45 | — | $0.38 | |
| New Capenna Commander | 397 | — | $0.38 | |
| Dominaria United Commander | 205 | — | $0.40 | |
| Commander 2016 | 287 | — | $0.41 | |
| Commander 2017 | 244 | — | $0.41 | |
| Archenemy: Nicol Bolas | 92 | — | $0.42 | |
| Shards of Alara | 222 | — | $0.43 | |
| Tales of Middle-earth Commander | 302 | — | $0.43 | |
| The Brothers' War Commander | 179 | retro | $0.48 | |
| Modern Masters 2017 | 233 | — | $0.54 |
