Crumbling Necropolis
Land
This land enters tapped. {T}: Add {U}, {B}, or {R}.
tlrduelpennypredhlegacymodernvintagecommander
Printings (19)
| Set | # | Variant | Finishes | Market | Stock |
|---|---|---|---|---|---|
| Marvel Super Heroes Commander | 237 | — | nonfoil, foil | — | |
| The Lost Caverns of Ixalan Commander | 326 | — | nonfoil | $0.34 | |
| Doctor Who | 859 | — | foil | $10.96 | |
| Doctor Who | 268 | — | nonfoil, foil | $0.76 | |
| Tales of Middle-earth Commander | 302 | — | nonfoil | $0.43 | |
| The Brothers' War Commander | 179 | retro | nonfoil | $0.48 | |
| Warhammer 40,000 Commander | 273 | — | nonfoil | $1.07 | |
| Warhammer 40,000 Commander | 273★ | — | foil | $4.64 | |
| Dominaria United Commander | 205 | — | nonfoil | $0.40 | |
| New Capenna Commander | 397 | — | nonfoil | $0.38 | |
| The List | C17-244 | — | nonfoil | $0.45 | |
| Explorers of Ixalan | 45 | — | nonfoil | $0.38 | |
| Commander 2017 | 244 | — | nonfoil | $0.41 | |
| Archenemy: Nicol Bolas | 92 | — | nonfoil | $0.42 | |
| Modern Masters 2017 | 233 | — | nonfoil, foil | $0.54 | |
| Commander 2016 | 287 | — | nonfoil | $0.41 | |
| Commander 2013 | 283 | — | nonfoil | $1.71 | |
| Duel Decks: Ajani vs. Nicol Bolas | 74 | — | nonfoil | $0.36 | |
| Shards of Alara | 222 | — | nonfoil, foil | $0.43 |
