
Windfall
Commander 2011 · CMD #70
Sorcery · uncommon
tlrduelpredhlegacyvintage ⚠commanderpremodernoathbreaker
Get this card
Not in the hoard right now. Get an email the moment we stock it:
Also available at
Buy on TCGplayer ↗$4.57 · marketBuy on Card Kingdom ↗$8.99 · NM nonfoil ×9Buy on eBay ↗check listingsVendor prices updated 8h ago.
Some links are affiliate links — Pack Goblin may earn a commission, at no extra cost to you. Details
Market price
via TCGplayer| Finish | Market | Low | 7d | 30d |
|---|---|---|---|---|
| nonfoil | $4.57 | $3.47 | ▲ 0.0% | — |
This product uses TCGplayer data but is not endorsed or certified by TCGplayer.
Each player discards their hand, then draws cards equal to the greatest number of cards a player discarded this way.
Other printings
all 16 printings →| Set | # | Variant | Market | Stock |
|---|---|---|---|---|
| Commander 2015 | 111 | — | $4.55 | |
| Commander 2020 | 128 | — | $4.73 | |
| Iconic Masters | 77 | — | $4.76 | |
| Kaldheim Commander | 46 | — | $4.79 | |
| Commander 2016 | 104 | — | $4.82 | |
| The List | USG-111 | retro | $4.94 | |
| Outlaws of Thunder Junction Commander | 123 | — | $5.01 | |
| Urza's Saga | 111 | — | $5.04 | |
| Commander Anthology Volume II | 55 | — | $5.12 | |
| Commander Masters | 859 | — | $5.21 | |
| The Lost Caverns of Ixalan Commander | 180 | — | $5.55 | |
| Battle Royale Box Set | 99 | retro | $5.96 |
