Windfall
Sorcery
Each player discards their hand, then draws cards equal to the greatest number of cards a player discarded this way.
tlrduelpredhlegacyvintage ⚠commanderpremodernoathbreaker
Printings (16)
| Set | # | Variant | Finishes | Market | Stock |
|---|---|---|---|---|---|
| Secret Lair Drop | 2182 | borderless | nonfoil, foil | $20.31 | |
| Secret Lair Drop | 1775 | borderless | nonfoil, foil | $11.38 | |
| The List | USG-111 | retro | nonfoil | $4.94 | |
| Outlaws of Thunder Junction Commander | 123 | — | nonfoil | $5.01 | |
| The Lost Caverns of Ixalan Commander | 180 | — | nonfoil | $5.55 | |
| Commander Masters | 859 | — | nonfoil | $5.21 | |
| 30th Anniversary Play Promos | 6 | retro | foil | $9.56 | |
| Kaldheim Commander | 46 | — | nonfoil | $4.79 | |
| Commander 2020 | 128 | — | nonfoil | $4.73 | |
| Commander Anthology Volume II | 55 | — | nonfoil | $5.12 | |
| Iconic Masters | 77 | — | nonfoil, foil | $4.76 | |
| Commander 2016 | 104 | — | nonfoil | $4.82 | |
| Commander 2015 | 111 | — | nonfoil | $4.55 | |
| Commander 2011 | 70 | — | nonfoil | $4.57 | |
| Battle Royale Box Set | 99 | retro | nonfoil | $5.96 | |
| Urza's Saga | 111 | — | nonfoil | $5.04 |
