
Jungle Shrine
Commander 2017 · C17 #257
Land · uncommon
tlrduelpredhlegacymodernvintagecommanderoathbreaker
Get this card
Not in the hoard right now. Get an email the moment we stock it:
Also available at
Buy on TCGplayer ↗$0.28 · marketBuy on Card Kingdom ↗$0.79 · NM nonfoil ×4Buy on eBay ↗check listingsVendor prices updated 10h ago.
Some links are affiliate links — Pack Goblin may earn a commission, at no extra cost to you. Details
Market price
via TCGplayer| Finish | Market | Low | 7d | 30d |
|---|---|---|---|---|
| nonfoil | $0.28 | $0.23 | ▲ 0.0% | — |
This product uses TCGplayer data but is not endorsed or certified by TCGplayer.
This land enters tapped. {T}: Add {R}, {G}, or {W}.
Other printings
all 24 printings →| Set | # | Variant | Market | Stock |
|---|---|---|---|---|
| Zendikar Rising Commander | 132 | — | $0.31 | |
| Modern Masters 2017 | 238 | — | $0.31 | |
| Final Fantasy Commander | 406 | — | $0.31 | |
| Commander 2019 | 255 | — | $0.32 | |
| New Capenna Commander | 409 | — | $0.32 | |
| Duel Decks: Ajani vs. Nicol Bolas | 34 | — | $0.32 | |
| The List | OTC-303 | — | $0.32 | |
| Outlaws of Thunder Junction Commander | 303 | — | $0.33 | |
| Explorers of Ixalan | 46 | — | $0.33 | |
| Commander 2013 | 299 | — | $0.33 | |
| Murders at Karlov Manor Commander | 268 | — | $0.33 | |
| Dominaria United Commander | 215 | — | $0.33 |
