Jungle Shrine
Land
This land enters tapped. {T}: Add {R}, {G}, or {W}.
tlrduelpredhlegacymodernvintagecommanderoathbreaker
Printings (24)
| Set | # | Variant | Finishes | Market | Stock |
|---|---|---|---|---|---|
| Lorwyn Eclipsed Commander | 154 | — | nonfoil | $0.39 | |
| Final Fantasy Commander | 406 | — | nonfoil, foil | $0.31 | |
| The List | OTC-303 | — | nonfoil | $0.32 | |
| Outlaws of Thunder Junction Commander | 303 | — | nonfoil | $0.33 | |
| Fallout | 798 | — | foil | $14.85 | |
| Fallout | 270 | — | nonfoil, foil | $0.38 | |
| Murders at Karlov Manor Commander | 268 | — | nonfoil | $0.33 | |
| The List | E02-46 | — | nonfoil | $0.36 | |
| The Lost Caverns of Ixalan Commander | 338 | — | nonfoil | $0.71 | |
| Commander Masters | 1006 | — | nonfoil | $0.58 | |
| The List | ALA-226 | — | nonfoil | $0.41 | |
| March of the Machine Commander | 408 | — | nonfoil | $0.34 | |
| Dominaria United Commander | 215 | — | nonfoil | $0.33 | |
| New Capenna Commander | 409 | — | nonfoil | $0.32 | |
| Zendikar Rising Commander | 132 | — | nonfoil | $0.31 | |
| The List | C17-257 | — | nonfoil | $0.46 | |
| Commander 2019 | 255 | — | nonfoil | $0.32 | |
| Explorers of Ixalan | 46 | — | nonfoil | $0.33 | |
| Commander 2017 | 257 | — | nonfoil | $0.28 | |
| Modern Masters 2017 | 238 | — | nonfoil, foil | $0.31 | |
| Commander 2016 | 304 | — | nonfoil | $0.36 | |
| Commander 2013 | 299 | — | nonfoil | $0.33 | |
| Duel Decks: Ajani vs. Nicol Bolas | 34 | — | nonfoil | $0.32 | |
| Shards of Alara | 226 | — | nonfoil, foil | $0.50 |
