Pokémon · Sun & Moon
Team Up
SM9 · released 2019-02-01 · 198 printings
| # | Card | Variant | Rarity | Market | Stock |
|---|---|---|---|---|---|
| 1 | Celebi & Venusaur-GX | — | rare holo gx | $47.23 | |
| 2 | Weedle | — | common | $0.23 | |
| 3 | Weedle | — | common | $0.15 | |
| 4 | Kakuna | — | uncommon | $0.54 | |
| 5 | Beedrill | — | rare | $0.35 | |
| 6 | Paras | — | common | $0.20 | |
| 7 | Parasect | — | rare | $0.35 | |
| 8 | Exeggcute | — | common | $0.19 | |
| 9 | Pinsir | — | rare | $0.36 | |
| 10 | Shaymin ◇ | — | rare prism star | $5.63 | |
| 11 | Charmander | — | common | $0.50 | |
| 12 | Charmander | — | common | $0.52 | |
| 13 | Charmeleon | — | uncommon | $0.28 | |
| 14 | Charizard | — | rare | $23.19 | |
| 15 | Vulpix | — | common | $0.30 | |
| 16 | Ninetales | — | rare | $1.43 | |
| 17 | Ponyta | — | common | $0.27 | |
| 18 | Rapidash | — | uncommon | $0.22 | |
| 19 | Moltres | — | rare holo | $2.85 | |
| 20 | Litten | — | common | $0.24 | |
| 21 | Torracat | — | uncommon | $0.29 | |
| 22 | Squirtle | — | common | $2.98 | |
| 23 | Squirtle | — | common | $1.66 | |
| 24 | Wartortle | — | uncommon | $0.51 | |
| 25 | Blastoise | — | rare | $9.62 | |
| 26 | Psyduck | — | common | $1.09 | |
| 27 | Golduck | — | uncommon | $0.24 | |
| 28 | Staryu | — | common | $0.20 | |
| 29 | Magikarp | — | common | $0.46 | |
| 30 | Gyarados | — | rare holo | $9.76 | |
| 31 | Lapras | — | rare | $2.54 | |
| 32 | Articuno | — | rare holo | $3.54 | |
| 33 | Pikachu & Zekrom-GX | — | rare holo gx | $100.18 | |
| 34 | Alolan Geodude | — | common | $0.21 | |
| 35 | Alolan Geodude | — | common | $0.59 | |
| 36 | Alolan Graveler | — | uncommon | $0.21 | |
| 37 | Alolan Golem | — | rare | $0.38 | |
| 38 | Voltorb | — | common | $0.17 | |
| 39 | Electrode | — | rare holo | $27.18 | |
| 40 | Zapdos | — | rare holo | $4.45 | |
| 41 | Mareep | — | common | $0.23 | |
| 42 | Flaaffy | — | uncommon | $0.30 | |
| 43 | Ampharos-GX | — | rare holo gx | $6.44 | |
| 44 | Blitzle | — | common | $0.15 | |
| 45 | Zebstrika | — | rare | $0.32 | |
| 46 | Emolga | — | common | $0.28 | |
| 47 | Joltik | — | common | $0.64 | |
| 48 | Galvantula | — | rare | $0.35 | |
| 49 | Helioptile | — | common | $0.14 | |
| 50 | Heliolisk | — | uncommon | $0.17 | |
| 51 | Tapu Koko ◇ | — | rare prism star | $1.53 | |
| 52 | Zeraora | — | rare holo | $1.63 | |
| 53 | Gengar & Mimikyu-GX | — | rare holo gx | $332.03 | |
| 54 | Nidoran ♀ | — | common | $0.27 | |
| 55 | Nidorina | — | uncommon | $0.23 | |
| 56 | Nidoqueen | — | rare | $0.67 | |
| 57 | Nidoran ♂ | — | common | $0.23 | |
| 58 | Nidorino | — | uncommon | $0.23 | |
| 59 | Nidoking | — | rare | $1.35 | |
| 60 | Tentacool | — | common | $0.16 | |
| 61 | Tentacruel | — | uncommon | $0.19 | |
| 62 | Grimer | — | common | $0.17 | |
| 63 | Muk | — | rare | $0.40 | |
| 64 | Alolan Marowak | — | rare | $1.66 | |
| 65 | Starmie | — | rare | $0.45 | |
| 66 | Mr. Mime | — | rare | $0.51 | |
| 67 | Mr. Mime-GX | — | rare holo gx | $5.25 | |
| 68 | Jynx | — | uncommon | $0.22 | |
| 69 | Cosmog | — | common | $0.25 | |
| 70 | Cosmoem | — | uncommon | $0.22 | |
| 71 | Mankey | — | common | $0.19 | |
| 72 | Primeape | — | rare | $0.34 | |
| 73 | Hitmonlee | — | uncommon | $0.66 | |
| 74 | Hitmonchan | — | uncommon | $0.56 | |
| 75 | Omanyte | — | uncommon | $0.29 | |
| 76 | Omastar | — | rare holo | $1.30 | |
| 77 | Kabuto | — | uncommon | $0.31 | |
| 78 | Kabutops | — | rare | $0.80 | |
| 79 | Larvitar | — | common | $0.26 | |
| 80 | Pupitar | — | uncommon | $0.19 | |
| 81 | Pancham | — | common | $0.43 | |
| 82 | Lycanroc-GX | — | rare holo gx | $2.55 | |
| 83 | Alolan Grimer | — | common | $0.24 | |
| 84 | Alolan Muk | — | rare | $0.56 | |
| 85 | Tyranitar | — | rare holo | $4.12 | |
| 86 | Poochyena | — | common | $0.23 | |
| 87 | Mightyena | — | rare | $0.46 | |
| 88 | Absol | — | rare holo | $3.31 | |
| 89 | Spiritomb | — | uncommon | $0.21 | |
| 90 | Zorua | — | common | $0.22 | |
| 91 | Zoroark | — | rare holo | $0.94 | |
| 92 | Vullaby | — | common | $0.13 | |
| 93 | Mandibuzz | — | rare | $0.32 | |
| 94 | Pangoro | — | rare | $0.31 | |
| 95 | Yveltal | — | rare holo | $2.23 | |
| 96 | Hoopa-GX | — | rare holo gx | $3.58 | |
| 97 | Incineroar-GX | — | rare holo gx | $2.70 | |
| 98 | Skarmory | — | rare | $0.47 | |
| 99 | Jirachi | — | rare holo | $6.71 | |
| 100 | Bronzor | — | common | $0.21 | |
| 101 | Bronzong | — | rare | $0.28 | |
| 102 | Ferroseed | — | common | $0.16 | |
| 103 | Ferrothorn | — | rare | $0.23 | |
| 104 | Pawniard | — | common | $0.22 | |
| 105 | Bisharp | — | rare | $0.30 | |
| 106 | Cobalion-GX | — | rare holo gx | $2.72 | |
| 107 | Honedge | — | common | $0.24 | |
| 108 | Doublade | — | uncommon | $0.25 | |
| 109 | Aegislash | — | rare holo | $0.75 | |
| 110 | Klefki | — | common | $0.21 | |
| 111 | Alolan Ninetales | — | rare holo | $11.04 | |
| 112 | Mimikyu | — | rare | $14.36 | |
| 113 | Latias & Latios-GX | — | rare holo gx | $67.26 | |
| 114 | Alolan Exeggutor | — | rare | $0.36 | |
| 115 | Alolan Exeggutor | — | rare | $0.53 | |
| 116 | Dratini | — | common | $0.34 | |
| 117 | Dratini | — | common | $0.25 | |
| 118 | Dragonair | — | uncommon | $0.40 | |
| 119 | Dragonite | — | rare holo | $5.87 | |
| 120 | Eevee & Snorlax-GX | — | rare holo gx | $89.41 | |
| 121 | Pidgey | — | common | $0.24 | |
| 122 | Pidgey | — | common | $0.24 | |
| 123 | Pidgeotto | — | common | $0.48 | |
| 124 | Pidgeot | — | rare | $0.55 | |
| 125 | Meowth | — | common | $0.34 | |
| 126 | Persian | — | uncommon | $0.27 | |
| 127 | Farfetch'd | — | uncommon | $0.41 | |
| 128 | Kangaskhan | — | uncommon | $0.27 | |
| 129 | Tauros | — | uncommon | $0.21 | |
| 130 | Aerodactyl | — | rare | $1.02 | |
| 131 | Lugia | — | rare holo | $14.24 | |
| 132 | Zangoose | — | rare holo | $0.85 | |
| 133 | Bill's Analysis | — | rare holo | $0.47 | |
| 134 | Black Market ◇ | — | rare prism star | $2.41 | |
| 135 | Brock's Grit | — | uncommon | $0.23 | |
| 136 | Buff Padding | — | uncommon | $0.25 | |
| 137 | Dana | — | uncommon | $0.22 | |
| 138 | Dangerous Drill | — | uncommon | $0.20 | |
| 139 | Electrocharger | — | uncommon | $0.18 | |
| 140 | Erika's Hospitality | — | rare holo | $0.62 | |
| 141 | Evelyn | — | uncommon | $0.24 | |
| 142 | Fairy Charm UB | — | uncommon | $0.22 | |
| 143 | Grass Memory | — | uncommon | $0.18 | |
| 144 | Ingo & Emmet | — | uncommon | $0.20 | |
| 145 | Jasmine | — | uncommon | $0.32 | |
| 146 | Judge Whistle | — | uncommon | $0.19 | |
| 147 | Lavender Town | — | uncommon | $0.23 | |
| 148 | Metal Goggles | — | uncommon | $0.39 | |
| 149 | Morgan | — | uncommon | $0.21 | |
| 150 | Nanu | — | uncommon | $0.26 | |
| 151 | Nita | — | uncommon | $0.26 | |
| 152 | Pokémon Communication | — | uncommon | $0.22 | |
| 153 | Return Label | — | uncommon | $0.15 | |
| 154 | Sabrina's Suggestion | — | uncommon | $0.24 | |
| 155 | Unidentified Fossil | — | uncommon | $0.22 | |
| 156 | Viridian Forest | — | uncommon | $0.30 | |
| 157 | Water Memory | — | uncommon | $0.18 | |
| 158 | Wondrous Labyrinth ◇ | — | rare prism star | $0.73 | |
| 159 | Celebi & Venusaur-GX | — | rare ultra | $62.44 | |
| 160 | Magikarp & Wailord-GX | — | rare ultra | $102.61 | |
| 161 | Magikarp & Wailord-GX | — | rare ultra | $851.77 | |
| 162 | Pikachu & Zekrom-GX | — | rare ultra | $145.00 | |
| 163 | Ampharos-GX | — | rare ultra | $25.63 | |
| 164 | Gengar & Mimikyu-GX | — | rare ultra | $301.79 | |
| 165 | Gengar & Mimikyu-GX | — | rare ultra | $1,535.43 | |
| 166 | Hoopa-GX | — | rare ultra | $10.56 | |
| 167 | Incineroar-GX | — | rare ultra | $7.93 | |
| 168 | Cobalion-GX | — | rare ultra | $7.02 | |
| 169 | Latias & Latios-GX | — | rare ultra | $108.80 | |
| 170 | Latias & Latios-GX | — | rare ultra | $3,194.93 | |
| 171 | Eevee & Snorlax-GX | — | rare ultra | $221.48 | |
| 172 | Brock's Grit | — | rare ultra | $63.77 | |
| 173 | Dana | — | rare ultra | $49.96 | |
| 174 | Erika's Hospitality | — | rare ultra | $127.19 | |
| 175 | Evelyn | — | rare ultra | $61.80 | |
| 176 | Ingo & Emmet | — | rare ultra | $41.05 | |
| 177 | Jasmine | — | rare ultra | $74.93 | |
| 178 | Morgan | — | rare ultra | $48.63 | |
| 179 | Nanu | — | rare ultra | $13.24 | |
| 180 | Nita | — | rare ultra | $41.33 | |
| 181 | Sabrina's Suggestion | — | rare ultra | $177.79 | |
| 182 | Celebi & Venusaur-GX | — | rare rainbow | $116.05 | |
| 183 | Magikarp & Wailord-GX | — | rare rainbow | $124.54 | |
| 184 | Pikachu & Zekrom-GX | — | rare rainbow | $226.37 | |
| 185 | Ampharos-GX | — | rare rainbow | $50.41 | |
| 186 | Gengar & Mimikyu-GX | — | rare rainbow | $377.74 | |
| 187 | Hoopa-GX | — | rare rainbow | $25.71 | |
| 188 | Incineroar-GX | — | rare rainbow | $24.81 | |
| 189 | Cobalion-GX | — | rare rainbow | $14.00 | |
| 190 | Latias & Latios-GX | — | rare rainbow | $172.91 | |
| 191 | Eevee & Snorlax-GX | — | rare rainbow | $271.24 | |
| 192 | Dangerous Drill | — | rare secret | $4.92 | |
| 193 | Electrocharger | — | rare secret | $4.83 | |
| 194 | Judge Whistle | — | rare secret | $5.89 | |
| 195 | Metal Goggles | — | rare secret | $4.38 | |
| 196 | Pokémon Communication | — | rare secret | $11.01 | |
| 152a | Pokémon Communication | — | uncommon | — | |
| 152b | Pokémon Communication | — | uncommon | — |
