Pokémon · Neo
Neo Discovery
NEO2 · released 2001-06-01 · 75 printings
| # | Card | Variant | Rarity | Market | Stock |
|---|---|---|---|---|---|
| 1 | Espeon | — | rare holo | $295.99 | |
| 2 | Forretress | — | rare holo | $23.39 | |
| 3 | Hitmontop | — | rare holo | $20.18 | |
| 4 | Houndoom | — | rare holo | $73.95 | |
| 5 | Houndour | — | rare holo | $90.46 | |
| 6 | Kabutops | — | rare holo | $76.46 | |
| 7 | Magnemite | — | rare holo | $23.36 | |
| 8 | Politoed | — | rare holo | $66.83 | |
| 9 | Poliwrath | — | rare holo | $33.24 | |
| 10 | Scizor | — | rare holo | $65.95 | |
| 11 | Smeargle | — | rare holo | $46.28 | |
| 12 | Tyranitar | — | rare holo | $136.73 | |
| 13 | Umbreon | — | rare holo | $499.20 | |
| 14 | Unown [A] | — | rare holo | $17.97 | |
| 15 | Ursaring | — | rare holo | $35.33 | |
| 16 | Wobbuffet | — | rare holo | $26.66 | |
| 17 | Yanma | — | rare holo | $24.86 | |
| 18 | Beedrill | — | rare | $9.94 | |
| 19 | Butterfree | — | rare | $3.27 | |
| 20 | Espeon | — | rare | $26.67 | |
| 21 | Forretress | — | rare | $6.92 | |
| 22 | Hitmontop | — | rare | $5.56 | |
| 23 | Houndoom | — | rare | $13.31 | |
| 24 | Houndour | — | rare | $14.13 | |
| 25 | Kabutops | — | rare | $10.59 | |
| 26 | Magnemite | — | rare | $6.42 | |
| 27 | Politoed | — | rare | $17.12 | |
| 28 | Poliwrath | — | rare | $5.09 | |
| 29 | Scizor | — | rare | $12.87 | |
| 30 | Smeargle | — | rare | $8.04 | |
| 31 | Tyranitar | — | rare | $19.72 | |
| 32 | Umbreon | — | rare | $72.71 | |
| 33 | Unown [A] | — | rare | $7.73 | |
| 34 | Ursaring | — | rare | $6.00 | |
| 35 | Wobbuffet | — | rare | $5.02 | |
| 36 | Yanma | — | rare | $6.85 | |
| 37 | Corsola | — | uncommon | $7.94 | |
| 38 | Eevee | — | uncommon | $7.53 | |
| 39 | Houndour | — | uncommon | $1.56 | |
| 40 | Igglybuff | — | uncommon | $4.53 | |
| 41 | Kakuna | — | uncommon | $0.99 | |
| 42 | Metapod | — | uncommon | $1.20 | |
| 43 | Omastar | — | uncommon | $1.07 | |
| 44 | Poliwhirl | — | uncommon | $1.81 | |
| 45 | Pupitar | — | uncommon | $1.06 | |
| 46 | Scyther | — | uncommon | $2.17 | |
| 47 | Unown [D] | — | uncommon | $2.10 | |
| 48 | Unown [F] | — | uncommon | $1.87 | |
| 49 | Unown [M] | — | uncommon | $1.49 | |
| 50 | Unown [N] | — | uncommon | $1.82 | |
| 51 | Unown [U] | — | uncommon | $1.41 | |
| 52 | Xatu | — | uncommon | $0.81 | |
| 53 | Caterpie | — | common | $1.31 | |
| 54 | Dunsparce | — | common | $0.64 | |
| 55 | Hoppip | — | common | $0.61 | |
| 56 | Kabuto | — | common | $2.15 | |
| 57 | Larvitar | — | common | $0.56 | |
| 58 | Mareep | — | common | $1.00 | |
| 59 | Natu | — | common | $0.62 | |
| 60 | Omanyte | — | common | $1.96 | |
| 61 | Pineco | — | common | $0.73 | |
| 62 | Poliwag | — | common | $1.04 | |
| 63 | Sentret | — | common | $0.57 | |
| 64 | Spinarak | — | common | $0.60 | |
| 65 | Teddiursa | — | common | $0.93 | |
| 66 | Tyrogue | — | common | $0.70 | |
| 67 | Unown [E] | — | common | $0.63 | |
| 68 | Unown [I] | — | common | $0.69 | |
| 69 | Unown [O] | — | common | $0.80 | |
| 70 | Weedle | — | common | $0.76 | |
| 71 | Wooper | — | common | $2.28 | |
| 72 | Fossil Egg | — | uncommon | $0.60 | |
| 73 | Hyper Devolution Spray | — | uncommon | $0.53 | |
| 74 | Ruin Wall | — | uncommon | $0.50 | |
| 75 | Energy Ark | — | common | $0.34 |
