Pokémon · Neo
Neo Genesis
NEO1 · released 2000-12-16 · 111 printings
| # | Card | Variant | Rarity | Market | Stock |
|---|---|---|---|---|---|
| 1 | Ampharos | — | rare holo | $35.06 | |
| 2 | Azumarill | — | rare holo | $25.04 | |
| 3 | Bellossom | — | rare holo | $26.49 | |
| 4 | Feraligatr | — | rare holo | $97.71 | |
| 5 | Feraligatr | — | rare holo | $85.40 | |
| 6 | Heracross | — | rare holo | $41.42 | |
| 7 | Jumpluff | — | rare holo | $11.44 | |
| 8 | Kingdra | — | rare holo | $22.31 | |
| 9 | Lugia | — | rare holo | $521.16 | |
| 10 | Meganium | — | rare holo | $56.87 | |
| 11 | Meganium | — | rare holo | $99.43 | |
| 12 | Pichu | — | rare holo | $99.44 | |
| 13 | Skarmory | — | rare holo | $27.92 | |
| 14 | Slowking | — | rare holo | $61.96 | |
| 15 | Steelix | — | rare holo | $44.76 | |
| 16 | Togetic | — | rare holo | $39.26 | |
| 17 | Typhlosion | — | rare holo | $171.95 | |
| 18 | Typhlosion | — | rare holo | $121.63 | |
| 19 | Metal Energy | — | rare holo | $13.32 | |
| 20 | Cleffa | — | rare | $14.09 | |
| 21 | Donphan | — | rare | $4.77 | |
| 22 | Elekid | — | rare | $4.93 | |
| 23 | Magby | — | rare | $3.16 | |
| 24 | Murkrow | — | rare | $4.27 | |
| 25 | Sneasel | — | rare | $6.37 | |
| 26 | Aipom | — | uncommon | $2.16 | |
| 27 | Ariados | — | uncommon | $1.05 | |
| 28 | Bayleef | — | uncommon | $3.35 | |
| 29 | Bayleef | — | uncommon | $2.77 | |
| 30 | Clefairy | — | uncommon | $4.50 | |
| 31 | Croconaw | — | uncommon | $3.32 | |
| 32 | Croconaw | — | uncommon | $1.76 | |
| 33 | Electabuzz | — | uncommon | $1.33 | |
| 34 | Flaaffy | — | uncommon | $3.50 | |
| 35 | Furret | — | uncommon | $2.53 | |
| 36 | Gloom | — | uncommon | $2.42 | |
| 37 | Granbull | — | uncommon | $1.74 | |
| 38 | Lanturn | — | uncommon | $1.04 | |
| 39 | Ledian | — | uncommon | $1.57 | |
| 40 | Magmar | — | uncommon | $0.89 | |
| 41 | Miltank | — | uncommon | $3.49 | |
| 42 | Noctowl | — | uncommon | $3.60 | |
| 43 | Phanpy | — | uncommon | $1.32 | |
| 44 | Piloswine | — | uncommon | $1.79 | |
| 45 | Quagsire | — | uncommon | $4.35 | |
| 46 | Quilava | — | uncommon | $3.41 | |
| 47 | Quilava | — | uncommon | $3.86 | |
| 48 | Seadra | — | uncommon | $1.32 | |
| 49 | Skiploom | — | uncommon | $0.80 | |
| 50 | Sunflora | — | uncommon | $2.42 | |
| 51 | Togepi | — | uncommon | $9.90 | |
| 52 | Xatu | — | uncommon | $1.29 | |
| 53 | Chikorita | — | common | $1.64 | |
| 54 | Chikorita | — | common | $1.37 | |
| 55 | Chinchou | — | common | $0.52 | |
| 56 | Cyndaquil | — | common | $2.32 | |
| 57 | Cyndaquil | — | common | $2.33 | |
| 58 | Girafarig | — | common | $0.69 | |
| 59 | Gligar | — | common | $0.87 | |
| 60 | Hoothoot | — | common | $0.80 | |
| 61 | Hoppip | — | common | $0.52 | |
| 62 | Horsea | — | common | $0.68 | |
| 63 | Ledyba | — | common | $0.97 | |
| 64 | Mantine | — | common | $0.44 | |
| 65 | Mareep | — | common | $0.90 | |
| 66 | Marill | — | common | $0.95 | |
| 67 | Natu | — | common | $0.78 | |
| 68 | Oddish | — | common | $0.78 | |
| 69 | Onix | — | common | $1.14 | |
| 70 | Pikachu | — | common | $7.85 | |
| 71 | Sentret | — | common | $1.10 | |
| 72 | Shuckle | — | common | $1.50 | |
| 73 | Slowpoke | — | common | $6.44 | |
| 74 | Snubbull | — | common | $0.75 | |
| 75 | Spinarak | — | common | $0.47 | |
| 76 | Stantler | — | common | $0.61 | |
| 77 | Sudowoodo | — | common | $0.80 | |
| 78 | Sunkern | — | common | $0.79 | |
| 79 | Swinub | — | common | $0.64 | |
| 80 | Totodile | — | common | $2.36 | |
| 81 | Totodile | — | common | $1.71 | |
| 82 | Wooper | — | common | $2.49 | |
| 83 | Arcade Game | — | rare | $4.61 | |
| 84 | Ecogym | — | rare | $3.14 | |
| 85 | Energy Charge | — | rare | $2.13 | |
| 86 | Focus Band | — | rare | $11.65 | |
| 87 | Mary | — | rare | $3.19 | |
| 88 | PokéGear | — | rare | $2.16 | |
| 89 | Super Energy Retrieval | — | rare | $2.31 | |
| 90 | Time Capsule | — | rare | $1.67 | |
| 91 | Bill's Teleporter | — | uncommon | $0.49 | |
| 92 | Card-Flip Game | — | uncommon | $1.27 | |
| 93 | Gold Berry | — | uncommon | $2.93 | |
| 94 | Miracle Berry | — | uncommon | $0.64 | |
| 95 | New Pokédex | — | uncommon | $0.62 | |
| 96 | Professor Elm | — | uncommon | $1.82 | |
| 97 | Sprout Tower | — | uncommon | $1.23 | |
| 98 | Super Scoop Up | — | uncommon | $1.40 | |
| 99 | Berry | — | common | $0.35 | |
| 100 | Double Gust | — | common | $2.00 | |
| 101 | Moo-Moo Milk | — | common | $0.62 | |
| 102 | Pokémon March | — | common | $0.92 | |
| 103 | Super Rod | — | common | $0.56 | |
| 104 | Darkness Energy | — | rare | $6.04 | |
| 105 | Recycle Energy | — | rare | $5.09 | |
| 106 | Fighting Energy | — | — | $0.39 | |
| 107 | Fire Energy | — | — | $0.42 | |
| 108 | Grass Energy | — | — | $0.32 | |
| 109 | Lightning Energy | — | — | $0.35 | |
| 110 | Psychic Energy | — | — | $0.59 | |
| 111 | Water Energy | — | — | $0.51 |
