Pokémon · Mega Evolution
Ascended Heroes
ME2PT5 · released 2026-01-30 · 575 printings
| # | Card | Variant | Rarity | Market | Stock |
|---|---|---|---|---|---|
| 1 | Erika's Oddish | — | common | $0.11 | |
| 1 | Erika's Oddish | energy-symbol-pattern | common | $0.25 | |
| 1 | Erika's Oddish | reverse-pattern:pokeball | common | $0.23 | |
| 2 | Erika's Gloom | — | uncommon | $0.18 | |
| 2 | Erika's Gloom | energy-symbol-pattern | uncommon | $0.17 | |
| 2 | Erika's Gloom | reverse-pattern:pokeball | uncommon | $0.25 | |
| 3 | Erika's Vileplume ex | — | double rare | $0.85 | |
| 4 | Erika's Bellsprout | — | common | $0.12 | |
| 4 | Erika's Bellsprout | energy-symbol-pattern | common | $0.23 | |
| 4 | Erika's Bellsprout | reverse-pattern:pokeball | common | $0.24 | |
| 5 | Erika's Weepinbell | — | uncommon | $0.13 | |
| 5 | Erika's Weepinbell | energy-symbol-pattern | uncommon | $0.31 | |
| 5 | Erika's Weepinbell | reverse-pattern:pokeball | uncommon | $0.23 | |
| 6 | Erika's Victreebel | — | rare | $0.18 | |
| 6 | Erika's Victreebel | energy-symbol-pattern | rare | $0.31 | |
| 6 | Erika's Victreebel | reverse-pattern:pokeball | rare | $0.24 | |
| 7 | Erika's Tangela | — | common | $0.13 | |
| 7 | Erika's Tangela | energy-symbol-pattern | common | $0.22 | |
| 7 | Erika's Tangela | reverse-pattern:pokeball | common | $0.22 | |
| 8 | Chikorita | — | common | $0.16 | |
| 8 | Chikorita | energy-symbol-pattern | common | $0.25 | |
| 8 | Chikorita | friend-ball | common | $0.21 | |
| 9 | Bayleef | — | uncommon | $0.18 | |
| 9 | Bayleef | energy-symbol-pattern | uncommon | $0.33 | |
| 9 | Bayleef | friend-ball | uncommon | $0.17 | |
| 10 | Mega Meganium ex | — | double rare | $1.43 | |
| 11 | Wurmple | — | common | $0.07 | |
| 11 | Wurmple | energy-symbol-pattern | common | $0.23 | |
| 11 | Wurmple | love-ball | common | $0.21 | |
| 12 | Silcoon | — | common | $0.18 | |
| 12 | Silcoon | energy-symbol-pattern | common | $0.20 | |
| 12 | Silcoon | love-ball | common | $0.25 | |
| 13 | Beautifly | — | uncommon | $0.10 | |
| 13 | Beautifly | energy-symbol-pattern | uncommon | $0.28 | |
| 13 | Beautifly | love-ball | uncommon | $0.22 | |
| 14 | Cascoon | — | common | $0.10 | |
| 14 | Cascoon | energy-symbol-pattern | common | $0.23 | |
| 14 | Cascoon | love-ball | common | $0.21 | |
| 15 | Dustox | — | uncommon | $0.09 | |
| 15 | Dustox | energy-symbol-pattern | uncommon | $0.25 | |
| 15 | Dustox | love-ball | uncommon | $0.23 | |
| 16 | Budew | — | common | $0.17 | |
| 16 | Budew | energy-symbol-pattern | common | $0.25 | |
| 16 | Budew | friend-ball | common | $0.22 | |
| 17 | Grubbin | — | common | $0.06 | |
| 17 | Grubbin | energy-symbol-pattern | common | $0.22 | |
| 17 | Grubbin | quick-ball | common | $0.22 | |
| 18 | Team Rocket's Tarountula | — | common | $0.18 | |
| 18 | Team Rocket's Tarountula | energy-symbol-pattern | common | $0.21 | |
| 18 | Team Rocket's Tarountula | team-rocket | common | $0.33 | |
| 19 | Team Rocket's Spidops | — | rare | $0.19 | |
| 19 | Team Rocket's Spidops | energy-symbol-pattern | rare | $0.32 | |
| 19 | Team Rocket's Spidops | team-rocket | rare | $0.23 | |
| 20 | Charmander | — | common | $0.16 | |
| 20 | Charmander | energy-symbol-pattern | common | $0.26 | |
| 20 | Charmander | friend-ball | common | $0.27 | |
| 21 | Charmeleon | — | uncommon | $0.15 | |
| 21 | Charmeleon | energy-symbol-pattern | uncommon | $0.45 | |
| 21 | Charmeleon | friend-ball | uncommon | $0.21 | |
| 22 | Mega Charizard Y ex | — | double rare | $8.54 | |
| 23 | Ethan's Slugma | — | common | $0.09 | |
| 23 | Ethan's Slugma | energy-symbol-pattern | common | $0.24 | |
| 23 | Ethan's Slugma | reverse-pattern:pokeball | common | $0.21 | |
| 24 | Ethan's Magcargo | — | rare | $0.07 | |
| 24 | Ethan's Magcargo | energy-symbol-pattern | rare | $0.30 | |
| 24 | Ethan's Magcargo | reverse-pattern:pokeball | rare | $0.21 | |
| 25 | Entei | — | rare | $0.16 | |
| 25 | Entei | energy-symbol-pattern | rare | $0.31 | |
| 25 | Entei | quick-ball | rare | $0.22 | |
| 26 | Ethan's Ho-Oh ex | — | double rare | $0.69 | |
| 27 | Numel | — | common | $0.14 | |
| 27 | Numel | energy-symbol-pattern | common | $0.18 | |
| 27 | Numel | quick-ball | common | $0.23 | |
| 28 | Camerupt | — | uncommon | $0.08 | |
| 28 | Camerupt | energy-symbol-pattern | uncommon | $0.26 | |
| 28 | Camerupt | quick-ball | uncommon | $0.22 | |
| 29 | Tepig | — | common | $0.14 | |
| 29 | Tepig | energy-symbol-pattern | common | $0.19 | |
| 29 | Tepig | friend-ball | common | $0.22 | |
| 30 | Pignite | — | uncommon | $0.11 | |
| 30 | Pignite | energy-symbol-pattern | uncommon | $0.26 | |
| 30 | Pignite | friend-ball | uncommon | $0.21 | |
| 31 | Mega Emboar ex | — | double rare | $0.81 | |
| 32 | N's Darumaka | — | common | $0.19 | |
| 32 | N's Darumaka | energy-symbol-pattern | common | $0.34 | |
| 32 | N's Darumaka | reverse-pattern:pokeball | common | $0.25 | |
| 33 | N's Darmanitan | — | uncommon | $0.19 | |
| 33 | N's Darmanitan | energy-symbol-pattern | uncommon | $0.33 | |
| 33 | N's Darmanitan | reverse-pattern:pokeball | uncommon | $0.25 | |
| 34 | Salandit | — | common | $0.08 | |
| 34 | Salandit | energy-symbol-pattern | common | $0.22 | |
| 34 | Salandit | quick-ball | common | $0.19 | |
| 35 | Salazzle | — | uncommon | $0.06 | |
| 35 | Salazzle | energy-symbol-pattern | uncommon | $0.28 | |
| 35 | Salazzle | quick-ball | uncommon | $0.19 | |
| 36 | Scorbunny | — | common | $0.10 | |
| 36 | Scorbunny | energy-symbol-pattern | common | $0.24 | |
| 36 | Scorbunny | friend-ball | common | $0.23 | |
| 37 | Raboot | — | common | $0.06 | |
| 37 | Raboot | energy-symbol-pattern | common | $0.21 | |
| 37 | Raboot | friend-ball | common | $0.25 | |
| 38 | Cinderace ex | — | double rare | $0.79 | |
| 39 | Psyduck | — | common | $0.26 | |
| 39 | Psyduck | energy-symbol-pattern | common | $0.43 | |
| 39 | Psyduck | love-ball | common | $0.68 | |
| 40 | Golduck | — | uncommon | $0.08 | |
| 40 | Golduck | energy-symbol-pattern | uncommon | $0.58 | |
| 40 | Golduck | love-ball | uncommon | $0.31 | |
| 41 | Totodile | — | common | $0.12 | |
| 41 | Totodile | energy-symbol-pattern | common | $0.22 | |
| 41 | Totodile | friend-ball | common | $0.25 | |
| 42 | Croconaw | — | uncommon | $0.22 | |
| 42 | Croconaw | energy-symbol-pattern | uncommon | $0.31 | |
| 42 | Croconaw | friend-ball | uncommon | $0.23 | |
| 43 | Mega Feraligatr ex | — | double rare | $1.31 | |
| 44 | Sneasel | — | common | $0.08 | |
| 44 | Sneasel | dusk-ball | common | $0.25 | |
| 44 | Sneasel | energy-symbol-pattern | common | $0.20 | |
| 45 | Weavile | — | uncommon | $0.07 | |
| 45 | Weavile | dusk-ball | uncommon | $0.22 | |
| 45 | Weavile | energy-symbol-pattern | uncommon | $0.38 | |
| 46 | Snorunt | — | common | $0.19 | |
| 46 | Snorunt | energy-symbol-pattern | common | $0.22 | |
| 46 | Snorunt | love-ball | common | $0.21 | |
| 47 | Mega Froslass ex | — | double rare | $4.81 | |
| 48 | Regice ex | — | double rare | $0.65 | |
| 49 | N's Vanillite | — | common | $0.11 | |
| 49 | N's Vanillite | energy-symbol-pattern | common | $0.25 | |
| 49 | N's Vanillite | reverse-pattern:pokeball | common | $0.25 | |
| 50 | N's Vanillish | — | common | $0.19 | |
| 50 | N's Vanillish | energy-symbol-pattern | common | $0.26 | |
| 50 | N's Vanillish | reverse-pattern:pokeball | common | $0.26 | |
| 51 | N's Vanilluxe | — | uncommon | $0.11 | |
| 51 | N's Vanilluxe | energy-symbol-pattern | uncommon | $0.31 | |
| 51 | N's Vanilluxe | reverse-pattern:pokeball | uncommon | $0.22 | |
| 52 | Snom | — | common | $0.13 | |
| 52 | Snom | energy-symbol-pattern | common | $0.22 | |
| 52 | Snom | friend-ball | common | $0.23 | |
| 53 | Frosmoth | — | uncommon | $0.06 | |
| 53 | Frosmoth | energy-symbol-pattern | uncommon | $0.28 | |
| 53 | Frosmoth | friend-ball | uncommon | $0.20 | |
| 54 | Glastrier | — | uncommon | $0.16 | |
| 54 | Glastrier | energy-symbol-pattern | uncommon | $0.27 | |
| 54 | Glastrier | friend-ball | uncommon | $0.22 | |
| 55 | Pikachu | — | common | $0.27 | |
| 55 | Pikachu | energy-symbol-pattern | common | $0.62 | |
| 55 | Pikachu | friend-ball | common | $1.21 | |
| 56 | Raichu | — | uncommon | $0.10 | |
| 56 | Raichu | energy-symbol-pattern | uncommon | $0.57 | |
| 56 | Raichu | friend-ball | uncommon | $0.27 | |
| 57 | Pikachu ex | — | double rare | $2.94 | |
| 58 | Voltorb ex | — | double rare | $0.78 | |
| 59 | Tynamo | — | common | $0.09 | |
| 59 | Tynamo | energy-symbol-pattern | common | $0.20 | |
| 59 | Tynamo | quick-ball | common | $0.22 | |
| 60 | Eelektrik | — | uncommon | $0.12 | |
| 60 | Eelektrik | energy-symbol-pattern | uncommon | $0.29 | |
| 60 | Eelektrik | quick-ball | uncommon | $0.20 | |
| 61 | Mega Eelektross ex | — | double rare | $0.97 | |
| 62 | Stunfisk | — | common | $0.16 | |
| 62 | Stunfisk | energy-symbol-pattern | common | $0.22 | |
| 62 | Stunfisk | quick-ball | common | $0.23 | |
| 63 | Helioptile | — | common | $0.10 | |
| 63 | Helioptile | energy-symbol-pattern | common | $0.24 | |
| 63 | Helioptile | quick-ball | common | $0.22 | |
| 64 | Heliolisk | — | uncommon | $0.07 | |
| 64 | Heliolisk | energy-symbol-pattern | uncommon | $0.29 | |
| 64 | Heliolisk | quick-ball | uncommon | $0.24 | |
| 65 | Charjabug | — | common | $0.07 | |
| 65 | Charjabug | energy-symbol-pattern | common | $0.21 | |
| 65 | Charjabug | quick-ball | common | $0.20 | |
| 66 | Vikavolt | — | uncommon | $0.07 | |
| 66 | Vikavolt | energy-symbol-pattern | uncommon | $0.24 | |
| 66 | Vikavolt | quick-ball | uncommon | $0.20 | |
| 67 | Tapu Koko | — | rare | $0.09 | |
| 67 | Tapu Koko | energy-symbol-pattern | rare | $0.28 | |
| 67 | Tapu Koko | quick-ball | rare | $0.23 | |
| 68 | Hop's Pincurchin ex | — | double rare | $0.60 | |
| 69 | Iono's Tadbulb | — | common | $0.10 | |
| 69 | Iono's Tadbulb | energy-symbol-pattern | common | $0.27 | |
| 69 | Iono's Tadbulb | reverse-pattern:pokeball | common | $0.26 | |
| 70 | Iono's Bellibolt ex | — | double rare | $0.63 | |
| 71 | Iono's Wattrel | — | common | $0.09 | |
| 71 | Iono's Wattrel | energy-symbol-pattern | common | $0.29 | |
| 71 | Iono's Wattrel | reverse-pattern:pokeball | common | $0.38 | |
| 72 | Iono's Kilowattrel | — | rare | $0.11 | |
| 72 | Iono's Kilowattrel | energy-symbol-pattern | rare | $0.28 | |
| 72 | Iono's Kilowattrel | reverse-pattern:pokeball | rare | $0.28 | |
| 73 | Miraidon ex | — | double rare | $0.58 | |
| 74 | Clefairy | — | common | $0.25 | |
| 74 | Clefairy | energy-symbol-pattern | common | $0.28 | |
| 74 | Clefairy | love-ball | common | $0.48 | |
| 75 | Clefable | — | uncommon | $0.12 | |
| 75 | Clefable | energy-symbol-pattern | uncommon | $0.30 | |
| 75 | Clefable | love-ball | uncommon | $0.40 | |
| 76 | Lillie's Clefairy ex | — | double rare | $1.63 | |
| 77 | Team Rocket's Exeggcute | — | common | $0.12 | |
| 77 | Team Rocket's Exeggcute | energy-symbol-pattern | common | $0.27 | |
| 77 | Team Rocket's Exeggcute | team-rocket | common | $0.34 | |
| 78 | Team Rocket's Exeggutor | — | rare | $0.10 | |
| 78 | Team Rocket's Exeggutor | energy-symbol-pattern | rare | $0.25 | |
| 78 | Team Rocket's Exeggutor | team-rocket | rare | $0.31 | |
| 79 | Team Rocket's Mewtwo ex | — | double rare | $1.97 | |
| 80 | Togepi | — | common | $0.09 | |
| 80 | Togepi | energy-symbol-pattern | common | $0.21 | |
| 80 | Togepi | love-ball | common | $0.57 | |
| 81 | Togetic | — | common | $0.17 | |
| 81 | Togetic | energy-symbol-pattern | common | $0.31 | |
| 81 | Togetic | love-ball | common | $0.34 | |
| 82 | Togekiss | — | rare | $0.17 | |
| 82 | Togekiss | energy-symbol-pattern | rare | $0.25 | |
| 82 | Togekiss | love-ball | rare | $0.35 | |
| 83 | Marill | — | common | $0.09 | |
| 83 | Marill | energy-symbol-pattern | common | $0.26 | |
| 83 | Marill | friend-ball | common | $0.30 | |
| 84 | Azumarill ex | — | double rare | $0.82 | |
| 85 | Misdreavus | — | common | $0.19 | |
| 85 | Misdreavus | dusk-ball | common | $0.31 | |
| 85 | Misdreavus | energy-symbol-pattern | common | $0.21 | |
| 86 | Mismagius | — | rare | $0.14 | |
| 86 | Mismagius | dusk-ball | rare | $0.28 | |
| 86 | Mismagius | energy-symbol-pattern | rare | $0.26 | |
| 87 | Ralts | — | common | $0.12 | |
| 87 | Ralts | energy-symbol-pattern | common | $0.24 | |
| 87 | Ralts | love-ball | common | $0.40 | |
| 88 | Kirlia | — | common | $0.17 | |
| 88 | Kirlia | energy-symbol-pattern | common | $0.36 | |
| 88 | Kirlia | love-ball | common | $0.59 | |
| 89 | Mega Gardevoir ex | — | double rare | $0.66 | |
| 90 | Shuppet | — | common | $0.22 | |
| 90 | Shuppet | dusk-ball | common | $0.26 | |
| 90 | Shuppet | energy-symbol-pattern | common | $0.24 | |
| 91 | Banette | — | uncommon | $0.07 | |
| 91 | Banette | dusk-ball | uncommon | $0.29 | |
| 91 | Banette | energy-symbol-pattern | uncommon | $0.29 | |
| 92 | Rotom | — | common | $0.13 | |
| 92 | Rotom | dusk-ball | common | $0.47 | |
| 92 | Rotom | energy-symbol-pattern | common | $0.29 | |
| 93 | Swirlix | — | common | $0.05 | |
| 93 | Swirlix | energy-symbol-pattern | common | $0.21 | |
| 93 | Swirlix | love-ball | common | $0.35 | |
| 94 | Slurpuff | — | uncommon | $0.12 | |
| 94 | Slurpuff | energy-symbol-pattern | uncommon | $0.33 | |
| 94 | Slurpuff | love-ball | uncommon | $0.31 | |
| 95 | Hop's Phantump | — | common | $0.17 | |
| 95 | Hop's Phantump | energy-symbol-pattern | common | $0.37 | |
| 95 | Hop's Phantump | reverse-pattern:pokeball | common | $0.45 | |
| 96 | Hop's Trevenant | — | rare | $0.18 | |
| 96 | Hop's Trevenant | energy-symbol-pattern | rare | $0.42 | |
| 96 | Hop's Trevenant | reverse-pattern:pokeball | rare | $0.35 | |
| 97 | Team Rocket's Mimikyu | — | uncommon | $0.17 | |
| 97 | Team Rocket's Mimikyu | energy-symbol-pattern | uncommon | $0.52 | |
| 97 | Team Rocket's Mimikyu | team-rocket | uncommon | $2.18 | |
| 98 | Spectrier | — | rare | $0.25 | |
| 98 | Spectrier | dusk-ball | rare | $0.26 | |
| 98 | Spectrier | energy-symbol-pattern | rare | $0.33 | |
| 99 | Munkidori | — | rare | $0.23 | |
| 99 | Munkidori | dusk-ball | rare | $0.44 | |
| 99 | Munkidori | energy-symbol-pattern | rare | $0.39 | |
| 100 | Team Rocket's Diglett | — | common | $0.07 | |
| 100 | Team Rocket's Diglett | energy-symbol-pattern | common | $0.22 | |
| 100 | Team Rocket's Diglett | team-rocket | common | $0.24 | |
| 101 | Team Rocket's Dugtrio | — | uncommon | $0.06 | |
| 101 | Team Rocket's Dugtrio | energy-symbol-pattern | uncommon | $0.33 | |
| 101 | Team Rocket's Dugtrio | team-rocket | uncommon | $0.30 | |
| 102 | Hitmontop | — | common | $0.09 | |
| 102 | Hitmontop | dusk-ball | common | $0.22 | |
| 102 | Hitmontop | energy-symbol-pattern | common | $0.23 | |
| 103 | Meditite | — | common | $0.09 | |
| 103 | Meditite | energy-symbol-pattern | common | $0.19 | |
| 103 | Meditite | quick-ball | common | $0.19 | |
| 104 | Medicham | — | common | $0.05 | |
| 104 | Medicham | energy-symbol-pattern | common | $0.19 | |
| 104 | Medicham | quick-ball | common | $0.20 | |
| 105 | Lunatone | — | rare | $0.14 | |
| 105 | Lunatone | dusk-ball | rare | $0.26 | |
| 105 | Lunatone | energy-symbol-pattern | rare | $0.29 | |
| 106 | Solrock | — | uncommon | $0.18 | |
| 106 | Solrock | dusk-ball | uncommon | $0.16 | |
| 106 | Solrock | energy-symbol-pattern | uncommon | $0.32 | |
| 107 | Regirock ex | — | double rare | $0.57 | |
| 108 | Groudon | — | rare | $0.12 | |
| 108 | Groudon | dusk-ball | rare | $0.21 | |
| 108 | Groudon | energy-symbol-pattern | rare | $0.31 | |
| 109 | Cynthia's Gible | — | common | $0.11 | |
| 109 | Cynthia's Gible | energy-symbol-pattern | common | $0.42 | |
| 109 | Cynthia's Gible | reverse-pattern:pokeball | common | $0.34 | |
| 110 | Cynthia's Gabite | — | uncommon | $0.26 | |
| 110 | Cynthia's Gabite | energy-symbol-pattern | uncommon | $0.32 | |
| 110 | Cynthia's Gabite | reverse-pattern:pokeball | uncommon | $0.43 | |
| 111 | Cynthia's Garchomp ex | — | double rare | $0.95 | |
| 112 | Riolu | — | common | $0.15 | |
| 112 | Riolu | energy-symbol-pattern | common | $0.21 | |
| 112 | Riolu | friend-ball | common | $0.20 | |
| 113 | Mega Lucario ex | — | double rare | $1.09 | |
| 114 | Stunfisk ex | — | double rare | $0.64 | |
| 115 | Pancham | — | common | $0.06 | |
| 115 | Pancham | energy-symbol-pattern | common | $0.23 | |
| 115 | Pancham | love-ball | common | $0.20 | |
| 116 | Mega Hawlucha ex | — | double rare | $0.95 | |
| 117 | Carbink | — | uncommon | $0.07 | |
| 117 | Carbink | energy-symbol-pattern | uncommon | $0.26 | |
| 117 | Carbink | love-ball | uncommon | $0.23 | |
| 118 | Rolycoly | — | common | $0.07 | |
| 118 | Rolycoly | dusk-ball | common | $0.24 | |
| 118 | Rolycoly | energy-symbol-pattern | common | $0.26 | |
| 119 | Carkol | — | common | $0.15 | |
| 119 | Carkol | dusk-ball | common | $0.20 | |
| 119 | Carkol | energy-symbol-pattern | common | $0.23 | |
| 120 | Coalossal | — | rare | $0.07 | |
| 120 | Coalossal | dusk-ball | rare | $0.20 | |
| 120 | Coalossal | energy-symbol-pattern | rare | $0.37 | |
| 121 | Koraidon ex | — | double rare | $0.87 | |
| 122 | Okidogi | — | rare | $0.08 | |
| 122 | Okidogi | energy-symbol-pattern | rare | $0.32 | |
| 122 | Okidogi | friend-ball | rare | $0.25 | |
| 123 | Gastly | — | common | $0.09 | |
| 123 | Gastly | dusk-ball | common | $0.27 | |
| 123 | Gastly | energy-symbol-pattern | common | $0.24 | |
| 124 | Haunter | — | uncommon | $0.10 | |
| 124 | Haunter | dusk-ball | uncommon | $0.36 | |
| 124 | Haunter | energy-symbol-pattern | uncommon | $0.32 | |
| 125 | Mega Gengar ex | — | double rare | $3.71 | |
| 126 | Team Rocket's Murkrow | — | common | $0.19 | |
| 126 | Team Rocket's Murkrow | energy-symbol-pattern | common | $0.45 | |
| 126 | Team Rocket's Murkrow | team-rocket | common | $0.70 | |
| 127 | Team Rocket's Honchkrow | — | rare | $0.27 | |
| 127 | Team Rocket's Honchkrow | energy-symbol-pattern | rare | $0.49 | |
| 127 | Team Rocket's Honchkrow | team-rocket | rare | $2.25 | |
| 128 | Poochyena | — | common | $0.12 | |
| 128 | Poochyena | dusk-ball | common | $0.28 | |
| 128 | Poochyena | energy-symbol-pattern | common | $0.25 | |
| 129 | Mightyena | — | uncommon | $0.12 | |
| 129 | Mightyena | dusk-ball | uncommon | $0.30 | |
| 129 | Mightyena | energy-symbol-pattern | uncommon | $0.30 | |
| 130 | Galarian Zigzagoon | — | common | $0.09 | |
| 130 | Galarian Zigzagoon | dusk-ball | common | $0.26 | |
| 130 | Galarian Zigzagoon | energy-symbol-pattern | common | $0.22 | |
| 131 | Galarian Linoone | — | common | $0.07 | |
| 131 | Galarian Linoone | dusk-ball | common | $0.30 | |
| 131 | Galarian Linoone | energy-symbol-pattern | common | $0.28 | |
| 132 | Galarian Obstagoon | — | uncommon | $0.10 | |
| 132 | Galarian Obstagoon | dusk-ball | uncommon | $0.30 | |
| 132 | Galarian Obstagoon | energy-symbol-pattern | uncommon | $0.37 | |
| 133 | Cynthia's Spiritomb | — | uncommon | $0.06 | |
| 133 | Cynthia's Spiritomb | energy-symbol-pattern | uncommon | $0.35 | |
| 133 | Cynthia's Spiritomb | reverse-pattern:pokeball | uncommon | $0.32 | |
| 134 | Scraggy | — | common | $0.11 | |
| 134 | Scraggy | energy-symbol-pattern | common | $0.20 | |
| 134 | Scraggy | quick-ball | common | $0.30 | |
| 135 | Mega Scrafty ex | — | double rare | $0.87 | |
| 136 | N's Zorua | — | common | $0.25 | |
| 136 | N's Zorua | energy-symbol-pattern | common | $0.35 | |
| 136 | N's Zorua | reverse-pattern:pokeball | common | $0.43 | |
| 137 | N's Zoroark ex | — | double rare | $0.94 | |
| 138 | Vullaby | — | common | $0.09 | |
| 138 | Vullaby | dusk-ball | common | $0.27 | |
| 138 | Vullaby | energy-symbol-pattern | common | $0.19 | |
| 139 | Mandibuzz ex | — | double rare | $0.56 | |
| 140 | Pangoro | — | uncommon | $0.07 | |
| 140 | Pangoro | energy-symbol-pattern | uncommon | $0.24 | |
| 140 | Pangoro | love-ball | uncommon | $0.26 | |
| 141 | Hoopa | — | rare | $0.11 | |
| 141 | Hoopa | energy-symbol-pattern | rare | $0.32 | |
| 141 | Hoopa | reverse-pattern:pokeball | rare | $0.37 | |
| 142 | Fezandipiti ex | — | double rare | $4.24 | |
| 143 | Pecharunt | — | rare | $0.13 | |
| 143 | Pecharunt | energy-symbol-pattern | rare | $0.32 | |
| 143 | Pecharunt | reverse-pattern:pokeball | rare | $0.29 | |
| 144 | Mawile | — | uncommon | $0.10 | |
| 144 | Mawile | dusk-ball | uncommon | $0.19 | |
| 144 | Mawile | energy-symbol-pattern | uncommon | $0.34 | |
| 145 | Registeel ex | — | double rare | $0.63 | |
| 146 | Pawniard | — | common | $0.03 | |
| 146 | Pawniard | energy-symbol-pattern | common | $0.21 | |
| 146 | Pawniard | quick-ball | common | $0.21 | |
| 147 | Bisharp | — | common | $0.07 | |
| 147 | Bisharp | energy-symbol-pattern | common | $0.21 | |
| 147 | Bisharp | quick-ball | common | $0.19 | |
| 148 | Kingambit | — | rare | $0.12 | |
| 148 | Kingambit | energy-symbol-pattern | rare | $0.34 | |
| 148 | Kingambit | quick-ball | rare | $0.24 | |
| 149 | Togedemaru ex | — | double rare | $0.64 | |
| 150 | Dratini | — | common | $0.23 | |
| 150 | Dratini | energy-symbol-pattern | common | $0.22 | |
| 150 | Dratini | love-ball | common | $0.36 | |
| 151 | Dragonair | — | uncommon | $0.21 | |
| 151 | Dragonair | energy-symbol-pattern | uncommon | $0.39 | |
| 151 | Dragonair | love-ball | uncommon | $0.31 | |
| 152 | Mega Dragonite ex | — | double rare | $4.31 | |
| 153 | Rayquaza | — | rare | $0.42 | |
| 153 | Rayquaza | energy-symbol-pattern | rare | $2.24 | |
| 153 | Rayquaza | friend-ball | rare | $0.38 | |
| 154 | N's Reshiram | — | rare | $0.12 | |
| 154 | N's Reshiram | energy-symbol-pattern | rare | $0.37 | |
| 154 | N's Reshiram | reverse-pattern:pokeball | rare | $0.22 | |
| 155 | N's Zekrom | — | rare | $0.29 | |
| 155 | N's Zekrom | energy-symbol-pattern | rare | $0.43 | |
| 155 | N's Zekrom | reverse-pattern:pokeball | rare | $0.35 | |
| 156 | Noibat | — | common | $0.08 | |
| 156 | Noibat | energy-symbol-pattern | common | $0.20 | |
| 156 | Noibat | friend-ball | common | $0.17 | |
| 157 | Noivern | — | uncommon | $0.11 | |
| 157 | Noivern | energy-symbol-pattern | uncommon | $0.30 | |
| 157 | Noivern | friend-ball | uncommon | $0.21 | |
| 158 | Dreepy | — | common | $0.13 | |
| 158 | Dreepy | energy-symbol-pattern | common | $0.27 | |
| 158 | Dreepy | quick-ball | common | $0.24 | |
| 159 | Drakloak | — | common | $0.15 | |
| 159 | Drakloak | energy-symbol-pattern | common | $0.26 | |
| 159 | Drakloak | quick-ball | common | $0.27 | |
| 160 | Dragapult ex | — | double rare | $1.25 | |
| 161 | Team Rocket's Meowth | — | common | $0.10 | |
| 161 | Team Rocket's Meowth | energy-symbol-pattern | common | $0.30 | |
| 161 | Team Rocket's Meowth | team-rocket | common | $0.31 | |
| 162 | Team Rocket's Kangaskhan ex | — | double rare | $1.09 | |
| 163 | Larry's Dunsparce | — | common | $0.10 | |
| 163 | Larry's Dunsparce | energy-symbol-pattern | common | $0.22 | |
| 163 | Larry's Dunsparce | reverse-pattern:pokeball | common | $0.19 | |
| 164 | Larry's Dudunsparce ex | — | double rare | $0.74 | |
| 165 | Skitty | — | common | $0.11 | |
| 165 | Skitty | energy-symbol-pattern | common | $0.17 | |
| 165 | Skitty | love-ball | common | $0.27 | |
| 166 | Delcatty | — | uncommon | $0.10 | |
| 166 | Delcatty | energy-symbol-pattern | uncommon | $0.18 | |
| 166 | Delcatty | love-ball | uncommon | $0.24 | |
| 167 | Zangoose ex | — | double rare | $0.63 | |
| 168 | Larry's Starly | — | common | $0.04 | |
| 168 | Larry's Starly | energy-symbol-pattern | common | $0.29 | |
| 168 | Larry's Starly | reverse-pattern:pokeball | common | $0.22 | |
| 169 | Larry's Staravia | — | uncommon | $0.07 | |
| 169 | Larry's Staravia | energy-symbol-pattern | uncommon | $0.20 | |
| 169 | Larry's Staravia | reverse-pattern:pokeball | uncommon | $0.20 | |
| 170 | Larry's Staraptor | — | rare | $0.05 | |
| 170 | Larry's Staraptor | energy-symbol-pattern | rare | $0.29 | |
| 170 | Larry's Staraptor | reverse-pattern:pokeball | rare | $0.17 | |
| 171 | Fan Rotom | — | common | $0.09 | |
| 171 | Fan Rotom | dusk-ball | common | $0.24 | |
| 171 | Fan Rotom | energy-symbol-pattern | common | $0.27 | |
| 172 | Mega Audino ex | — | double rare | $1.05 | |
| 173 | Larry's Rufflet | — | common | $0.08 | |
| 173 | Larry's Rufflet | energy-symbol-pattern | common | $0.24 | |
| 173 | Larry's Rufflet | reverse-pattern:pokeball | common | $0.20 | |
| 174 | Larry's Braviary | — | uncommon | $0.09 | |
| 174 | Larry's Braviary | energy-symbol-pattern | uncommon | $0.26 | |
| 174 | Larry's Braviary | reverse-pattern:pokeball | uncommon | $0.21 | |
| 175 | Larry's Komala | — | common | $0.05 | |
| 175 | Larry's Komala | energy-symbol-pattern | common | $0.28 | |
| 175 | Larry's Komala | reverse-pattern:pokeball | common | $0.21 | |
| 176 | Drampa | — | uncommon | $0.09 | |
| 176 | Drampa | energy-symbol-pattern | uncommon | $0.26 | |
| 176 | Drampa | friend-ball | uncommon | $0.23 | |
| 177 | Hop's Cramorant | — | uncommon | $0.12 | |
| 177 | Hop's Cramorant | energy-symbol-pattern | uncommon | $0.20 | |
| 177 | Hop's Cramorant | reverse-pattern:pokeball | uncommon | $0.21 | |
| 178 | Terapagos | — | rare | $0.11 | |
