Pokémon · HeartGold & SoulSilver
HeartGold & SoulSilver
HGSS1 · released 2010-02-10 · 125 printings
| # | Card | Variant | Rarity | Market | Stock |
|---|---|---|---|---|---|
| 1 | Arcanine | — | rare holo | $37.99 | |
| 2 | Azumarill | — | rare holo | $6.59 | |
| 3 | Clefable | — | rare holo | $8.49 | |
| 4 | Gyarados | — | rare holo | $46.33 | |
| 5 | Hitmontop | — | rare holo | $3.82 | |
| 6 | Jumpluff | — | rare holo | $7.16 | |
| 7 | Ninetales | — | rare holo | $33.25 | |
| 7 | Ninetales | cracked-ice | rare holo | $54.99 | |
| 8 | Noctowl | — | rare holo | $7.91 | |
| 9 | Quagsire | — | rare holo | $14.33 | |
| 10 | Raichu | — | rare holo | $27.49 | |
| 11 | Shuckle | — | rare holo | $20.92 | |
| 12 | Slowking | — | rare holo | $17.95 | |
| 13 | Wobbuffet | — | rare holo | $19.68 | |
| 14 | Ampharos | — | rare | $6.69 | |
| 15 | Ariados | — | rare | $1.10 | |
| 16 | Butterfree | — | rare | $9.35 | |
| 17 | Cleffa | — | rare | $4.75 | |
| 18 | Exeggutor | — | rare | $1.65 | |
| 19 | Farfetch'd | — | rare | $5.27 | |
| 20 | Feraligatr | — | rare | $6.37 | |
| 21 | Furret | — | rare | $7.56 | |
| 22 | Granbull | — | rare | $0.88 | |
| 23 | Hypno | — | rare | $1.37 | |
| 24 | Lapras | — | rare | $9.95 | |
| 25 | Ledian | — | rare | $8.90 | |
| 26 | Meganium | — | rare | $7.41 | |
| 27 | Persian | — | rare | $2.73 | |
| 28 | Pichu | — | rare | $9.61 | |
| 29 | Sandslash | — | rare | $2.20 | |
| 30 | Smoochum | — | rare | $4.56 | |
| 31 | Sunflora | — | rare | $12.46 | |
| 32 | Typhlosion | — | rare | $11.04 | |
| 33 | Tyrogue | — | rare | $2.74 | |
| 34 | Weezing | — | rare | $1.74 | |
| 35 | Bayleef | — | uncommon | $1.62 | |
| 36 | Blissey | — | uncommon | $1.66 | |
| 37 | Corsola | — | uncommon | $0.54 | |
| 38 | Croconaw | — | uncommon | $1.31 | |
| 39 | Delibird | — | uncommon | $1.28 | |
| 40 | Donphan | — | uncommon | $0.54 | |
| 41 | Dunsparce | — | uncommon | $0.52 | |
| 42 | Flaaffy | — | uncommon | $1.00 | |
| 43 | Heracross | — | uncommon | $5.04 | |
| 44 | Igglybuff | — | uncommon | $5.98 | |
| 45 | Mantine | — | uncommon | $0.56 | |
| 46 | Metapod | — | uncommon | $2.01 | |
| 47 | Miltank | — | uncommon | $2.20 | |
| 48 | Parasect | — | uncommon | $0.43 | |
| 49 | Quilava | — | uncommon | $1.55 | |
| 50 | Qwilfish | — | uncommon | $0.70 | |
| 51 | Skiploom | — | uncommon | $1.20 | |
| 52 | Slowbro | — | uncommon | $1.20 | |
| 53 | Starmie | — | uncommon | $0.82 | |
| 54 | Unown | — | uncommon | $1.42 | |
| 55 | Unown | — | uncommon | $1.57 | |
| 56 | Wigglytuff | — | uncommon | $2.07 | |
| 57 | Caterpie | — | common | $1.00 | |
| 58 | Chansey | — | common | $1.96 | |
| 59 | Chikorita | — | common | $1.46 | |
| 60 | Clefairy | — | common | $0.79 | |
| 61 | Cyndaquil | — | common | $1.81 | |
| 62 | Drowzee | — | common | $0.48 | |
| 63 | Exeggcute | — | common | $0.39 | |
| 64 | Girafarig | — | common | $1.55 | |
| 65 | Growlithe | — | common | $3.00 | |
| 66 | Hoothoot | — | common | $0.44 | |
| 67 | Hoppip | — | common | $0.51 | |
| 68 | Jigglypuff | — | common | $2.37 | |
| 69 | Jynx | — | common | $0.39 | |
| 70 | Koffing | — | common | $0.55 | |
| 71 | Ledyba | — | common | $2.66 | |
| 72 | Magikarp | — | common | $1.19 | |
| 73 | Mareep | — | common | $0.61 | |
| 74 | Marill | — | common | $0.50 | |
| 75 | Meowth | — | common | $0.62 | |
| 76 | Paras | — | common | $0.55 | |
| 77 | Phanpy | — | common | $0.68 | |
| 78 | Pikachu | — | common | $11.62 | |
| 79 | Sandshrew | — | common | $0.51 | |
| 80 | Sentret | — | common | $0.43 | |
| 81 | Slowpoke | — | common | $3.11 | |
| 82 | Snubbull | — | common | $0.38 | |
| 83 | Spinarak | — | common | $0.29 | |
| 84 | Staryu | — | common | $1.26 | |
| 85 | Sunkern | — | common | $1.65 | |
| 86 | Totodile | — | common | $1.51 | |
| 87 | Vulpix | — | common | $2.96 | |
| 88 | Wooper | — | common | $2.82 | |
| 89 | Bill | — | uncommon | $0.36 | |
| 90 | Copycat | — | uncommon | $0.59 | |
| 91 | Energy Switch | — | uncommon | $4.51 | |
| 92 | Fisherman | — | uncommon | $11.34 | |
| 93 | Full Heal | — | uncommon | $0.27 | |
| 94 | Moomoo Milk | — | uncommon | $1.03 | |
| 95 | Poké Ball | — | uncommon | $0.30 | |
| 96 | Pokégear 3.0 | — | uncommon | $11.65 | |
| 97 | Pokémon Collector | — | uncommon | $7.93 | |
| 98 | Pokémon Communication | — | uncommon | $2.06 | |
| 99 | Pokémon Reversal | — | uncommon | $1.01 | |
| 100 | Professor Elm's Training Method | — | uncommon | $0.33 | |
| 101 | Professor Oak's New Theory | — | uncommon | $0.90 | |
| 102 | Switch | — | uncommon | $1.67 | |
| 103 | Double Colorless Energy | — | uncommon | $5.11 | |
| 104 | Rainbow Energy | — | uncommon | $1.89 | |
| 105 | Ampharos | — | rare prime | $58.24 | |
| 106 | Blissey | — | rare prime | $41.95 | |
| 107 | Donphan | — | rare prime | $29.27 | |
| 108 | Feraligatr | — | rare prime | $88.61 | |
| 109 | Meganium | — | rare prime | $51.41 | |
| 110 | Typhlosion | — | rare prime | $67.83 | |
| 111 | Ho-Oh LEGEND | — | legend | $194.70 | |
| 112 | Ho-Oh LEGEND | — | legend | $103.75 | |
| 113 | Lugia LEGEND | — | legend | $261.24 | |
| 114 | Lugia LEGEND | — | legend | $274.06 | |
| 115 | Grass Energy | — | common | $23.91 | |
| 116 | Fire Energy | — | common | $25.31 | |
| 117 | Water Energy | — | common | $25.33 | |
| 118 | Lightning Energy | — | common | $19.53 | |
| 119 | Psychic Energy | — | common | $44.75 | |
| 120 | Fighting Energy | — | common | $16.69 | |
| 121 | Darkness Energy | — | common | $54.19 | |
| 122 | Metal Energy | — | common | $21.40 | |
| 123 | Gyarados | — | rare holo | $122.50 | |
| ONE | Alph Lithograph | — | rare secret | $130.20 |
