Pokémon · EX
Delta Species
EX11 · released 2005-10-31 · 114 printings
| # | Card | Variant | Rarity | Market | Stock |
|---|---|---|---|---|---|
| 1 | Beedrill δ | — | rare holo | $42.26 | |
| 2 | Crobat δ | — | rare holo | $21.54 | |
| 3 | Dragonite δ | — | rare holo | $207.79 | |
| 4 | Espeon δ | — | rare holo | $176.47 | |
| 5 | Flareon δ | — | rare holo | $99.95 | |
| 6 | Gardevoir δ | — | rare holo | $92.00 | |
| 7 | Jolteon δ | — | rare holo | $183.71 | |
| 8 | Latias δ | — | rare holo | $125.81 | |
| 9 | Latios δ | — | rare holo | $135.67 | |
| 10 | Marowak δ | — | rare holo | $31.38 | |
| 11 | Metagross δ | — | rare holo | $58.76 | |
| 12 | Mewtwo δ | — | rare holo | $100.00 | |
| 13 | Rayquaza δ | — | rare holo | $160.24 | |
| 14 | Salamence δ | — | rare holo | $46.47 | |
| 15 | Starmie δ | — | rare holo | $34.64 | |
| 16 | Tyranitar δ | — | rare holo | $142.35 | |
| 17 | Umbreon δ | — | rare holo | $309.71 | |
| 18 | Vaporeon δ | — | rare holo | $121.20 | |
| 19 | Azumarill δ | — | rare | $8.98 | |
| 20 | Azurill | — | rare | $9.68 | |
| 21 | Holon's Electrode | — | rare | $2.85 | |
| 22 | Holon's Magneton | — | rare | $6.74 | |
| 23 | Hypno | — | rare | $2.20 | |
| 24 | Mightyena δ | — | rare | $8.22 | |
| 25 | Porygon2 | — | rare | $3.04 | |
| 26 | Rain Castform | — | rare | $3.44 | |
| 27 | Sandslash δ | — | rare | $8.24 | |
| 28 | Slowking | — | rare | $3.83 | |
| 29 | Snow-cloud Castform | — | rare | $4.08 | |
| 30 | Starmie δ | — | rare | $10.63 | |
| 31 | Sunny Castform | — | rare | $4.65 | |
| 32 | Swellow | — | rare | $0.61 | |
| 33 | Weezing | — | rare | $1.25 | |
| 34 | Castform | — | uncommon | $2.81 | |
| 35 | Ditto | — | uncommon | $60.18 | |
| 36 | Ditto | — | uncommon | $103.34 | |
| 37 | Ditto | — | uncommon | $59.14 | |
| 38 | Ditto | — | uncommon | $47.13 | |
| 39 | Ditto | — | uncommon | $73.12 | |
| 40 | Ditto | — | uncommon | $64.20 | |
| 41 | Dragonair δ | — | uncommon | $6.65 | |
| 42 | Dragonair δ | — | uncommon | $9.63 | |
| 43 | Golbat | — | uncommon | $1.00 | |
| 44 | Hariyama | — | uncommon | $1.88 | |
| 45 | Illumise | — | uncommon | $1.62 | |
| 46 | Kakuna | — | uncommon | $2.15 | |
| 47 | Kirlia | — | uncommon | $2.26 | |
| 48 | Magneton | — | uncommon | $1.67 | |
| 49 | Metang δ | — | uncommon | $4.19 | |
| 50 | Persian | — | uncommon | $3.04 | |
| 51 | Pupitar δ | — | uncommon | $2.56 | |
| 52 | Rapidash | — | uncommon | $1.98 | |
| 53 | Shelgon δ | — | uncommon | $1.41 | |
| 54 | Shelgon δ | — | uncommon | $2.92 | |
| 55 | Skarmory | — | uncommon | $2.64 | |
| 56 | Volbeat | — | uncommon | $0.98 | |
| 57 | Bagon δ | — | common | $0.53 | |
| 58 | Bagon δ | — | common | $1.02 | |
| 59 | Beldum δ | — | common | $0.99 | |
| 60 | Cubone | — | common | $4.75 | |
| 61 | Ditto | — | common | $44.49 | |
| 62 | Ditto | — | common | $26.81 | |
| 63 | Ditto | — | common | $70.36 | |
| 64 | Ditto | — | common | $55.96 | |
| 65 | Dratini δ | — | common | $3.17 | |
| 66 | Dratini δ | — | common | $3.26 | |
| 67 | Drowzee | — | common | $3.32 | |
| 68 | Eevee δ | — | common | $8.59 | |
| 69 | Eevee | — | common | $8.25 | |
| 70 | Holon's Magnemite | — | common | $1.66 | |
| 71 | Holon's Voltorb | — | common | $0.56 | |
| 72 | Koffing | — | common | $1.97 | |
| 73 | Larvitar δ | — | common | $1.67 | |
| 74 | Magnemite | — | common | $0.42 | |
| 75 | Makuhita | — | common | $0.92 | |
| 76 | Marill | — | common | $1.04 | |
| 77 | Meowth | — | common | $1.14 | |
| 78 | Ponyta | — | common | $0.57 | |
| 79 | Poochyena | — | common | $1.23 | |
| 80 | Porygon | — | common | $0.57 | |
| 81 | Ralts | — | common | $1.42 | |
| 82 | Sandshrew | — | common | $3.65 | |
| 83 | Slowpoke | — | common | $3.01 | |
| 84 | Staryu | — | common | $0.75 | |
| 85 | Staryu | — | common | $0.60 | |
| 86 | Taillow | — | common | $0.48 | |
| 87 | Weedle | — | common | $0.62 | |
| 88 | Zubat | — | common | $0.88 | |
| 89 | Dual Ball | — | uncommon | $0.52 | |
| 90 | Great Ball | — | uncommon | $0.71 | |
| 91 | Holon Farmer | — | uncommon | $2.19 | |
| 92 | Holon Lass | — | uncommon | $0.89 | |
| 93 | Holon Mentor | — | uncommon | $4.77 | |
| 94 | Holon Research Tower | — | uncommon | $0.84 | |
| 95 | Holon Researcher | — | uncommon | $0.88 | |
| 96 | Holon Ruins | — | uncommon | $1.48 | |
| 97 | Holon Scientist | — | uncommon | $5.48 | |
| 98 | Holon Transceiver | — | uncommon | $28.33 | |
| 99 | Master Ball | — | uncommon | $0.47 | |
| 100 | Super Scoop Up | — | uncommon | $0.76 | |
| 101 | Potion | — | common | $0.29 | |
| 102 | Switch | — | common | $0.29 | |
| 103 | Darkness Energy | — | rare | $1.28 | |
| 104 | Holon Energy FF | — | rare | $1.36 | |
| 105 | Holon Energy GL | — | rare | $1.85 | |
| 106 | Holon Energy WP | — | rare | $1.83 | |
| 107 | Metal Energy | — | rare | $0.63 | |
| 108 | Flareon ex | — | rare holo ex | $249.99 | |
| 109 | Jolteon ex | — | rare holo ex | $209.95 | |
| 110 | Vaporeon ex | — | rare holo ex | $256.49 | |
| 111 | Groudon ★ | — | rare holo star | $1,019.99 | |
| 112 | Kyogre ★ | — | rare holo star | — | |
| 113 | Metagross ★ | — | rare holo star | — | |
| 114 | Azumarill | — | rare secret | $62.66 |
