Pokémon · Other
Legendary Collection
BASE6 · released 2002-05-24 · 110 printings
| # | Card | Variant | Rarity | Market | Stock |
|---|---|---|---|---|---|
| 1 | Alakazam | — | rare holo | $66.77 | |
| 2 | Articuno | — | rare holo | $37.66 | |
| 3 | Charizard | — | rare holo | $499.00 | |
| 4 | Dark Blastoise | — | rare holo | $142.08 | |
| 5 | Dark Dragonite | — | rare holo | $225.69 | |
| 6 | Dark Persian | — | rare holo | $34.58 | |
| 7 | Dark Raichu | — | rare holo | $74.00 | |
| 8 | Dark Slowbro | — | rare holo | $41.05 | |
| 9 | Dark Vaporeon | — | rare holo | $101.13 | |
| 10 | Flareon | — | rare holo | $81.22 | |
| 11 | Gengar | — | rare holo | $146.89 | |
| 12 | Gyarados | — | rare holo | $44.92 | |
| 13 | Hitmonlee | — | rare holo | $33.24 | |
| 14 | Jolteon | — | rare holo | $71.66 | |
| 15 | Machamp | — | rare holo | $46.50 | |
| 16 | Muk | — | rare holo | $18.45 | |
| 17 | Ninetales | — | rare holo | $67.42 | |
| 18 | Venusaur | — | rare holo | $144.20 | |
| 19 | Zapdos | — | rare holo | $39.35 | |
| 20 | Beedrill | — | rare | $5.14 | |
| 21 | Butterfree | — | rare | $8.67 | |
| 22 | Electrode | — | rare | $3.44 | |
| 23 | Exeggutor | — | rare | $4.37 | |
| 24 | Golem | — | rare | $4.81 | |
| 25 | Hypno | — | rare | $6.37 | |
| 26 | Jynx | — | rare | $6.68 | |
| 27 | Kabutops | — | rare | $10.17 | |
| 28 | Magneton | — | rare | $3.04 | |
| 29 | Mewtwo | — | rare | $43.47 | |
| 30 | Moltres | — | rare | $13.29 | |
| 31 | Nidoking | — | rare | $12.83 | |
| 32 | Nidoqueen | — | rare | $11.36 | |
| 33 | Pidgeot | — | rare | $9.40 | |
| 34 | Pidgeotto | — | rare | $9.42 | |
| 35 | Rhydon | — | rare | $7.47 | |
| 36 | Arcanine | — | uncommon | $6.09 | |
| 37 | Charmeleon | — | uncommon | $1.58 | |
| 38 | Dark Dragonair | — | uncommon | $4.57 | |
| 39 | Dark Wartortle | — | uncommon | $3.38 | |
| 40 | Dewgong | — | uncommon | $1.91 | |
| 41 | Dodrio | — | uncommon | $1.43 | |
| 42 | Fearow | — | uncommon | $1.82 | |
| 43 | Golduck | — | uncommon | $2.75 | |
| 44 | Graveler | — | uncommon | $1.50 | |
| 45 | Growlithe | — | uncommon | $3.65 | |
| 46 | Haunter | — | uncommon | $3.38 | |
| 47 | Ivysaur | — | uncommon | $4.56 | |
| 48 | Kabuto | — | uncommon | $1.62 | |
| 49 | Kadabra | — | uncommon | $4.50 | |
| 50 | Kakuna | — | uncommon | $1.57 | |
| 51 | Machoke | — | uncommon | $2.07 | |
| 52 | Magikarp | — | uncommon | $6.59 | |
| 53 | Meowth | — | uncommon | $2.50 | |
| 54 | Metapod | — | uncommon | $2.21 | |
| 55 | Nidorina | — | uncommon | $1.43 | |
| 56 | Nidorino | — | uncommon | $3.45 | |
| 57 | Omanyte | — | uncommon | $1.95 | |
| 58 | Omastar | — | uncommon | $2.33 | |
| 59 | Primeape | — | uncommon | $1.67 | |
| 60 | Rapidash | — | uncommon | $1.90 | |
| 61 | Raticate | — | uncommon | $1.56 | |
| 62 | Sandslash | — | uncommon | $1.35 | |
| 63 | Seadra | — | uncommon | $1.82 | |
| 64 | Snorlax | — | uncommon | $17.38 | |
| 65 | Tauros | — | uncommon | $1.24 | |
| 66 | Tentacruel | — | uncommon | $1.32 | |
| 67 | Abra | — | common | $1.02 | |
| 68 | Bulbasaur | — | common | $5.83 | |
| 69 | Caterpie | — | common | $1.06 | |
| 70 | Charmander | — | common | $1.65 | |
| 71 | Doduo | — | common | $0.76 | |
| 72 | Dratini | — | common | $1.26 | |
| 73 | Drowzee | — | common | $0.72 | |
| 74 | Eevee | — | common | $5.15 | |
| 75 | Exeggcute | — | common | $0.54 | |
| 76 | Gastly | — | common | $1.10 | |
| 77 | Geodude | — | common | $0.84 | |
| 78 | Grimer | — | common | $0.61 | |
| 79 | Machop | — | common | $0.71 | |
| 80 | Magnemite | — | common | $0.64 | |
| 81 | Mankey | — | common | $0.48 | |
| 82 | Nidoran ♀ | — | common | $0.53 | |
| 83 | Nidoran ♂ | — | common | $0.94 | |
| 84 | Onix | — | common | $0.62 | |
| 85 | Pidgey | — | common | $1.36 | |
| 86 | Pikachu | — | common | $5.39 | |
| 87 | Ponyta | — | common | $0.57 | |
| 88 | Psyduck | — | common | $8.16 | |
| 89 | Rattata | — | common | $0.46 | |
| 90 | Rhyhorn | — | common | $0.49 | |
| 91 | Sandshrew | — | common | $0.50 | |
| 92 | Seel | — | common | $0.63 | |
| 93 | Slowpoke | — | common | $1.54 | |
| 94 | Spearow | — | common | $0.53 | |
| 95 | Squirtle | — | common | $3.85 | |
| 96 | Tentacool | — | common | $0.64 | |
| 97 | Voltorb | — | common | $0.91 | |
| 98 | Vulpix | — | common | $1.31 | |
| 99 | Weedle | — | common | $0.73 | |
| 100 | Full Heal Energy | — | uncommon | $1.09 | |
| 101 | Potion Energy | — | uncommon | $0.94 | |
| 102 | Pokémon Breeder | — | rare | $4.79 | |
| 103 | Pokémon Trader | — | rare | $4.51 | |
| 104 | Scoop Up | — | rare | $7.04 | |
| 105 | The Boss's Way | — | uncommon | $0.82 | |
| 106 | Challenge! | — | uncommon | $1.92 | |
| 107 | Energy Retrieval | — | uncommon | $0.58 | |
| 108 | Bill | — | common | $0.41 | |
| 109 | Mysterious Fossil | — | common | $0.72 | |
| 110 | Potion | — | common | $0.27 |
