Pokémon · Base
Jungle
BASE2 · released 1999-06-16 · 64 printings
| # | Card | Variant | Rarity | Market | Stock |
|---|---|---|---|---|---|
| 1 | Clefable | — | rare holo | $35.06 | |
| 2 | Electrode | — | rare holo | $25.30 | |
| 3 | Flareon | — | rare holo | $92.25 | |
| 4 | Jolteon | — | rare holo | $91.08 | |
| 5 | Kangaskhan | — | rare holo | $17.98 | |
| 6 | Mr. Mime | — | rare holo | $29.65 | |
| 7 | Nidoqueen | — | rare holo | $54.87 | |
| 8 | Pidgeot | — | rare holo | $48.35 | |
| 9 | Pinsir | — | rare holo | $30.43 | |
| 10 | Scyther | — | rare holo | $60.71 | |
| 11 | Snorlax | — | rare holo | $139.84 | |
| 12 | Vaporeon | — | rare holo | $44.66 | |
| 13 | Venomoth | — | rare holo | $31.34 | |
| 14 | Victreebel | — | rare holo | $32.64 | |
| 15 | Vileplume | — | rare holo | $43.22 | |
| 16 | Wigglytuff | — | rare holo | $45.95 | |
| 17 | Clefable | — | rare | $6.72 | |
| 18 | Electrode | — | rare | $7.30 | |
| 19 | Flareon | — | rare | $15.69 | |
| 20 | Jolteon | — | rare | $18.33 | |
| 21 | Kangaskhan | — | rare | $5.97 | |
| 22 | Mr. Mime | — | rare | $8.44 | |
| 23 | Nidoqueen | — | rare | $8.56 | |
| 24 | Pidgeot | — | rare | $6.50 | |
| 25 | Pinsir | — | rare | $5.24 | |
| 26 | Scyther | — | rare | $14.43 | |
| 27 | Snorlax | — | rare | $24.14 | |
| 28 | Vaporeon | — | rare | $15.52 | |
| 29 | Venomoth | — | rare | $5.34 | |
| 30 | Victreebel | — | rare | $6.32 | |
| 31 | Vileplume | — | rare | $7.64 | |
| 32 | Wigglytuff | — | rare | $6.95 | |
| 33 | Butterfree | — | uncommon | $1.69 | |
| 34 | Dodrio | — | uncommon | $1.29 | |
| 35 | Exeggutor | — | uncommon | $1.41 | |
| 36 | Fearow | — | uncommon | $1.32 | |
| 37 | Gloom | — | uncommon | $0.72 | |
| 38 | Lickitung | — | uncommon | $1.88 | |
| 39 | Marowak | — | uncommon | $1.66 | |
| 40 | Nidorina | — | uncommon | $0.65 | |
| 41 | Parasect | — | uncommon | $0.84 | |
| 42 | Persian | — | uncommon | $0.89 | |
| 43 | Primeape | — | uncommon | $1.46 | |
| 44 | Rapidash | — | uncommon | $2.03 | |
| 45 | Rhydon | — | uncommon | $1.51 | |
| 46 | Seaking | — | uncommon | $0.94 | |
| 47 | Tauros | — | uncommon | $1.03 | |
| 48 | Weepinbell | — | uncommon | $0.63 | |
| 49 | Bellsprout | — | common | $0.42 | |
| 50 | Cubone | — | common | $2.05 | |
| 51 | Eevee | — | common | $2.26 | |
| 52 | Exeggcute | — | common | $0.45 | |
| 53 | Goldeen | — | common | $0.46 | |
| 54 | Jigglypuff | — | common | $1.86 | |
| 55 | Mankey | — | common | $0.45 | |
| 56 | Meowth | — | common | $0.95 | |
| 57 | Nidoran ♀ | — | common | $0.37 | |
| 58 | Oddish | — | common | $0.45 | |
| 59 | Paras | — | common | $0.52 | |
| 60 | Pikachu | — | common | $6.57 | |
| 61 | Rhyhorn | — | common | $0.44 | |
| 62 | Spearow | — | common | $0.50 | |
| 63 | Venonat | — | common | $0.45 | |
| 64 | Poké Ball | — | common | $0.41 |
