Professor's Research
Trainer
expandedstandardunlimited
Printings (21)
| Set | # | Variant | Finishes | Market | Stock |
|---|---|---|---|---|---|
| Black Bolt | 85 | reverse-pattern:pokeball | reverse holofoil, holofoil | $0.56 | |
| Black Bolt | 85 | — | normal, reverse holofoil | $0.16 | |
| Journey Together | 155 | — | normal, reverse holofoil | $0.27 | |
| Prismatic Evolutions | 122 | — | normal, reverse holofoil | $0.18 | |
| Prismatic Evolutions | 123 | — | normal, reverse holofoil | $0.06 | |
| Prismatic Evolutions | 124 | — | normal, reverse holofoil | $0.06 | |
| Prismatic Evolutions | 125 | — | normal, reverse holofoil | $0.15 | |
| Prismatic Evolutions | 122 | reverse-pattern:pokeball | reverse holofoil, holofoil | $0.35 | |
| Prismatic Evolutions | 125 | reverse-pattern:pokeball | reverse holofoil, holofoil | $0.28 | |
| Prismatic Evolutions | 124 | reverse-pattern:pokeball | reverse holofoil, holofoil | $0.31 | |
| Prismatic Evolutions | 123 | reverse-pattern:pokeball | reverse holofoil, holofoil | $0.37 | |
| Paldean Fates | 87 | — | normal, reverse holofoil, holofoil | $0.13 | |
| Paldean Fates | 88 | — | normal, reverse holofoil, holofoil | $0.17 | |
| Crown Zenith | 150 | — | holofoil | $2.03 | |
| Pokémon GO | 78 | — | holofoil | $2.24 | |
| Pokémon GO | 84 | — | holofoil | $8.55 | |
| Brilliant Stars | 147 | — | reverse holofoil, holofoil | $0.20 | |
| Shining Fates | 60 | — | normal, reverse holofoil | $0.15 | |
| SWSH Black Star Promos | SWSH178 | — | normal, reverse holofoil, holofoil | $0.42 | |
| SWSH Black Star Promos | SWSH152 | — | normal, reverse holofoil, holofoil | $2.63 | |
| SWSH Black Star Promos | SWSH178 | with-pokemon-go-code | normal, reverse holofoil | $0.65 |
