Magic: The Gathering · expansion
Urza's Saga
USG · released 1998-10-12 · 350 printings
| # | Card | Variant | Rarity | Market | Stock |
|---|---|---|---|---|---|
| 1 | Absolute Grace | — | uncommon | $0.50 | |
| 2 | Absolute Law | — | uncommon | $0.84 | |
| 3 | Angelic Chorus | — | rare | $7.04 | |
| 4 | Angelic Page | — | common | $0.13 | |
| 5 | Brilliant Halo | — | common | $0.20 | |
| 6 | Catastrophe | — | rare | $3.61 | |
| 7 | Clear | — | uncommon | $0.32 | |
| 8 | Congregate | — | common | $0.33 | |
| 9 | Defensive Formation | — | uncommon | $0.56 | |
| 10 | Disciple of Grace | — | common | $0.17 | |
| 11 | Disciple of Law | — | common | $0.16 | |
| 12 | Disenchant | — | common | $0.18 | |
| 13 | Elite Archers | — | rare | $0.52 | |
| 14 | Faith Healer | — | rare | $3.38 | |
| 15 | Glorious Anthem | — | rare | $2.87 | |
| 16 | Healing Salve | — | common | $0.17 | |
| 17 | Herald of Serra | — | rare | $2.10 | |
| 18 | Humble | — | uncommon | $0.16 | |
| 19 | Intrepid Hero | — | rare | $1.74 | |
| 20 | Monk Idealist | — | uncommon | $0.27 | |
| 21 | Monk Realist | — | common | $0.23 | |
| 22 | Opal Acrolith | — | uncommon | $0.24 | |
| 23 | Opal Archangel | — | rare | $2.07 | |
| 24 | Opal Caryatid | — | common | $0.14 | |
| 25 | Opal Gargoyle | — | common | $0.17 | |
| 26 | Opal Titan | — | rare | $0.47 | |
| 27 | Pacifism | — | common | $0.12 | |
| 28 | Pariah | — | rare | $2.82 | |
| 29 | Path of Peace | — | common | $0.09 | |
| 30 | Pegasus Charger | — | common | $0.17 | |
| 31 | Planar Birth | — | rare | $3.80 | |
| 32 | Presence of the Master | — | uncommon | $0.47 | |
| 33 | Redeem | — | uncommon | $0.22 | |
| 34 | Remembrance | — | rare | $10.34 | |
| 35 | Rune of Protection: Artifacts | — | uncommon | $0.27 | |
| 36 | Rune of Protection: Black | — | common | $0.19 | |
| 37 | Rune of Protection: Blue | — | common | $0.20 | |
| 38 | Rune of Protection: Green | — | common | $0.14 | |
| 39 | Rune of Protection: Lands | — | rare | $0.51 | |
| 40 | Rune of Protection: Red | — | common | $0.21 | |
| 41 | Rune of Protection: White | — | common | $0.21 | |
| 42 | Sanctum Custodian | — | common | $0.14 | |
| 43 | Sanctum Guardian | — | uncommon | $0.22 | |
| 44 | Seasoned Marshal | — | uncommon | $0.26 | |
| 45 | Serra Avatar | — | rare | $6.86 | |
| 46 | Serra Zealot | — | common | $0.12 | |
| 47 | Serra's Embrace | — | uncommon | $0.24 | |
| 48 | Serra's Hymn | — | uncommon | $0.32 | |
| 49 | Serra's Liturgy | — | rare | $0.62 | |
| 50 | Shimmering Barrier | — | uncommon | $0.27 | |
| 51 | Silent Attendant | — | common | $0.20 | |
| 52 | Songstitcher | — | uncommon | $0.17 | |
| 53 | Soul Sculptor | — | rare | $0.88 | |
| 54 | Voice of Grace | — | uncommon | $0.22 | |
| 55 | Voice of Law | — | uncommon | $0.31 | |
| 56 | Waylay | — | uncommon | $0.29 | |
| 57 | Worship | — | rare | $3.20 | |
| 58 | Academy Researchers | — | uncommon | $0.19 | |
| 59 | Annul | — | common | $2.63 | |
| 60 | Arcane Laboratory | — | uncommon | $1.40 | |
| 61 | Attunement | — | rare | $24.78 | |
| 62 | Back to Basics | — | rare | $11.32 | |
| 63 | Barrin, Master Wizard | — | rare | $3.90 | |
| 64 | Catalog | — | common | $0.21 | |
| 65 | Cloak of Mists | — | common | $0.53 | |
| 66 | Confiscate | — | uncommon | $0.20 | |
| 67 | Coral Merfolk | — | common | $0.10 | |
| 68 | Curfew | — | common | $0.35 | |
| 69 | Disruptive Student | — | common | $0.23 | |
| 70 | Douse | — | uncommon | $0.29 | |
| 71 | Drifting Djinn | — | rare | $0.65 | |
| 72 | Enchantment Alteration | — | uncommon | $0.30 | |
| 73 | Energy Field | — | rare | $3.64 | |
| 74 | Exhaustion | — | uncommon | $0.32 | |
| 75 | Fog Bank | — | uncommon | $0.47 | |
| 76 | Gilded Drake | — | rare | $189.24 | |
| 77 | Great Whale | — | rare | $24.99 | |
| 78 | Hermetic Study | — | common | $0.16 | |
| 79 | Hibernation | — | uncommon | $0.99 | |
| 80 | Horseshoe Crab | — | common | $0.12 | |
| 81 | Imaginary Pet | — | rare | $0.55 | |
| 82 | Launch | — | common | $0.13 | |
| 83 | Lilting Refrain | — | uncommon | $0.30 | |
| 84 | Lingering Mirage | — | uncommon | $0.35 | |
| 85 | Morphling | — | rare | $47.27 | |
| 86 | Pendrell Drake | — | common | $0.15 | |
| 87 | Pendrell Flux | — | common | $0.12 | |
| 88 | Peregrine Drake | — | uncommon | $1.65 | |
| 89 | Power Sink | — | common | $0.16 | |
| 90 | Power Taint | — | common | $0.16 | |
| 91 | Recantation | — | rare | $0.46 | |
| 92 | Rescind | — | common | $0.14 | |
| 93 | Rewind | — | common | $0.47 | |
| 94 | Sandbar Merfolk | — | common | $0.15 | |
| 95 | Sandbar Serpent | — | uncommon | $0.21 | |
| 96 | Show and Tell | — | rare | $53.44 | |
| 97 | Somnophore | — | rare | $0.50 | |
| 98 | Spire Owl | — | common | $0.15 | |
| 99 | Stern Proctor | — | uncommon | $0.23 | |
| 100 | Stroke of Genius | — | rare | $4.30 | |
| 101 | Sunder | — | rare | $4.82 | |
| 102 | Telepathy | — | uncommon | $1.43 | |
| 103 | Time Spiral | — | rare | $98.10 | |
| 104 | Tolarian Winds | — | common | $1.52 | |
| 105 | Turnabout | — | uncommon | $1.95 | |
| 106 | Veil of Birds | — | common | $0.16 | |
| 107 | Veiled Apparition | — | uncommon | $0.23 | |
| 108 | Veiled Crocodile | — | rare | $0.47 | |
| 109 | Veiled Sentry | — | uncommon | $0.27 | |
| 110 | Veiled Serpent | — | common | $0.15 | |
| 111 | Windfall | — | uncommon | $5.04 | |
| 112 | Wizard Mentor | — | common | $0.22 | |
| 113 | Zephid | — | rare | $0.90 | |
| 114 | Zephid's Embrace | — | uncommon | $0.34 | |
| 115 | Abyssal Horror | — | rare | $0.48 | |
| 116 | Befoul | — | common | $0.12 | |
| 117 | Bereavement | — | uncommon | $0.26 | |
| 118 | Blood Vassal | — | common | $0.20 | |
| 119 | Bog Raiders | — | common | $0.25 | |
| 120 | Breach | — | common | $0.22 | |
| 121 | Cackling Fiend | — | common | $0.20 | |
| 122 | Carrion Beetles | — | common | $0.21 | |
| 123 | Contamination | — | rare | $16.84 | |
| 124 | Corrupt | — | common | $0.21 | |
| 125 | Crazed Skirge | — | uncommon | $0.33 | |
| 126 | Dark Hatchling | — | rare | $0.51 | |
| 127 | Dark Ritual | — | common | $5.26 | |
| 128 | Darkest Hour | — | rare | $5.44 | |
| 129 | Despondency | — | common | $0.19 | |
| 130 | Diabolic Servitude | — | uncommon | $0.31 | |
| 131 | Discordant Dirge | — | rare | $0.48 | |
| 132 | Duress | — | common | $3.70 | |
| 133 | Eastern Paladin | — | rare | $0.76 | |
| 134 | Exhume | — | common | $4.59 | |
| 135 | Expunge | — | common | $0.13 | |
| 136 | Flesh Reaver | — | uncommon | $0.28 | |
| 137 | Hollow Dogs | — | common | $0.19 | |
| 138 | Ill-Gotten Gains | — | rare | $5.09 | |
| 139 | Looming Shade | — | common | $0.15 | |
| 140 | Lurking Evil | — | rare | $0.44 | |
| 141 | Mana Leech | — | uncommon | $0.18 | |
| 142 | No Rest for the Wicked | — | uncommon | $0.47 | |
| 143 | Oppression | — | rare | $6.19 | |
| 144 | Order of Yawgmoth | — | uncommon | $0.25 | |
| 145 | Parasitic Bond | — | uncommon | $0.29 | |
| 146 | Persecute | — | rare | $1.41 | |
| 147 | Pestilence | — | common | $0.42 | |
| 148 | Phyrexian Ghoul | — | common | $0.22 | |
| 149 | Planar Void | — | uncommon | $4.83 | |
| 150 | Priest of Gix | — | uncommon | $2.70 | |
| 151 | Rain of Filth | — | uncommon | $11.57 | |
| 152 | Ravenous Skirge | — | common | $0.15 | |
| 153 | Reclusive Wight | — | uncommon | $0.16 | |
| 154 | Reprocess | — | rare | $7.42 | |
| 155 | Sanguine Guard | — | uncommon | $0.23 | |
| 156 | Sicken | — | common | $0.12 | |
| 157 | Skirge Familiar | — | uncommon | $2.12 | |
| 158 | Skittering Skirge | — | common | $0.29 | |
| 159 | Sleeper Agent | — | rare | $2.68 | |
| 160 | Spined Fluke | — | uncommon | $0.24 | |
| 161 | Tainted Aether | — | rare | $11.57 | |
| 162 | Unnerve | — | common | $0.15 | |
| 163 | Unworthy Dead | — | common | $0.15 | |
| 164 | Vampiric Embrace | — | uncommon | $0.31 | |
| 165 | Vebulid | — | rare | $0.65 | |
| 166 | Victimize | — | uncommon | $4.77 | |
| 167 | Vile Requiem | — | uncommon | $0.27 | |
| 168 | Western Paladin | — | rare | $0.67 | |
| 169 | Witch Engine | — | rare | $0.51 | |
| 170 | Yawgmoth's Edict | — | uncommon | $0.21 | |
| 171 | Yawgmoth's Will | — | rare | $242.33 | |
| 172 | Acidic Soil | — | uncommon | $1.77 | |
| 173 | Antagonism | — | rare | $0.40 | |
| 174 | Arc Lightning | — | common | $0.27 | |
| 175 | Bedlam | — | rare | $10.30 | |
| 176 | Brand | — | rare | $3.98 | |
| 177 | Bravado | — | common | $0.31 | |
| 178 | Bulwark | — | rare | $0.45 | |
| 179 | Crater Hellion | — | rare | $1.03 | |
| 180 | Destructive Urge | — | uncommon | $0.61 | |
| 181 | Disorder | — | uncommon | $0.19 | |
| 182 | Dromosaur | — | common | $0.11 | |
| 183 | Electryte | — | rare | $0.44 | |
| 184 | Falter | — | common | $0.24 | |
| 185 | Fault Line | — | rare | $3.64 | |
| 186 | Fiery Mantle | — | common | $0.18 | |
| 187 | Fire Ants | — | uncommon | $1.17 | |
| 188 | Gamble | — | rare | $27.29 | |
| 189 | Goblin Cadets | — | uncommon | $3.16 | |
| 190 | Goblin Lackey | — | uncommon | $30.45 | |
| 191 | Goblin Matron | — | common | $0.81 | |
| 192 | Goblin Offensive | — | uncommon | $2.67 | |
| 193 | Goblin Patrol | — | common | $0.27 | |
| 194 | Goblin Raider | — | common | $0.16 | |
| 195 | Goblin Spelunkers | — | common | $0.17 | |
| 196 | Goblin War Buggy | — | common | $0.17 | |
| 197 | Guma | — | uncommon | $0.22 | |
| 198 | Headlong Rush | — | common | $0.14 | |
| 199 | Heat Ray | — | common | $0.14 | |
| 200 | Jagged Lightning | — | uncommon | $0.24 | |
| 201 | Lay Waste | — | common | $0.15 | |
| 202 | Lightning Dragon | — | rare | $4.81 | |
| 203 | Meltdown | — | uncommon | $3.72 | |
| 204 | Okk | — | rare | $0.44 | |
| 205 | Outmaneuver | — | uncommon | $0.75 | |
| 206 | Rain of Salt | — | uncommon | $0.66 | |
| 207 | Raze | — | common | $0.54 | |
| 208 | Reflexes | — | common | $0.12 | |
| 209 | Retromancer | — | common | $0.13 | |
| 210 | Rumbling Crescendo | — | rare | $0.68 | |
| 211 | Scald | — | uncommon | $0.28 | |
| 212 | Scoria Wurm | — | rare | $0.56 | |
| 213 | Scrap | — | common | $0.24 | |
| 214 | Shivan Hellkite | — | rare | $1.11 | |
| 215 | Shivan Raptor | — | uncommon | $0.20 | |
| 216 | Shiv's Embrace | — | uncommon | $0.21 | |
| 217 | Shower of Sparks | — | common | $0.28 | |
| 218 | Sneak Attack | — | rare | $25.25 | |
| 219 | Steam Blast | — | uncommon | $0.27 | |
| 220 | Sulfuric Vapors | — | rare | $0.45 | |
| 221 | Thundering Giant | — | uncommon | $0.35 | |
| 222 | Torch Song | — | uncommon | $0.24 | |
| 223 | Viashino Outrider | — | common | $0.09 | |
| 224 | Viashino Runner | — | common | $0.14 | |
| 225 | Viashino Sandswimmer | — | rare | $0.52 | |
| 226 | Viashino Weaponsmith | — | common | $0.15 | |
| 227 | Vug Lizard | — | uncommon | $0.19 | |
| 228 | Wildfire | — | rare | $1.19 | |
| 229 | Abundance | — | rare | $5.72 | |
| 230 | Acridian | — | common | $0.14 | |
| 231 | Albino Troll | — | uncommon | $0.31 | |
| 232 | Anaconda | — | uncommon | $0.18 | |
| 233 | Argothian Elder | — | uncommon | $0.96 | |
| 234 | Argothian Enchantress | — | rare | $67.52 | |
| 235 | Argothian Swine | — | common | $0.12 | |
| 236 | Argothian Wurm | — | rare | $2.39 | |
| 237 | Blanchwood Armor | — | uncommon | $0.34 | |
| 238 | Blanchwood Treefolk | — | common | $0.08 | |
| 239 | Bull Hippo | — | uncommon | $0.22 | |
| 240 | Carpet of Flowers | — | uncommon | $6.31 | |
| 241 | Cave Tiger | — | common | $0.17 | |
| 242 | Child of Gaea | — | rare | $1.02 | |
| 243 | Citanul Centaurs | — | rare | $0.87 | |
| 244 | Citanul Hierophants | — | rare | $1.63 | |
| 245 | Cradle Guard | — | uncommon | $0.18 | |
| 246 | Crosswinds | — | uncommon | $0.21 | |
| 247 | Elvish Herder | — | common | $0.31 | |
| 248 | Elvish Lyrist | — | common | $0.27 | |
| 249 | Endless Wurm | — | rare | $1.93 | |
| 250 | Exploration | — | rare | $67.81 | |
| 251 | Fecundity | — | uncommon | $0.86 | |
| 252 | Fertile Ground | — | common | $0.34 | |
| 253 | Fortitude | — | common | $0.27 | |
| 254 | Gaea's Bounty | — | common | $0.19 | |
| 255 | Gaea's Embrace | — | uncommon | $0.40 | |
| 256 | Gorilla Warrior | — | common | $0.13 | |
| 257 | Greater Good | — | rare | $10.25 | |
| 258 | Greener Pastures | — | rare | $0.63 | |
| 259 | Hawkeater Moth | — | uncommon | $0.28 | |
| 260 | Hidden Ancients | — | uncommon | $0.22 | |
| 261 | Hidden Guerrillas | — | uncommon | $0.38 | |
| 262 | Hidden Herd | — | rare | $0.58 | |
| 263 | Hidden Predators | — | rare | $0.48 | |
| 264 | Hidden Spider | — | common | $0.25 | |
| 265 | Hidden Stag | — | rare | $0.49 | |
| 266 | Hush | — | common | $0.19 | |
| 267 | Lull | — | common | $0.31 | |
| 268 | Midsummer Revel | — | rare | $0.68 | |
| 269 | Pouncing Jaguar | — | common | $0.13 | |
| 270 | Priest of Titania | — | common | $3.70 | |
| 271 | Rejuvenate | — | common | $0.15 | |
| 272 | Retaliation | — | uncommon | $0.18 | |
| 273 | Sporogenesis | — | rare | $3.44 | |
| 274 | Spreading Algae | — | uncommon | $0.43 | |
| 275 | Symbiosis | — | common | $0.14 | |
| 276 | Titania's Boon | — | uncommon | $0.24 | |
| 277 | Titania's Chosen | — | uncommon | $0.36 | |
| 278 | Treefolk Seedlings | — | uncommon | $0.37 | |
| 279 | Treetop Rangers | — | common | $0.23 | |
| 280 | Venomous Fangs | — | common | $0.10 | |
| 281 | Vernal Bloom | — | rare | $5.30 | |
| 282 | War Dance | — | uncommon | $0.22 | |
| 283 | Whirlwind | — | rare | $1.04 | |
| 284 | Wild Dogs | — | common | $0.15 | |
| 285 | Winding Wurm | — | common | $0.11 | |
| 286 | Barrin's Codex | — | rare | $0.47 | |
| 287 | Cathodion | — | uncommon | $0.30 | |
| 288 | Chimeric Staff | — | rare | $0.40 | |
| 289 | Citanul Flute | — | rare | $3.45 | |
| 290 | Claws of Gix | — | uncommon | $18.15 | |
| 291 | Copper Gnomes | — | rare | $2.24 | |
| 292 | Crystal Chimes | — | uncommon | $1.01 | |
| 293 | Dragon Blood | — | uncommon | $0.21 | |
| 294 | Endoskeleton | — | uncommon | $0.26 | |
| 295 | Fluctuator | — | rare | $5.88 | |
| 296 | Grafted Skullcap | — | rare | $2.71 | |
| 297 | Hopping Automaton | — | uncommon | $0.24 | |
| 298 | Karn, Silver Golem | — | rare | $18.19 | |
| 299 | Lifeline | — | rare | $50.84 | |
| 300 | Lotus Blossom | — | rare | $2.44 | |
| 301 | Metrognome | — | rare | $0.40 | |
| 302 | Mishra's Helix | — | rare | $2.33 | |
| 303 | Mobile Fort | — | uncommon | $0.33 | |
| 304 | Noetic Scales | — | rare | $16.60 | |
| 305 | Phyrexian Colossus | — | rare | $1.17 | |
| 306 | Phyrexian Processor | — | rare | $3.55 | |
| 307 | Pit Trap | — | uncommon | $0.21 | |
| 308 | Purging Scythe | — | rare | $0.46 | |
| 309 | Smokestack | — | rare | $10.79 | |
| 310 | Temporal Aperture | — | rare | $5.17 | |
| 311 | Thran Turbine | — | uncommon | $2.02 | |
| 312 | Umbilicus | — | rare | $0.81 | |
| 313 | Urza's Armor | — | uncommon | $0.29 | |
| 314 | Voltaic Key | — | uncommon | $7.89 | |
| 315 | Wall of Junk | — | uncommon | $0.55 | |
| 316 | Whetstone | — | rare | $0.68 | |
| 317 | Wirecat | — | uncommon | $0.29 | |
| 318 | Worn Powerstone | — | uncommon | $1.20 | |
| 319 | Blasted Landscape | — | uncommon | $1.59 | |
| 320 | Drifting Meadow | — | common | $0.20 | |
| 321 | Gaea's Cradle | — | rare | $1,504.77 | |
| 322 | Phyrexian Tower | — | rare | $49.42 | |
| 323 | Polluted Mire | — | common | $0.24 | |
| 324 | Remote Isle | — | common | $0.38 | |
| 325 | Serra's Sanctum | — | rare | $480.05 | |
| 326 | Shivan Gorge | — | rare | $3.43 | |
| 327 | Slippery Karst | — | common | $0.27 | |
| 328 | Smoldering Crater | — | common | $0.23 | |
| 329 | Thran Quarry | — | rare | $4.79 | |
| 330 | Tolarian Academy | — | rare | $177.02 | |
| 331 | Plains | — | common | $0.47 | |
| 332 | Plains | — | common | $0.52 | |
| 333 | Plains | — | common | $0.60 | |
| 334 | Plains | — | common | $0.68 | |
| 335 | Island | — | common | $2.91 | |
| 336 | Island | — | common | $1.25 | |
| 337 | Island | — | common | $0.90 | |
| 338 | Island | — | common | $1.00 | |
| 339 | Swamp | — | common | $0.42 | |
| 340 | Swamp | — | common | $0.84 | |
| 341 | Swamp | — | common | $0.68 | |
| 342 | Swamp | — | common | $0.46 | |
| 343 | Mountain | — | common | $0.82 | |
| 344 | Mountain | — | common | $1.05 | |
| 345 | Mountain | — | common | $0.66 | |
| 346 | Mountain | — | common | $0.69 | |
| 347 | Forest | — | common | $0.91 | |
| 348 | Forest | — | common | $0.54 | |
| 349 | Forest | — | common | $0.87 | |
| 350 | Forest | — | common | $0.53 |
