Magic: The Gathering · expansion
Time Spiral
TSP · released 2006-10-06 · 301 printings
| # | Card | Variant | Rarity | Market | Stock |
|---|---|---|---|---|---|
| 1 | Amrou Scout | — | common | $0.12 | |
| 2 | Amrou Seekers | — | common | $0.10 | |
| 3 | Angel's Grace | — | rare | $9.85 | |
| 4 | Benalish Cavalry | — | common | $0.05 | |
| 5 | Castle Raptors | — | common | $0.07 | |
| 6 | Cavalry Master | — | uncommon | $0.11 | |
| 7 | Celestial Crusader | — | uncommon | $0.13 | |
| 8 | Children of Korlis | — | common | $0.33 | |
| 9 | Chronosavant | — | rare | $0.25 | |
| 10 | Cloudchaser Kestrel | — | common | $0.14 | |
| 11 | D'Avenant Healer | — | common | $0.11 | |
| 12 | Detainment Spell | — | common | $0.26 | |
| 13 | Divine Congregation | — | common | $0.19 | |
| 14 | Duskrider Peregrine | — | uncommon | $0.17 | |
| 15 | Errant Doomsayers | — | common | $0.07 | |
| 16 | Evangelize | — | rare | $0.36 | |
| 17 | Flickering Spirit | — | common | $0.15 | |
| 18 | Foriysian Interceptor | — | common | $0.15 | |
| 19 | Fortify | — | common | $0.03 | |
| 20 | Gaze of Justice | — | common | $0.11 | |
| 21 | Griffin Guide | — | uncommon | $0.13 | |
| 22 | Gustcloak Cavalier | — | uncommon | $0.11 | |
| 23 | Icatian Crier | — | common | $0.10 | |
| 24 | Ivory Giant | — | common | $0.06 | |
| 25 | Jedit's Dragoons | — | common | $0.08 | |
| 26 | Knight of the Holy Nimbus | — | uncommon | $0.26 | |
| 27 | Magus of the Disk | — | rare | $0.47 | |
| 28 | Mangara of Corondor | — | rare | $0.39 | |
| 29 | Momentary Blink | — | common | $0.22 | |
| 30 | Opal Guardian | — | rare | $0.23 | |
| 31 | Outrider en-Kor | — | uncommon | $0.21 | |
| 32 | Pentarch Paladin | — | rare | $0.48 | |
| 33 | Pentarch Ward | — | common | $0.15 | |
| 34 | Plated Pegasus | — | uncommon | $0.32 | |
| 35 | Pull from Eternity | — | uncommon | $1.82 | |
| 36 | Pulmonic Sliver | — | rare | $1.70 | |
| 37 | Quilled Sliver | — | uncommon | $0.70 | |
| 38 | Restore Balance | — | rare | $1.11 | |
| 39 | Return to Dust | — | uncommon | $0.26 | |
| 40 | Serra Avenger | — | rare | $0.90 | |
| 41 | Sidewinder Sliver | — | common | $0.33 | |
| 42 | Spirit Loop | — | uncommon | $14.38 | |
| 43 | Temporal Isolation | — | common | $0.22 | |
| 44 | Tivadar of Thorn | — | rare | $0.25 | |
| 45 | Watcher Sliver | — | common | $0.14 | |
| 46 | Weathered Bodyguards | — | rare | $0.28 | |
| 47 | Zealot il-Vec | — | common | $0.19 | |
| 48 | Ancestral Vision | — | rare | $3.42 | |
| 49 | Bewilder | — | common | $0.05 | |
| 50 | Brine Elemental | — | uncommon | $0.16 | |
| 51 | Cancel | — | common | $0.10 | |
| 52 | Careful Consideration | — | uncommon | $0.13 | |
| 53 | Clockspinning | — | common | $0.39 | |
| 54 | Coral Trickster | — | common | $0.08 | |
| 55 | Crookclaw Transmuter | — | common | $0.10 | |
| 56 | Deep-Sea Kraken | — | rare | $1.39 | |
| 57 | Draining Whelk | — | rare | $0.35 | |
| 58 | Dream Stalker | — | common | $0.21 | |
| 59 | Drifter il-Dal | — | common | $0.13 | |
| 60 | Errant Ephemeron | — | common | $0.06 | |
| 61 | Eternity Snare | — | common | $0.07 | |
| 62 | Fathom Seer | — | common | $0.05 | |
| 63 | Fledgling Mawcor | — | uncommon | $0.20 | |
| 64 | Fool's Demise | — | uncommon | $0.35 | |
| 65 | Ixidron | — | rare | $0.66 | |
| 66 | Looter il-Kor | — | common | $0.29 | |
| 67 | Magus of the Jar | — | rare | $1.36 | |
| 68 | Moonlace | — | rare | $0.60 | |
| 69 | Mystical Teachings | — | common | $0.35 | |
| 70 | Ophidian Eye | — | common | $13.80 | |
| 71 | Paradox Haze | — | uncommon | $4.11 | |
| 72 | Psionic Sliver | — | rare | $2.01 | |
| 73 | Riftwing Cloudskate | — | uncommon | $0.19 | |
| 74 | Sage of Epityr | — | common | $0.16 | |
| 75 | Screeching Sliver | — | common | $0.35 | |
| 76 | Shadow Sliver | — | common | $0.84 | |
| 77 | Slipstream Serpent | — | common | $0.03 | |
| 78 | Snapback | — | common | $0.56 | |
| 79 | Spell Burst | — | uncommon | $0.44 | |
| 80 | Spiketail Drakeling | — | common | $0.28 | |
| 81 | Sprite Noble | — | rare | $0.59 | |
| 82 | Stormcloud Djinn | — | uncommon | $0.15 | |
| 83 | Teferi, Mage of Zhalfir | — | rare | $3.00 | |
| 84 | Telekinetic Sliver | — | uncommon | $0.90 | |
| 85 | Temporal Eddy | — | common | $0.10 | |
| 86 | Think Twice | — | common | $0.13 | |
| 87 | Tolarian Sentinel | — | common | $0.09 | |
| 88 | Trickbind | — | rare | $11.68 | |
| 89 | Truth or Tale | — | uncommon | $0.25 | |
| 90 | Vesuvan Shapeshifter | — | rare | $0.53 | |
| 91 | Viscerid Deepwalker | — | common | $0.10 | |
| 92 | Voidmage Husher | — | uncommon | $0.24 | |
| 93 | Walk the Aeons | — | rare | $1.40 | |
| 94 | Wipe Away | — | uncommon | $0.34 | |
| 95 | Assassinate | — | common | $0.10 | |
| 96 | Basal Sliver | — | common | $0.68 | |
| 97 | Call to the Netherworld | — | common | $0.49 | |
| 98 | Corpulent Corpse | — | common | $0.05 | |
| 99 | Curse of the Cabal | — | rare | $2.77 | |
| 100 | Cyclopean Giant | — | common | $0.08 | |
| 101 | Dark Withering | — | common | $0.26 | |
| 102 | Deathspore Thallid | — | common | $0.17 | |
| 103 | Demonic Collusion | — | rare | $2.82 | |
| 104 | Dread Return | — | uncommon | $1.90 | |
| 105 | Drudge Reavers | — | common | $0.10 | |
| 106 | Endrek Sahr, Master Breeder | — | rare | $2.27 | |
| 107 | Evil Eye of Urborg | — | uncommon | $0.24 | |
| 108 | Faceless Devourer | — | uncommon | $0.11 | |
| 109 | Fallen Ideal | — | uncommon | $0.42 | |
| 110 | Feebleness | — | common | $0.21 | |
| 111 | Gorgon Recluse | — | common | $0.14 | |
| 112 | Haunting Hymn | — | uncommon | $0.09 | |
| 113 | Liege of the Pit | — | rare | $0.61 | |
| 114 | Lim-Dûl the Necromancer | — | rare | $1.12 | |
| 115 | Living End | — | rare | $5.76 | |
| 116 | Magus of the Mirror | — | rare | $0.79 | |
| 117 | Mana Skimmer | — | common | $0.09 | |
| 118 | Mindlash Sliver | — | common | $0.27 | |
| 119 | Mindstab | — | common | $0.09 | |
| 120 | Nether Traitor | — | rare | $10.81 | |
| 121 | Nightshade Assassin | — | uncommon | $0.15 | |
| 122 | Phthisis | — | uncommon | $0.32 | |
| 123 | Pit Keeper | — | common | $0.09 | |
| 124 | Plague Sliver | — | rare | $0.67 | |
| 125 | Premature Burial | — | uncommon | $0.08 | |
| 126 | Psychotic Episode | — | common | $0.10 | |
| 127 | Sangrophage | — | common | $0.05 | |
| 128 | Sengir Nosferatu | — | rare | $0.26 | |
| 129 | Skittering Monstrosity | — | uncommon | $0.09 | |
| 130 | Skulking Knight | — | common | $0.09 | |
| 131 | Smallpox | — | uncommon | $1.33 | |
| 132 | Strangling Soot | — | common | $0.07 | |
| 133 | Stronghold Overseer | — | rare | $0.59 | |
| 134 | Sudden Death | — | uncommon | $0.17 | |
| 135 | Sudden Spoiling | — | rare | $9.81 | |
| 136 | Tendrils of Corruption | — | common | $0.15 | |
| 137 | Traitor's Clutch | — | common | $0.09 | |
| 138 | Trespasser il-Vec | — | common | $0.12 | |
| 139 | Urborg Syphon-Mage | — | common | $0.22 | |
| 140 | Vampiric Sliver | — | uncommon | $1.70 | |
| 141 | Viscid Lemures | — | common | $0.16 | |
| 142 | Aetherflame Wall | — | common | $0.06 | |
| 143 | Ancient Grudge | — | common | $0.23 | |
| 144 | Barbed Shocker | — | uncommon | $0.26 | |
| 145 | Basalt Gargoyle | — | uncommon | $0.06 | |
| 146 | Blazing Blade Askari | — | common | $0.07 | |
| 147 | Bogardan Hellkite | — | rare | $0.61 | |
| 148 | Bogardan Rager | — | common | $0.09 | |
| 149 | Bonesplitter Sliver | — | common | $0.17 | |
| 150 | Coal Stoker | — | common | $0.14 | |
| 151 | Conflagrate | — | uncommon | $0.25 | |
| 152 | Empty the Warrens | — | common | $0.21 | |
| 153 | Firemaw Kavu | — | uncommon | $0.07 | |
| 154 | Flamecore Elemental | — | common | $0.09 | |
| 155 | Flowstone Channeler | — | common | $0.04 | |
| 156 | Fortune Thief | — | rare | $0.56 | |
| 157 | Fury Sliver | — | uncommon | $0.53 | |
| 158 | Ghitu Firebreathing | — | common | $0.14 | |
| 159 | Goblin Skycutter | — | common | $0.15 | |
| 160 | Grapeshot | — | common | $0.32 | |
| 161 | Greater Gargadon | — | rare | $0.64 | |
| 162 | Ground Rift | — | common | $0.30 | |
| 163 | Ib Halfheart, Goblin Tactician | — | rare | $0.83 | |
| 164 | Ignite Memories | — | uncommon | $0.47 | |
| 165 | Ironclaw Buzzardiers | — | common | $0.12 | |
| 166 | Jaya Ballard, Task Mage | — | rare | $0.40 | |
| 167 | Keldon Halberdier | — | common | $0.14 | |
| 168 | Lightning Axe | — | common | $0.45 | |
| 169 | Magus of the Scroll | — | rare | $0.36 | |
| 170 | Mogg War Marshal | — | common | $0.14 | |
| 171 | Norin the Wary | — | rare | $22.97 | |
| 172 | Orcish Cannonade | — | common | $0.03 | |
| 173 | Pardic Dragon | — | rare | $0.27 | |
| 174 | Plunder | — | common | $0.13 | |
| 175 | Reiterate | — | rare | $18.58 | |
| 176 | Rift Bolt | — | common | $0.33 | |
| 177 | Sedge Sliver | — | rare | $1.09 | |
| 178 | Subterranean Shambler | — | common | $0.13 | |
| 179 | Sudden Shock | — | uncommon | $0.50 | |
| 180 | Sulfurous Blast | — | uncommon | $0.15 | |
| 181 | Tectonic Fiend | — | uncommon | $0.11 | |
| 182 | Thick-Skinned Goblin | — | uncommon | $0.19 | |
| 183 | Two-Headed Sliver | — | common | $0.28 | |
| 184 | Undying Rage | — | uncommon | $0.17 | |
| 185 | Viashino Bladescout | — | common | $0.06 | |
| 186 | Volcanic Awakening | — | uncommon | $0.25 | |
| 187 | Wheel of Fate | — | rare | $3.63 | |
| 188 | Word of Seizing | — | rare | $0.26 | |
| 189 | Aether Web | — | common | $0.13 | |
| 190 | Ashcoat Bear | — | common | $0.36 | |
| 191 | Aspect of Mongoose | — | uncommon | $3.84 | |
| 192 | Chameleon Blur | — | common | $0.13 | |
| 193 | Durkwood Baloth | — | common | $0.14 | |
| 194 | Durkwood Tracker | — | uncommon | $0.10 | |
| 195 | Fungus Sliver | — | rare | $0.77 | |
| 196 | Gemhide Sliver | — | common | $0.95 | |
| 197 | Glass Asp | — | common | $0.16 | |
| 198 | Greenseeker | — | common | $0.17 | |
| 199 | Havenwood Wurm | — | common | $0.12 | |
| 200 | Herd Gnarr | — | common | $0.05 | |
| 201 | Hypergenesis | — | rare | $1.65 | |
| 202 | Krosan Grip | — | uncommon | $1.91 | |
| 203 | Magus of the Candelabra | — | rare | $1.31 | |
| 204 | Might of Old Krosa | — | uncommon | $0.28 | |
| 205 | Might Sliver | — | uncommon | $0.67 | |
| 206 | Molder | — | common | $0.16 | |
| 207 | Mwonvuli Acid-Moss | — | common | $0.71 | |
| 208 | Nantuko Shaman | — | common | $0.05 | |
| 209 | Pendelhaven Elder | — | uncommon | $0.16 | |
| 210 | Penumbra Spider | — | common | $0.11 | |
| 211 | Phantom Wurm | — | uncommon | $0.16 | |
| 212 | Primal Forcemage | — | uncommon | $0.16 | |
| 213 | Savage Thallid | — | common | $0.47 | |
| 214 | Scarwood Treefolk | — | common | $0.06 | |
| 215 | Scryb Ranger | — | uncommon | $0.68 | |
| 216 | Search for Tomorrow | — | common | $0.24 | |
| 217 | Spectral Force | — | rare | $0.20 | |
| 218 | Spike Tiller | — | rare | $0.29 | |
| 219 | Spinneret Sliver | — | common | $0.36 | |
| 220 | Sporesower Thallid | — | uncommon | $0.29 | |
| 221 | Sprout | — | common | $0.17 | |
| 222 | Squall Line | — | rare | $2.07 | |
| 223 | Stonewood Invocation | — | rare | $1.10 | |
| 224 | Strength in Numbers | — | common | $0.08 | |
| 225 | Thallid Germinator | — | common | $0.16 | |
| 226 | Thallid Shell-Dweller | — | common | $0.17 | |
| 227 | Thelon of Havenwood | — | rare | $0.46 | |
| 228 | Thelonite Hermit | — | rare | $0.27 | |
| 229 | Thrill of the Hunt | — | common | $0.07 | |
| 230 | Tromp the Domains | — | uncommon | $0.13 | |
| 231 | Unyaro Bees | — | rare | $0.32 | |
| 232 | Verdant Embrace | — | rare | $0.52 | |
| 233 | Wormwood Dryad | — | common | $0.12 | |
| 234 | Wurmcalling | — | rare | $5.39 | |
| 235 | Yavimaya Dryad | — | uncommon | $0.27 | |
| 236 | Dementia Sliver | — | uncommon | $0.35 | |
| 237 | Dralnu, Lich Lord | — | rare | $0.35 | |
| 238 | Firewake Sliver | — | uncommon | $0.36 | |
| 239 | Ghostflame Sliver | — | uncommon | $0.50 | |
| 240 | Harmonic Sliver | — | uncommon | $1.20 | |
| 241 | Ith, High Arcanist | — | rare | $0.29 | |
| 242 | Kaervek the Merciless | — | rare | $0.48 | |
| 243 | Mishra, Artificer Prodigy | — | rare | $0.45 | |
| 244 | Opaline Sliver | — | uncommon | $2.88 | |
| 245 | Saffi Eriksdotter | — | rare | $1.40 | |
| 246 | Scion of the Ur-Dragon | — | rare | $8.19 | |
| 247 | Stonebrow, Krosan Hero | — | rare | $0.36 | |
| 248 | Assembly-Worker | — | uncommon | $0.11 | |
| 249 | Brass Gnat | — | common | $0.09 | |
| 250 | Candles of Leng | — | rare | $0.25 | |
| 251 | Chromatic Star | — | common | $0.46 | |
| 252 | Chronatog Totem | — | uncommon | $0.26 | |
| 253 | Clockwork Hydra | — | uncommon | $0.22 | |
| 254 | Foriysian Totem | — | uncommon | $0.33 | |
| 255 | Gauntlet of Power | — | rare | $3.43 | |
| 256 | Hivestone | — | rare | $0.77 | |
| 257 | Jhoira's Timebug | — | common | $0.25 | |
| 258 | Locket of Yesterdays | — | uncommon | $2.33 | |
| 259 | Lotus Bloom | — | rare | $5.26 | |
| 260 | Paradise Plume | — | uncommon | $0.19 | |
| 261 | Phyrexian Totem | — | uncommon | $0.17 | |
| 262 | Prismatic Lens | — | common | $0.39 | |
| 263 | Sarpadian Empires, Vol. VII | — | rare | $0.52 | |
| 264 | Stuffy Doll | — | rare | $9.20 | |
| 265 | Thunder Totem | — | uncommon | $0.26 | |
| 266 | Triskelavus | — | rare | $0.23 | |
| 267 | Venser's Sliver | — | common | $0.22 | |
| 268 | Weatherseed Totem | — | uncommon | $0.13 | |
| 269 | Academy Ruins | — | rare | $8.15 | |
| 270 | Calciform Pools | — | uncommon | $0.24 | |
| 271 | Dreadship Reef | — | uncommon | $0.23 | |
| 272 | Flagstones of Trokair | — | rare | $4.53 | |
| 273 | Fungal Reaches | — | uncommon | $0.25 | |
| 274 | Gemstone Caverns | — | rare | $51.06 | |
| 275 | Kher Keep | — | rare | $0.60 | |
| 276 | Molten Slagheap | — | uncommon | $0.13 | |
| 277 | Saltcrusted Steppe | — | uncommon | $0.12 | |
| 278 | Swarmyard | — | rare | $5.79 | |
| 279 | Terramorphic Expanse | — | common | $0.16 | |
| 280 | Urza's Factory | — | uncommon | $0.57 | |
| 281 | Vesuva | — | rare | $5.38 | |
| 282 | Plains | — | common | $0.25 | |
| 283 | Plains | — | common | $0.21 | |
| 284 | Plains | — | common | $0.25 | |
| 285 | Plains | — | common | $0.28 | |
| 286 | Island | — | common | $0.21 | |
| 287 | Island | — | common | $0.18 | |
| 288 | Island | — | common | $0.19 | |
| 289 | Island | — | common | $0.13 | |
| 290 | Swamp | — | common | $0.25 | |
| 291 | Swamp | — | common | $0.36 | |
| 292 | Swamp | — | common | $0.22 | |
| 293 | Swamp | — | common | $0.14 | |
| 294 | Mountain | — | common | $0.18 | |
| 295 | Mountain | — | common | $0.14 | |
| 296 | Mountain | — | common | $0.13 | |
| 297 | Mountain | — | common | $0.22 | |
| 298 | Forest | — | common | $0.27 | |
| 299 | Forest | — | common | $0.28 | |
| 300 | Forest | — | common | $0.41 | |
| 301 | Forest | — | common | $0.22 |
