Magic: The Gathering · duel_deck
Duel Decks: Heroes vs. Monsters
DDL · released 2013-09-06 · 81 printings
| # | Card | Variant | Rarity | Market | Stock |
|---|---|---|---|---|---|
| 1 | Sun Titan | — | mythic | $1.13 | |
| 2 | Somberwald Vigilante | — | common | $0.03 | |
| 3 | Figure of Destiny | — | rare | $0.27 | |
| 4 | Cavalry Pegasus | — | common | $0.17 | |
| 5 | Fencing Ace | — | uncommon | $0.15 | |
| 6 | Thraben Valiant | — | common | $0.04 | |
| 7 | Stun Sniper | — | uncommon | $0.17 | |
| 8 | Truefire Paladin | — | uncommon | $0.09 | |
| 9 | Auramancer | — | common | $0.27 | |
| 10 | Freewind Equenaut | — | common | $0.16 | |
| 11 | Anax and Cymede | — | rare | $0.30 | |
| 12 | Armory Guard | — | common | $0.02 | |
| 13 | Gustcloak Sentinel | — | uncommon | $0.03 | |
| 14 | Dawnstrike Paladin | — | common | $0.08 | |
| 15 | Nobilis of War | — | rare | $0.30 | |
| 16 | Kamahl, Pit Fighter | — | rare | $0.16 | |
| 17 | Condemn | — | uncommon | $0.13 | |
| 18 | Daily Regimen | — | uncommon | $0.09 | |
| 19 | Pay No Heed | — | common | $0.20 | |
| 20 | Righteousness | — | uncommon | $0.18 | |
| 21 | Stand Firm | — | common | $0.12 | |
| 22 | Magma Jet | — | uncommon | $0.25 | |
| 23 | Ordeal of Purphoros | — | uncommon | $0.22 | |
| 24 | Bonds of Faith | — | common | $0.11 | |
| 25 | Moment of Heroism | — | common | $0.25 | |
| 26 | Undying Rage | — | uncommon | $0.05 | |
| 27 | Battle Mastery | — | uncommon | $0.23 | |
| 28 | Griffin Guide | — | uncommon | $0.24 | |
| 29 | Smite the Monstrous | — | common | $0.23 | |
| 30 | Miraculous Recovery | — | uncommon | $0.28 | |
| 31 | Winds of Rath | — | rare | $0.35 | |
| 32 | Pyrokinesis | — | uncommon | $2.37 | |
| 33 | Boros Guildgate | — | common | $0.06 | |
| 34 | New Benalia | — | uncommon | $0.18 | |
| 35 | Mountain | — | common | $0.10 | |
| 36 | Mountain | — | common | $0.29 | |
| 37 | Mountain | — | common | $0.11 | |
| 38 | Mountain | — | common | $0.19 | |
| 39 | Plains | — | common | $0.39 | |
| 40 | Plains | — | common | $0.10 | |
| 41 | Plains | — | common | $0.35 | |
| 42 | Plains | — | common | $0.25 | |
| 43 | Polukranos, World Eater | — | mythic | $0.75 | |
| 44 | Orcish Lumberjack | — | common | $1.29 | |
| 45 | Deadly Recluse | — | common | $0.12 | |
| 46 | Kavu Predator | — | uncommon | $0.17 | |
| 47 | Satyr Hedonist | — | common | $0.25 | |
| 48 | Zhur-Taa Druid | — | common | $0.20 | |
| 49 | Blood Ogre | — | common | $0.03 | |
| 50 | Troll Ascetic | — | rare | $0.20 | |
| 51 | Crowned Ceratok | — | uncommon | $0.12 | |
| 52 | Gorehorn Minotaurs | — | common | $0.05 | |
| 53 | Ghor-Clan Savage | — | common | $0.10 | |
| 54 | Deus of Calamity | — | rare | $0.30 | |
| 55 | Conquering Manticore | — | rare | $0.24 | |
| 56 | Crater Hellion | — | rare | $0.10 | |
| 57 | Skarrgan Firebird | — | rare | $0.15 | |
| 58 | Valley Rannet | — | common | $0.23 | |
| 59 | Krosan Tusker | — | common | $0.28 | |
| 60 | Skarrgan Skybreaker | — | uncommon | $0.14 | |
| 61 | Shower of Sparks | — | common | $0.33 | |
| 62 | Prey Upon | — | common | $0.29 | |
| 63 | Pyroclasm | — | uncommon | $0.20 | |
| 64 | Regrowth | — | uncommon | $0.53 | |
| 65 | Terrifying Presence | — | common | $0.26 | |
| 66 | Destructive Revelry | — | uncommon | $0.28 | |
| 67 | Dragon Blood | — | uncommon | $0.18 | |
| 68 | Volt Charge | — | common | $0.29 | |
| 69 | Beast Within | — | uncommon | $0.70 | |
| 70 | Fires of Yavimaya | — | uncommon | $0.51 | |
| 71 | Kazandu Refuge | — | uncommon | $0.30 | |
| 72 | Llanowar Reborn | — | uncommon | $0.15 | |
| 73 | Skarrg, the Rage Pits | — | uncommon | $4.23 | |
| 74 | Mountain | — | common | $0.35 | |
| 75 | Mountain | — | common | $0.10 | |
| 76 | Mountain | — | common | $0.25 | |
| 77 | Mountain | — | common | $0.20 | |
| 78 | Forest | — | common | $0.26 | |
| 79 | Forest | — | common | $0.34 | |
| 80 | Forest | — | common | $0.23 | |
| 81 | Forest | — | common | $0.41 |
