Magic: The Gathering · draft_innovation
Assassin's Creed
ACR · released 2024-07-05 · 306 printings
| # | Card | Variant | Rarity | Market | Stock |
|---|---|---|---|---|---|
| 1 | The Capitoline Triad | — | mythic | $2.93 | |
| 2 | Caduceus, Staff of Hermes | — | rare | $6.27 | |
| 3 | Distract the Guards | — | uncommon | $0.26 | |
| 4 | Fall of the First Civilization | — | uncommon | $0.29 | |
| 5 | Haystack | — | uncommon | $0.31 | |
| 6 | Hookblade | — | uncommon | $0.18 | |
| 7 | Layla Hassan | — | rare | $0.31 | |
| 8 | Senu, Keen-Eyed Protector | — | rare | $0.66 | |
| 9 | Tax Collector | — | uncommon | $0.27 | |
| 10 | Templar Knight | — | uncommon | $2.32 | |
| 11 | What Must Be Done | — | rare | $0.32 | |
| 12 | Assassin Gauntlet | — | uncommon | $0.31 | |
| 13 | Ballad of the Black Flag | — | uncommon | $0.30 | |
| 14 | Become Anonymous | — | uncommon | $0.26 | |
| 15 | Crystal Skull, Isu Spyglass | — | rare | $1.48 | |
| 16 | Desynchronization | — | rare | $4.60 | |
| 17 | Eagle Vision | — | uncommon | $0.30 | |
| 18 | Escape Detection | — | uncommon | $0.24 | |
| 19 | Evie Frye | — | rare | $0.36 | |
| 20 | Leonardo da Vinci | — | mythic | $0.63 | |
| 21 | Loyal Inventor | — | uncommon | $0.33 | |
| 22 | Assassin Initiate | — | uncommon | $0.25 | |
| 23 | Chain Assassination | — | uncommon | $0.29 | |
| 24 | Desmond Miles | — | rare | $0.33 | |
| 25 | Ezio Auditore da Firenze | — | mythic | $2.96 | |
| 26 | Hemlock Vial | — | uncommon | $0.18 | |
| 27 | Jacob Frye | — | rare | $0.30 | |
| 28 | Petty Larceny | — | uncommon | $0.22 | |
| 29 | Phantom Blade | — | uncommon | $0.27 | |
| 30 | Restart Sequence | — | uncommon | $0.28 | |
| 31 | The Revelations of Ezio | — | uncommon | $0.24 | |
| 32 | Roshan, Hidden Magister | — | uncommon | $0.19 | |
| 33 | Alexios, Deimos of Kosmos | — | uncommon | $0.48 | |
| 34 | Hidden Footblade | — | uncommon | $0.24 | |
| 35 | Monastery Raid | — | uncommon | $0.18 | |
| 36 | Origin of the Hidden Ones | — | uncommon | $0.28 | |
| 37 | Overpowering Attack | — | uncommon | $1.17 | |
| 38 | The Spear of Leonidas | — | rare | $0.83 | |
| 39 | The Aesir Escape Valhalla | — | uncommon | $0.34 | |
| 40 | Aveline de Grandpré | — | rare | $0.33 | |
| 41 | Hunter's Bow | — | uncommon | $0.30 | |
| 42 | Palazzo Archers | — | uncommon | $0.21 | |
| 43 | Viewpoint Synchronization | — | uncommon | $0.31 | |
| 44 | Adéwalé, Breaker of Chains | — | uncommon | $0.28 | |
| 45 | Altaïr Ibn-La'Ahad | — | mythic | $1.07 | |
| 46 | Arbaaz Mir | — | uncommon | $0.26 | |
| 47 | Arno Dorian | — | uncommon | $0.26 | |
| 48 | Aya of Alexandria | — | rare | $0.33 | |
| 49 | Basim Ibn Ishaq | — | rare | $1.74 | |
| 50 | Bayek of Siwa | — | rare | $0.36 | |
| 51 | Bleeding Effect | — | uncommon | $0.30 | |
| 52 | Cleopatra, Exiled Pharaoh | — | mythic | $0.88 | |
| 53 | Edward Kenway | — | mythic | $6.98 | |
| 54 | Eivor, Wolf-Kissed | — | mythic | $0.90 | |
| 55 | Ezio, Brash Novice | — | uncommon | $0.14 | |
| 56 | Havi, the All-Father | — | rare | $0.34 | |
| 57 | Haytham Kenway | — | rare | $0.32 | |
| 58 | Jackdaw | — | rare | $0.38 | |
| 59 | Kassandra, Eagle Bearer | — | mythic | $1.86 | |
| 60 | Lydia Frye | — | uncommon | $0.24 | |
| 61 | Mary Read and Anne Bonny | — | rare | $0.38 | |
| 62 | Ratonhnhaké꞉ton | — | rare | $0.34 | |
| 63 | Shao Jun | — | uncommon | $0.21 | |
| 64 | Shaun & Rebecca, Agents | — | rare | $0.26 | |
| 65 | Shay Cormac | — | uncommon | $0.35 | |
| 66 | Sigurd, Jarl of Ravensthorpe | — | rare | $0.37 | |
| 67 | Sokrates, Athenian Teacher | — | rare | $0.38 | |
| 68 | Adrestia | — | uncommon | $0.32 | |
| 69 | The Animus | — | rare | $0.34 | |
| 70 | Apple of Eden, Isu Relic | — | mythic | $0.65 | |
| 71 | Brotherhood Regalia | — | uncommon | $7.79 | |
| 72 | Excalibur, Sword of Eden | — | rare | $11.99 | |
| 73 | Hidden Blade | — | uncommon | $0.25 | |
| 74 | Mjölnir, Storm Hammer | — | rare | $1.41 | |
| 75 | Smoke Bomb | — | uncommon | $0.35 | |
| 76 | Staff of Eden, Vault's Key | — | mythic | $3.07 | |
| 77 | Towering Viewpoint | — | uncommon | $0.23 | |
| 78 | Yggdrasil, Rebirth Engine | — | mythic | $1.41 | |
| 79 | Abstergo Entertainment | — | rare | $2.05 | |
| 80 | Brotherhood Headquarters | — | uncommon | $0.26 | |
| 81 | Path to Exile | — | uncommon | $1.47 | |
| 82 | Reconnaissance | — | uncommon | $4.89 | |
| 83 | Rest in Peace | — | rare | $0.60 | |
| 84 | Coastal Piracy | — | uncommon | $0.38 | |
| 85 | Propaganda | — | uncommon | $3.52 | |
| 86 | Temporal Trespass | — | mythic | $2.77 | |
| 87 | Black Market Connections | — | rare | $19.83 | |
| 88 | Conspiracy | — | rare | $0.46 | |
| 89 | Cover of Darkness | — | rare | $7.35 | |
| 90 | Fatal Push | — | uncommon | $0.40 | |
| 91 | Go for the Throat | — | uncommon | $0.41 | |
| 92 | Murder | — | uncommon | $0.23 | |
| 93 | Royal Assassin | — | rare | $0.39 | |
| 94 | Cathartic Reunion | — | uncommon | $0.24 | |
| 95 | Assassin's Trophy | — | rare | $0.71 | |
| 96 | Mortify | — | uncommon | $0.33 | |
| 97 | Reconstruct History | — | uncommon | $0.31 | |
| 98 | Terminate | — | uncommon | $0.38 | |
| 99 | Sword of Feast and Famine | — | mythic | $34.92 | |
| 100 | Sword of Light and Shadow | — | mythic | $6.47 | |
| 101 | Plains | — | common | $0.28 | |
| 102 | Plains | — | common | $0.31 | |
| 103 | Island | — | common | $0.65 | |
| 104 | Island | — | common | $0.34 | |
| 105 | Swamp | — | common | $0.32 | |
| 106 | Swamp | — | common | $0.36 | |
| 107 | Mountain | — | common | $0.33 | |
| 108 | Mountain | — | common | $0.37 | |
| 109 | Forest | — | common | $0.34 | |
| 110 | Forest | — | common | $0.28 | |
| 111 | Sunbaked Canyon | borderless | rare | $6.11 | |
| 112 | Fiery Islet | borderless | rare | $11.55 | |
| 113 | Ezio Auditore da Firenze | borderless | mythic | $25.68 | |
| 114 | Nurturing Peatland | borderless | rare | $8.24 | |
| 115 | Silent Clearing | borderless | rare | $6.77 | |
| 116 | Waterlogged Grove | borderless | rare | $4.18 | |
| 117 | The Capitoline Triad | borderless | mythic | $3.41 | |
| 118 | Leonardo da Vinci | borderless | mythic | $4.33 | |
| 119 | Cleopatra, Exiled Pharaoh | borderless | mythic | $5.23 | |
| 120 | Mary Read and Anne Bonny | borderless | rare | $2.06 | |
| 121 | Sokrates, Athenian Teacher | borderless | rare | $1.59 | |
| 122 | Apple of Eden, Isu Relic | borderless | mythic | $2.99 | |
| 123 | Staff of Eden, Vault's Key | borderless | mythic | $4.11 | |
| 124 | Sword of Feast and Famine | borderless | mythic | $42.67 | |
| 125 | Sword of Light and Shadow | borderless | mythic | $14.24 | |
| 126 | Yggdrasil, Rebirth Engine | borderless | mythic | $4.02 | |
| 127 | Layla Hassan | borderless | rare | $0.52 | |
| 128 | Senu, Keen-Eyed Protector | borderless | rare | $2.15 | |
| 129 | Evie Frye | borderless | rare | $0.92 | |
| 130 | Desmond Miles | borderless | rare | $0.81 | |
| 131 | Ezio Auditore da Firenze | borderless | mythic | $9.09 | |
| 132 | Jacob Frye | borderless | rare | $0.86 | |
| 133 | Roshan, Hidden Magister | borderless | uncommon | $0.22 | |
| 134 | Alexios, Deimos of Kosmos | borderless | uncommon | $0.34 | |
| 135 | Aveline de Grandpré | borderless | rare | $0.58 | |
| 136 | Adéwalé, Breaker of Chains | borderless | uncommon | $0.17 | |
| 137 | Altaïr Ibn-La'Ahad | borderless | mythic | $7.00 | |
| 138 | Arbaaz Mir | borderless | uncommon | $0.23 | |
| 139 | Arno Dorian | borderless | uncommon | $0.15 | |
| 140 | Aya of Alexandria | borderless | rare | $0.71 | |
| 141 | Basim Ibn Ishaq | borderless | rare | $4.80 | |
| 142 | Bayek of Siwa | borderless | rare | $1.64 | |
| 143 | Edward Kenway | borderless | mythic | $15.32 | |
| 144 | Eivor, Wolf-Kissed | borderless | mythic | $2.26 | |
| 145 | Ezio, Brash Novice | borderless | uncommon | $0.19 | |
| 146 | Havi, the All-Father | borderless | rare | $0.57 | |
| 147 | Haytham Kenway | borderless | rare | $0.41 | |
| 148 | Kassandra, Eagle Bearer | borderless | mythic | $6.02 | |
| 149 | Lydia Frye | borderless | uncommon | $0.18 | |
| 150 | Ratonhnhaké꞉ton | borderless | rare | $1.21 | |
| 151 | Shao Jun | borderless | uncommon | $0.22 | |
| 152 | Shaun & Rebecca, Agents | borderless | rare | $0.39 | |
| 153 | Shay Cormac | borderless | uncommon | $0.26 | |
| 154 | Sigurd, Jarl of Ravensthorpe | borderless | rare | $0.69 | |
| 155 | Caduceus, Staff of Hermes | extended-art | rare | $7.33 | |
| 156 | Rest in Peace | extended-art | rare | $0.58 | |
| 157 | What Must Be Done | extended-art | rare | $0.29 | |
| 158 | Crystal Skull, Isu Spyglass | extended-art | rare | $2.30 | |
| 159 | Desynchronization | extended-art | rare | $5.03 | |
| 160 | Temporal Trespass | extended-art | mythic | $3.54 | |
| 161 | Black Market Connections | extended-art | rare | $20.85 | |
| 162 | Conspiracy | extended-art | rare | $0.42 | |
| 163 | Cover of Darkness | extended-art | rare | $7.43 | |
| 164 | Royal Assassin | extended-art | rare | $0.47 | |
| 165 | The Spear of Leonidas | extended-art | rare | $2.02 | |
| 166 | Assassin's Trophy | extended-art | rare | $2.34 | |
| 167 | Jackdaw | extended-art | rare | $0.45 | |
| 168 | The Animus | extended-art | rare | $0.36 | |
| 169 | Excalibur, Sword of Eden | extended-art | rare | $14.01 | |
| 170 | Mjölnir, Storm Hammer | extended-art | rare | $2.87 | |
| 171 | Abstergo Entertainment | extended-art | rare | $3.56 | |
| 172 | The Capitoline Triad | — | mythic | $6.17 | |
| 173 | Caduceus, Staff of Hermes | — | rare | $12.59 | |
| 174 | Distract the Guards | — | uncommon | $0.44 | |
| 175 | Haystack | — | uncommon | $2.47 | |
| 176 | Hookblade | — | uncommon | $0.58 | |
| 177 | Layla Hassan | — | rare | $0.51 | |
| 178 | Path to Exile | — | uncommon | $4.53 | |
| 179 | Reconnaissance | — | uncommon | $12.82 | |
| 180 | Rest in Peace | — | rare | $0.78 | |
| 181 | Senu, Keen-Eyed Protector | — | rare | $2.29 | |
| 182 | Tax Collector | — | uncommon | $3.37 | |
| 183 | Templar Knight | — | uncommon | $4.08 | |
| 184 | What Must Be Done | — | rare | $0.53 | |
| 185 | Assassin Gauntlet | — | uncommon | $4.36 | |
| 186 | Become Anonymous | — | uncommon | $1.20 | |
| 187 | Coastal Piracy | — | uncommon | $5.06 | |
| 188 | Crystal Skull, Isu Spyglass | — | rare | $5.65 | |
| 189 | Desynchronization | — | rare | $6.88 | |
| 190 | Eagle Vision | — | uncommon | $2.35 | |
| 191 | Escape Detection | — | uncommon | $0.50 | |
| 192 | Evie Frye | — | rare | $0.49 | |
| 193 | Leonardo da Vinci | — | mythic | $2.78 | |
| 194 | Loyal Inventor | — | uncommon | $2.10 | |
| 195 | Propaganda | — | uncommon | $13.22 | |
| 196 | Temporal Trespass | — | mythic | $5.04 | |
| 197 | Assassin Initiate | — | uncommon | $1.53 | |
| 198 | Black Market Connections | — | rare | $32.31 | |
| 199 | Chain Assassination | — | uncommon | $0.80 | |
| 200 | Conspiracy | — | rare | $0.67 | |
| 201 | Cover of Darkness | — | rare | $10.28 | |
| 202 | Desmond Miles | — | rare | $0.88 | |
| 203 | Ezio Auditore da Firenze | — | mythic | $7.09 | |
| 204 | Fatal Push | — | uncommon | $2.12 | |
| 205 | Go for the Throat | — | uncommon | $2.30 | |
| 206 | Hemlock Vial | — | uncommon | $0.42 | |
| 207 | Jacob Frye | — | rare | $0.59 | |
| 208 | Murder | — | uncommon | $0.60 | |
| 209 | Petty Larceny | — | uncommon | $0.58 | |
| 210 | Phantom Blade | — | uncommon | $0.81 | |
| 211 | Restart Sequence | — | uncommon | $2.06 | |
| 212 | Roshan, Hidden Magister | — | uncommon | $0.50 | |
| 213 | Royal Assassin | — | rare | $0.51 | |
| 214 | Alexios, Deimos of Kosmos | — | uncommon | $8.24 | |
| 215 | Cathartic Reunion | — | uncommon | $1.57 | |
| 216 | Hidden Footblade | — | uncommon | $0.93 | |
| 217 | Monastery Raid | — | uncommon | $0.36 | |
| 218 | Overpowering Attack | — | uncommon | $7.78 | |
| 219 | The Spear of Leonidas | — | rare | $2.75 | |
| 220 | Aveline de Grandpré | — | rare | $0.65 | |
| 221 | Hunter's Bow | — | uncommon | $2.28 | |
| 222 | Palazzo Archers | — | uncommon | $0.39 | |
| 223 | Viewpoint Synchronization | — | uncommon | $2.22 | |
| 224 | Adéwalé, Breaker of Chains | — | uncommon | $0.72 | |
| 225 | Altaïr Ibn-La'Ahad | — | mythic | $5.28 | |
| 226 | Arbaaz Mir | — | uncommon | $2.19 | |
| 227 | Arno Dorian | — | uncommon | $0.44 | |
| 228 | Assassin's Trophy | — | rare | $3.39 | |
| 229 | Aya of Alexandria | — | rare | $0.55 | |
| 230 | Basim Ibn Ishaq | — | rare | $5.03 | |
| 231 | Bayek of Siwa | — | rare | $1.02 | |
| 232 | Bleeding Effect | — | uncommon | $1.14 | |
| 233 | Cleopatra, Exiled Pharaoh | — | mythic | $4.55 | |
| 234 | Edward Kenway | — | mythic | $19.91 | |
| 235 | Eivor, Wolf-Kissed | — | mythic | $4.57 | |
| 236 | Ezio, Brash Novice | — | uncommon | $0.39 | |
| 237 | Havi, the All-Father | — | rare | $0.54 | |
| 238 | Haytham Kenway | — | rare | $0.45 | |
| 239 | Jackdaw | — | rare | $1.92 | |
| 240 | Kassandra, Eagle Bearer | — | mythic | $7.72 | |
| 241 | Lydia Frye | — | uncommon | $0.65 | |
| 242 | Mary Read and Anne Bonny | — | rare | $1.13 | |
| 243 | Mortify | — | uncommon | $1.45 | |
| 244 | Ratonhnhaké꞉ton | — | rare | $1.18 | |
| 245 | Reconstruct History | — | uncommon | $0.94 | |
| 246 | Shao Jun | — | uncommon | $1.00 | |
| 247 | Shaun & Rebecca, Agents | — | rare | $0.34 | |
| 248 | Shay Cormac | — | uncommon | $4.96 | |
| 249 | Sigurd, Jarl of Ravensthorpe | — | rare | $2.57 | |
| 250 | Sokrates, Athenian Teacher | — | rare | $1.80 | |
| 251 | Terminate | — | uncommon | $3.26 | |
| 252 | Adrestia | — | uncommon | $1.67 | |
| 253 | The Animus | — | rare | $1.31 | |
| 254 | Apple of Eden, Isu Relic | — | mythic | $4.39 | |
| 255 | Brotherhood Regalia | — | uncommon | $26.83 | |
| 256 | Excalibur, Sword of Eden | — | rare | $24.79 | |
| 257 | Hidden Blade | — | uncommon | $1.45 | |
| 258 | Mjölnir, Storm Hammer | — | rare | $7.50 | |
| 259 | Smoke Bomb | — | uncommon | $2.40 | |
| 260 | Staff of Eden, Vault's Key | — | mythic | $3.35 | |
| 261 | Sword of Feast and Famine | — | mythic | $38.73 | |
| 262 | Sword of Light and Shadow | — | mythic | $9.46 | |
| 263 | Towering Viewpoint | — | uncommon | $1.48 | |
| 264 | Yggdrasil, Rebirth Engine | — | mythic | $3.37 | |
| 265 | Abstergo Entertainment | — | rare | $5.61 | |
| 266 | Brotherhood Headquarters | — | uncommon | $2.47 | |
| 267 | Ezio Auditore da Firenze | borderless | mythic | $51.17 | |
| 268 | Altaïr Ibn-La'Ahad | borderless | mythic | $36.08 | |
| 269 | Edward Kenway | borderless | mythic | $48.36 | |
| 270 | Eivor, Wolf-Kissed | borderless | mythic | $16.01 | |
| 271 | Kassandra, Eagle Bearer | borderless | mythic | $24.07 | |
| 274 | Eivor, Battle-Ready | — | mythic | $4.21 | |
| 275 | Ezio, Blade of Vengeance | — | mythic | $11.20 | |
| 276 | Battlefield Improvisation | — | common | $6.92 | |
| 277 | Detained by Legionnaires | — | common | $0.11 | |
| 278 | Escarpment Fortress | — | rare | $0.51 | |
| 279 | Keen-Eyed Raven | — | uncommon | $0.13 | |
| 280 | Settlement Blacksmith | — | uncommon | $0.14 | |
| 281 | Assassin Den | — | uncommon | $0.21 | |
| 282 | Brotherhood Spy | — | uncommon | $0.24 | |
| 283 | Hookblade Veteran | — | common | $0.25 | |
| 284 | Tranquilize | — | common | $0.17 | |
| 285 | Brotherhood Ambushers | — | uncommon | $0.12 | |
| 286 | Brotherhood Patriarch | — | common | $0.16 | |
| 287 | Merciless Harlequin | — | common | $0.14 | |
| 288 | Poison-Blade Mentor | — | uncommon | $0.29 | |
| 289 | Headsplitter | — | common | $0.20 | |
| 290 | Labyrinth Adversary | — | uncommon | $0.11 | |
| 291 | Misthios's Fury | — | common | $0.13 | |
| 292 | Spartan Veteran | — | common | $0.12 | |
| 293 | Surtr, Fiery Jötun | — | rare | $11.52 | |
| 294 | Achilles Davenport | — | rare | $6.05 | |
| 295 | Auditore Ambush | — | rare | $0.20 | |
| 296 | Bureau Headmaster | — | uncommon | $5.87 | |
| 297 | Raven Clan War-Axe | — | rare | $0.20 | |
| 298 | Rooftop Bypass | — | rare | $8.19 | |
| 299 | Hired Blade | — | common | $0.14 | |
| 300 | Stone Quarry | — | uncommon | $0.18 | |
| 301 | Submerged Boneyard | — | uncommon | $0.19 | |
| 302 | Plains | — | common | $0.11 | |
| 303 | Island | — | common | $0.14 | |
| 304 | Swamp | — | common | $0.13 | |
| 305 | Mountain | — | common | $0.15 | |
| 306 | Royal Assassin | — | rare | $1.81 | |
| 307 | Hidden Blade | extended-art | rare | $0.28 | |
| 120z | Mary Read and Anne Bonny | serialized | rare | $600.00 |
