
Resurrection
The List · PLST #UMA-30
Sorcery · common
duelpennypredhlegacymodernpaupervintagecommander
Get this card
Not in the hoard right now. Get an email the moment we stock it:
Also available at
Buy on TCGplayer ↗$0.29 · marketBuy on Card Kingdom ↗$0.35 · NM nonfoil ×9Buy on eBay ↗check listingsVendor prices updated 9h ago.
Some links are affiliate links — Pack Goblin may earn a commission, at no extra cost to you. Details
Market price
via TCGplayer| Finish | Market | Low | 7d | 30d |
|---|---|---|---|---|
| nonfoil | $0.29 | $0.10 | ▲ 3.6% | — |
This product uses TCGplayer data but is not endorsed or certified by TCGplayer.
Return target creature card from your graveyard to the battlefield.
Other printings
all 14 printings →| Set | # | Variant | Market | Stock |
|---|---|---|---|---|
| Ultimate Masters | 30 | — | $0.23 | |
| Time Spiral Timeshifted | 12 | — | $0.35 | |
| Revised Edition | 34 | — | $0.39 | |
| 30th Anniversary Edition | 34 | — | $1.69 | |
| Friday Night Magic 2008 | 6 | — | $3.27 | |
| Collectors' Edition | 35 | — | $3.77 | |
| Unlimited Edition | 35 | — | $5.76 | |
| 30th Anniversary Edition | 331 | retro | $19.91 | |
| Limited Edition Beta | 35 | — | $24.27 | |
| Limited Edition Alpha | 34 | — | $97.99 | |
| Intl. Collectors' Edition | 35 | — | — | |
| Summer Magic / Edgar | 34 | — | — |
