
Boil
Seventh Edition · 7ED #177
Instant · uncommon
duelpredhlegacymodernvintagecommanderpremodernoathbreaker
Get this card
Not in the hoard right now. Get an email the moment we stock it:
Also available at
Buy on TCGplayer ↗$0.55 · marketBuy on Card Kingdom ↗$0.49 · NM nonfoil ×3Buy on eBay ↗check listingsVendor prices updated 9h ago.
Some links are affiliate links — Pack Goblin may earn a commission, at no extra cost to you. Details
Market price
via TCGplayer| Finish | Market | Low | 7d | 30d |
|---|---|---|---|---|
| nonfoil | $0.55 | $0.34 | — | — |
| foil | $21.73 | $14.78 | — | — |
This product uses TCGplayer data but is not endorsed or certified by TCGplayer.
Destroy all Islands.
Other printings
all 11 printings →| Set | # | Variant | Market | Stock |
|---|---|---|---|---|
| World Championship Decks 1998 | bs165sb | retro | $0.23 | |
| World Championship Decks 2000 | jk169sb | retro | $0.25 | |
| World Championship Decks 1999 | kb165sb | retro | $0.34 | |
| Seventh Edition | 177★ | — | $0.55 | |
| Eighth Edition | 180★ | — | $0.96 | |
| Eighth Edition | 180 | — | $0.96 | |
| Classic Sixth Edition | 169 | — | $1.00 | |
| World Championship Decks 2001 | jt177sba | retro | $1.00 | |
| Tempest | 165 | — | $1.28 | |
| Amonkhet Invocations | 47 | borderless | $23.97 |
