Thran Dynamo
Artifact
{T}: Add {C}{C}{C}.
duelpredhlegacyvintagecommanderpremodernoathbreaker
Printings (15)
| Set | # | Variant | Finishes | Market | Stock |
|---|---|---|---|---|---|
| Marvel Super Heroes Commander | 290 | — | nonfoil, foil | $5.50 | |
| Bloomburrow Commander | 290 | — | nonfoil | $4.10 | |
| Commander Masters | 658 | borderless | nonfoil, foil | $4.81 | |
| Commander Masters | 415 | — | nonfoil, foil | $3.87 | |
| The Brothers' War Commander | 168 | retro | nonfoil | $4.61 | |
| Secret Lair Drop | 483 | — | nonfoil, foil | $8.67 | |
| The List | IMA-230 | — | nonfoil | $4.12 | |
| Commander 2019 | 225 | — | nonfoil | $4.20 | |
| Iconic Masters | 230 | — | nonfoil, foil | $3.86 | |
| Commander 2014 | 277 | — | nonfoil | $3.47 | |
| From the Vault: Twenty | 7 | — | foil | $6.74 | |
| Archenemy | 121 | — | nonfoil | $3.86 | |
| World Championship Decks 2000 | jf139b | retro | nonfoil | $2.25 | |
| World Championship Decks 1999 | kb139 | retro | nonfoil | $2.54 | |
| Urza's Destiny | 139 | — | nonfoil, foil | $5.45 |
