Terminate
Instant
Destroy target creature. It can't be regenerated.
tlrduelbrawlpredhlegacymodernpaupervintage
Printings (29)
| Set | # | Variant | Finishes | Market | Stock |
|---|---|---|---|---|---|
| Marvel Super Heroes Commander | 189 | — | nonfoil, foil | — | |
| Lorwyn Eclipsed Commander | 134 | — | nonfoil | $0.33 | |
| Marvel Universe | 40 | borderless | nonfoil, foil | $4.52 | |
| Assassin's Creed | 251 | — | etched | $3.26 | |
| Assassin's Creed | 98 | — | nonfoil, foil | $0.38 | |
| Modern Horizons 3 Commander | 274 | — | nonfoil, foil | $0.36 | |
| Secret Lair Drop | 1427 | borderless | nonfoil, foil | $11.46 | |
| Starter Commander Decks | 249 | — | nonfoil | $0.31 | |
| Dominaria United Commander | 172 | — | nonfoil | $0.74 | |
| Double Masters 2022 | 284 | — | nonfoil, foil | $0.43 | |
| Double Masters 2022 | 389 | borderless | nonfoil, foil | $1.66 | |
| New Capenna Commander | 353 | — | nonfoil | $0.48 | |
| Forgotten Realms Commander | 193 | — | nonfoil | $0.36 | |
| The List | P09-9 | — | nonfoil | $4.99 | |
| Commander 2020 | 231 | — | nonfoil | $0.38 | |
| The List | CMA-195 | — | nonfoil | $0.62 | |
| Commander 2017 | 199 | — | nonfoil | $0.56 | |
| Commander Anthology | 195 | — | nonfoil | $0.44 | |
| Modern Masters 2017 | 194 | — | nonfoil, foil | $0.45 | |
| Commander 2016 | 225 | — | nonfoil | $0.47 | |
| Duel Decks: Sorin vs. Tibalt | 64 | — | nonfoil | $0.53 | |
| Commander 2011 | 231 | — | nonfoil | $0.57 | |
| Salvat 2011 | 178 | — | nonfoil | — | |
| Archenemy | 95 | — | nonfoil | $0.58 | |
| Alara Reborn | 46 | — | nonfoil, foil | $0.47 | |
| Magic Player Rewards 2009 | 9 | — | nonfoil | $7.69 | |
| Friday Night Magic 2006 | 3 | — | foil | $7.77 | |
| World Championship Decks 2001 | tvdl128 | retro | nonfoil | $0.86 | |
| Planeshift | 128 | — | nonfoil, foil | $1.10 |
