Spinerock Knoll
Land
Hideaway 4 (When this land enters, look at the top four cards of your library, exile one face down, then put the rest on the bottom in a random order.) This land enters tapped. {T}: Add {R}. {R}, {T}: You may play the exiled card without paying its mana cost if an opponent was dealt 7 or more damage this turn.
tlrduelpennypredhlegacymodernvintagecommander
Printings (11)
| Set | # | Variant | Finishes | Market | Stock |
|---|---|---|---|---|---|
| The List | DSC-300 | — | nonfoil | — | |
| Duskmourn: House of Horror Commander | 300 | — | nonfoil | $1.39 | |
| Commander Legends: Battle for Baldur's Gate | 916 | — | nonfoil | $1.36 | |
| New Capenna Commander | 429 | — | nonfoil | $0.73 | |
| Secret Lair Drop | 439 | — | nonfoil, foil | $6.28 | |
| The List | C20-316 | — | nonfoil | $2.81 | |
| Forgotten Realms Commander | 263 | — | nonfoil | $1.19 | |
| Commander 2020 | 316 | — | nonfoil | $1.19 | |
| Commander 2016 | 327 | — | nonfoil | $0.78 | |
| Commander 2015 | 309 | — | nonfoil | $0.85 | |
| Lorwyn | 274 | — | nonfoil, foil | $1.24 |
