Spined Wurm
Creature — Wurm
duelpennypredhlegacymodernpaupervintagecommander
Printings (12)
| Set | # | Variant | Finishes | Market | Stock |
|---|---|---|---|---|---|
| Salvat 2011 | 159 | — | nonfoil | — | |
| Magic 2011 | 197 | — | nonfoil, foil | $0.10 | |
| Duels of the Planeswalkers | 83 | — | nonfoil | $0.26 | |
| Tenth Edition | 298 | — | nonfoil, foil | $0.06 | |
| Ninth Edition | S10 | — | nonfoil | $0.10 | |
| Eighth Edition | 279 | — | nonfoil | $0.05 | |
| Eighth Edition | 279★ | — | foil, nonfoil | $0.05 | |
| Seventh Edition | 270 | — | nonfoil | — | |
| Seventh Edition | 270★ | — | foil, nonfoil | $0.13 | |
| Media and Collaboration Promos | 2001-1 | retro | nonfoil | $0.99 | |
| Stronghold | 121 | — | nonfoil | $0.14 | |
| Portal | 185 | retro | nonfoil | $0.18 |
