Savage Lands
Land
This land enters tapped. {T}: Add {B}, {R}, or {G}.
tlrduelpennypredhlegacymodernvintagecommander
Printings (14)
| Set | # | Variant | Finishes | Market | Stock |
|---|---|---|---|---|---|
| Marvel Super Heroes Commander | 827 | — | nonfoil, foil | — | |
| Lorwyn Eclipsed Commander | 165 | — | nonfoil | $0.32 | |
| Modern Horizons 3 Commander | 371 | — | nonfoil, foil | $0.33 | |
| Commander Masters | 1025 | — | nonfoil | $0.90 | |
| The List | ALA-228 | — | nonfoil | $0.30 | |
| Dominaria United Commander | 230 | — | nonfoil | $0.57 | |
| New Capenna Commander | 424 | — | nonfoil | $0.75 | |
| Commander 2018 | 275 | — | nonfoil | $0.63 | |
| Commander 2017 | 275 | — | nonfoil | $0.56 | |
| Modern Masters 2017 | 243 | — | nonfoil, foil | $0.44 | |
| Commander 2016 | 321 | — | nonfoil | $0.64 | |
| Commander 2013 | 317 | — | nonfoil | $0.44 | |
| Friday Night Magic 2011 | 12 | — | foil | $3.16 | |
| Shards of Alara | 228 | — | nonfoil, foil | $0.73 |
