Overrun
Sorcery
Creatures you control get +3/+3 and gain trample until end of turn. (Each of those creatures can deal excess combat damage to the player or planeswalker it's attacking.)
duelbrawlpredhfuturelegacymodernalchemypioneer
Printings (22)
| Set | # | Variant | Finishes | Market | Stock |
|---|---|---|---|---|---|
| Foundations | 230 | — | nonfoil, foil | $0.23 | |
| Starter Commander Decks | 201 | — | nonfoil | $0.16 | |
| Game Night: Free-for-All | 103 | — | nonfoil | $0.35 | |
| The List | CMA-130 | — | nonfoil | $0.28 | |
| Commander Anthology | 130 | — | nonfoil | $0.28 | |
| Planechase Anthology | 72 | — | nonfoil | $0.26 | |
| Conspiracy: Take the Crown | 189 | — | nonfoil, foil | $0.26 | |
| Commander 2015 | 195 | — | nonfoil | $0.29 | |
| Duel Decks Anthology: Garruk vs. Liliana | 24 | — | nonfoil | $0.44 | |
| Commander 2014 | 207 | — | nonfoil | $0.22 | |
| Planechase 2012 | 72 | — | nonfoil | $0.52 | |
| Magic 2012 | 186 | — | nonfoil, foil | $0.16 | |
| Salvat 2011 | 154 | — | nonfoil | — | |
| Duels of the Planeswalkers | 78 | — | nonfoil | $0.22 | |
| Duel Decks: Garruk vs. Liliana | 24 | — | nonfoil | $0.28 | |
| Magic 2010 | 198 | — | nonfoil, foil | $0.38 | |
| Tenth Edition | 284 | — | nonfoil | $0.29 | |
| Tenth Edition | 284★ | — | foil, nonfoil | $0.30 | |
| Odyssey | 260 | — | nonfoil, foil | $0.37 | |
| World Championship Decks 1999 | ml243sb | retro | nonfoil | $1.04 | |
| Anthologies | 61 | retro | nonfoil | $0.70 | |
| Tempest | 243 | — | nonfoil | $0.34 |
