Overcome
Sorcery
Creatures you control get +2/+2 and gain trample until end of turn. (Each of those creatures can deal excess combat damage to the player or planeswalker it's attacking.)
duelbrawllegacymodernpioneervintagehistorictimeless
Printings (7)
| Set | # | Variant | Finishes | Market | Stock |
|---|---|---|---|---|---|
| Foundations Jumpstart | 696 | — | nonfoil | $0.26 | |
| The List | M20-186 | — | nonfoil | — | |
| Ravnica: Clue Edition | 171 | — | nonfoil | $0.12 | |
| Jumpstart 2022 | 701 | — | nonfoil | $0.10 | |
| Core Set 2020 | 186 | — | nonfoil, foil | $0.14 | |
| Game Night | 48 | — | nonfoil | $0.36 | |
| Hour of Devastation | 125 | — | nonfoil, foil | $0.06 |
