Nightmare
Creature — Nightmare Horse
Flying (This creature can't be blocked except by creatures with flying or reach.) Nightmare's power and toughness are each equal to the number of Swamps you control.
duelbrawlpennypredhlegacymodernalchemypioneer
Printings (29)
| Set | # | Variant | Finishes | Market | Stock |
|---|---|---|---|---|---|
| 30th Anniversary Edition | 412 | retro | nonfoil | $80.00 | |
| 30th Anniversary Edition | 115 | — | nonfoil | — | |
| The List | W17-17 | — | nonfoil | $0.32 | |
| Welcome Deck 2017 | 17 | — | nonfoil | $0.20 | |
| Welcome Deck 2016 | 8 | — | nonfoil | $0.15 | |
| Magic Origins | 282 | — | nonfoil | $0.15 | |
| Magic 2015 | 276 | — | nonfoil | $0.13 | |
| Magic 2014 | 108 | — | nonfoil, foil | $0.19 | |
| Magic 2010 | 107 | — | nonfoil, foil | $0.30 | |
| Tenth Edition | 164★ | — | foil | — | |
| Tenth Edition | 164 | — | foil, nonfoil | $0.47 | |
| Ninth Edition | 150 | — | nonfoil | $0.23 | |
| Ninth Edition | 150★ | — | foil, nonfoil | $0.23 | |
| Eighth Edition | 150 | — | nonfoil | $0.36 | |
| Eighth Edition | 150★ | — | foil, nonfoil | $0.42 | |
| Seventh Edition | 150 | — | foil, nonfoil | $0.56 | |
| Seventh Edition | 150★ | — | foil | — | |
| Classic Sixth Edition | 146 | — | nonfoil | $0.86 | |
| Fifth Edition | 184 | — | nonfoil | $1.19 | |
| Fourth Edition Foreign Black Border | 150 | — | nonfoil | — | |
| Fourth Edition | 150 | — | nonfoil | $2.37 | |
| Summer Magic / Edgar | 120 | — | nonfoil | — | |
| Foreign Black Border | 120 | — | nonfoil | — | |
| Revised Edition | 120 | — | nonfoil | $7.95 | |
| Intl. Collectors' Edition | 119 | — | nonfoil | $22.77 | |
| Collectors' Edition | 119 | — | nonfoil | $15.54 | |
| Unlimited Edition | 119 | — | nonfoil | $94.81 | |
| Limited Edition Beta | 119 | — | nonfoil | — | |
| Limited Edition Alpha | 118 | — | nonfoil | $1,399.99 |
