Natural Spring
Sorcery
Target player gains 8 life.
duelpennypredhlegacymodernpaupervintagecommander
Printings (9)
| Set | # | Variant | Finishes | Market | Stock |
|---|---|---|---|---|---|
| Salvat 2011 | 150 | — | nonfoil | — | |
| Duels of the Planeswalkers | 75 | — | nonfoil | $0.30 | |
| Tenth Edition | 281 | — | nonfoil, foil | $0.12 | |
| Ninth Edition | 257 | — | foil, nonfoil | $0.12 | |
| Ninth Edition | 257★ | — | foil | — | |
| Starter 1999 | 134 | retro | nonfoil | $0.38 | |
| Portal Second Age | 134 | retro | nonfoil | $0.26 | |
| Tempest | 239 | — | nonfoil | $0.20 | |
| Portal | 176 | retro | nonfoil | $0.19 |
