Mosswort Bridge
Land
Hideaway 4 (When this land enters, look at the top four cards of your library, exile one face down, then put the rest on the bottom in a random order.) This land enters tapped. {T}: Add {G}. {G}, {T}: You may play the exiled card without paying its mana cost if creatures you control have total power 10 or greater.
tlrduelpennypredhlegacymodernvintagecommander
Printings (20)
| Set | # | Variant | Finishes | Market | Stock |
|---|---|---|---|---|---|
| Tarkir: Dragonstorm Commander | 379 | — | nonfoil | $0.30 | |
| Duskmourn: House of Horror Commander | 288 | — | nonfoil | $0.59 | |
| Bloomburrow Commander | 317 | — | nonfoil | $0.35 | |
| Murders at Karlov Manor Commander | 275 | — | nonfoil | $0.24 | |
| The Lost Caverns of Ixalan Commander | 342 | — | nonfoil | $0.35 | |
| March of the Machine Commander | 415 | — | nonfoil | $0.36 | |
| Commander Legends: Battle for Baldur's Gate | 902 | — | nonfoil | $0.38 | |
| New Capenna Commander | 415 | — | nonfoil | $0.31 | |
| Secret Lair Drop | 440 | — | nonfoil, foil | $10.79 | |
| Forgotten Realms Commander | 251 | — | nonfoil | $0.35 | |
| Commander 2021 | 303 | — | nonfoil | $0.33 | |
| Commander 2020 | 291 | — | nonfoil | $0.39 | |
| Commander 2018 | 267 | — | nonfoil | $0.25 | |
| Commander 2017 | 261 | — | nonfoil | $0.35 | |
| Commander 2016 | 307 | — | nonfoil | $0.32 | |
| Duel Decks: Nissa vs. Ob Nixilis | 29 | — | nonfoil | $0.33 | |
| Commander 2015 | 294 | — | nonfoil | $0.38 | |
| Commander 2013 | 307 | — | nonfoil | $0.37 | |
| Archenemy | 130 | — | nonfoil | $0.45 | |
| Lorwyn | 270 | — | nonfoil, foil | $2.44 |
