Mossfire Valley
Land
{1}, {T}: Add {R}{G}.
tlrduelpredhlegacyvintagecommanderpremodernoathbreaker
Printings (17)
| Set | # | Variant | Finishes | Market | Stock |
|---|---|---|---|---|---|
| Final Fantasy Commander | 407 | — | nonfoil, foil | $0.31 | |
| The List | MKC-274 | — | nonfoil | $0.19 | |
| Tarkir: Dragonstorm Commander | 378 | — | nonfoil | $0.35 | |
| Bloomburrow Commander | 316 | — | nonfoil | $0.23 | |
| Modern Horizons 3 Commander | 357 | — | nonfoil, foil | $0.27 | |
| Fallout | 501 | extended-art | nonfoil, foil | $0.73 | |
| Fallout | 1029 | extended-art | foil | $2.85 | |
| Fallout | 801 | — | foil | $1.06 | |
| Fallout | 273 | — | nonfoil, foil | $0.33 | |
| Murders at Karlov Manor Commander | 274 | — | nonfoil | $0.29 | |
| March of the Machine Commander | 414 | — | nonfoil | $0.33 | |
| Commander Legends: Battle for Baldur's Gate | 901 | — | nonfoil | $0.20 | |
| New Capenna Commander | 414 | — | nonfoil | $0.20 | |
| Neon Dynasty Commander | 171 | — | nonfoil | $0.27 | |
| Forgotten Realms Commander | 250 | — | nonfoil | $0.30 | |
| Commander 2020 | 290 | — | nonfoil | $0.28 | |
| Odyssey | 321 | — | nonfoil, foil | $2.38 |
