Mahamoti Djinn
Creature — Djinn
Flying (This creature can't be blocked except by creatures with flying or reach.)
duelpennypredhlegacymodernpioneervintagecommander
Printings (28)
| Set | # | Variant | Finishes | Market | Stock |
|---|---|---|---|---|---|
| 30th Anniversary Edition | 64 | — | nonfoil | — | |
| 30th Anniversary Edition | 361 | retro | nonfoil | — | |
| The List | IMA-64 | — | nonfoil | $0.16 | |
| Ultimate Masters | 64 | — | nonfoil, foil | $0.17 | |
| Iconic Masters | 64 | — | nonfoil, foil | $0.20 | |
| Magic Origins | 278 | — | nonfoil | $0.14 | |
| Magic 2015 | 275 | — | nonfoil | $0.09 | |
| Salvat 2011 | 41 | — | nonfoil | — | |
| Duels of the Planeswalkers | 10 | — | foil | — | |
| Tenth Edition | 90★ | — | foil | — | |
| Tenth Edition | 90 | — | foil, nonfoil | $0.40 | |
| Ninth Edition | 85 | — | foil, nonfoil | $0.25 | |
| Ninth Edition | 85★ | — | foil | $0.25 | |
| Eighth Edition | 88★ | — | foil, nonfoil | $0.31 | |
| Eighth Edition | 88 | — | nonfoil | $0.31 | |
| Seventh Edition | 84★ | — | foil | — | |
| Seventh Edition | 84 | — | foil, nonfoil | $0.29 | |
| Beatdown Box Set | 13 | retro | nonfoil | $0.28 | |
| Fourth Edition | 84 | — | nonfoil | $0.68 | |
| Fourth Edition Foreign Black Border | 84 | — | nonfoil | — | |
| Summer Magic / Edgar | 66 | — | nonfoil | — | |
| Revised Edition | 66 | — | nonfoil | $3.68 | |
| Foreign Black Border | 66 | — | nonfoil | — | |
| Intl. Collectors' Edition | 65 | — | nonfoil | $27.20 | |
| Collectors' Edition | 65 | — | nonfoil | $16.57 | |
| Unlimited Edition | 65 | — | nonfoil | $63.32 | |
| Limited Edition Beta | 65 | — | nonfoil | — | |
| Limited Edition Alpha | 64 | — | nonfoil | — |
