Lightning Greaves
Artifact — Equipment
Equipped creature has haste and shroud. (It can't be the target of spells or abilities.) Equip {0}
tlrduelbrawlpredhlegacymodernvintagehistoric
Printings (51)
| Set | # | Variant | Finishes | Market | Stock |
|---|---|---|---|---|---|
| Marvel Super Heroes Commander | 202 | — | nonfoil, foil | — | |
| Secrets of Strixhaven Commander | 350 | — | nonfoil | $4.25 | |
| Secret Lair Drop | 2526 | borderless | foil | $5.80 | |
| Secret Lair Drop | IFIYW-4 | — | nonfoil, foil | $4.58 | |
| Secret Lair Drop | IFIYW-9 | — | foil | $5.59 | |
| Secret Lair Drop | 2465 | borderless | nonfoil, foil | $6.16 | |
| Secret Lair Drop | 1992 | borderless | nonfoil, foil | $7.48 | |
| Secret Lair Drop | 1987 | borderless | nonfoil, foil | $6.61 | |
| Secret Lair Drop | 2099 | borderless | nonfoil, foil | $5.56 | |
| Secret Lair Drop | 2062 | borderless | nonfoil, foil | $14.57 | |
| Final Fantasy Commander | 349 | — | nonfoil, foil | $4.52 | |
| Tarkir: Dragonstorm Commander | 102 | — | nonfoil | $4.21 | |
| Aetherdrift Commander | 55 | — | nonfoil | $4.58 | |
| The List | CMM-398 | — | nonfoil | $4.45 | |
| Duskmourn: House of Horror Commander | 93 | — | nonfoil | $5.04 | |
| Mystery Booster 2 | 225 | — | nonfoil, foil | $4.93 | |
| Secret Lair Drop | 1662 | retro | nonfoil, foil | $8.04 | |
| Modern Horizons 3 Commander | 298 | — | nonfoil, foil | $4.44 | |
| Outlaws of Thunder Junction Commander | 260 | — | nonfoil | $5.38 | |
| Fallout | 761 | — | foil | $27.83 | |
| Fallout | 233 | — | nonfoil, foil | $4.57 | |
| Secret Lair Drop | 1493★ | borderless | foil | $40.52 | |
| Secret Lair Drop | 1493 | borderless | nonfoil | $26.59 | |
| The Lost Caverns of Ixalan Commander | 114 | borderless | nonfoil, foil | $14.14 | |
| Doctor Who | 834 | — | foil | $11.58 | |
| Doctor Who | 243 | — | nonfoil, foil | $4.38 | |
| Commander Masters | 398 | — | nonfoil, foil | $5.03 | |
| Tales of Middle-earth Commander | 281 | — | nonfoil | $4.92 | |
| Starter Commander Decks | 269 | — | nonfoil | $5.03 | |
| Commander Legends: Battle for Baldur's Gate | 864 | — | nonfoil | $4.87 | |
| New Capenna Commander | 371 | — | nonfoil | $4.54 | |
| The List | 2XM-267 | — | foil | $5.68 | |
| Forgotten Realms Commander | 331 | — | nonfoil | $4.76 | |
| Secret Lair Drop | 99 | — | nonfoil, foil | $26.03 | |
| Double Masters | 267 | — | nonfoil, foil | $4.82 | |
| Double Masters | 360 | borderless | nonfoil, foil | $19.90 | |
| Commander 2020 | 245 | — | nonfoil | $4.72 | |
| The List | C19-217 | — | nonfoil | $6.04 | |
| Commander 2019 | 217 | — | nonfoil | $4.36 | |
| Commander Anthology Volume II | 196 | — | nonfoil | $4.60 | |
| Commander 2017 | 215 | — | nonfoil | $4.61 | |
| Commander Anthology | 220 | — | nonfoil | $5.13 | |
| Commander 2016 | 260 | — | nonfoil | $4.89 | |
| Kaladesh Inventions | 14 | — | foil | $229.63 | |
| Commander 2015 | 257 | — | nonfoil | $4.95 | |
| Commander 2011 | 253 | — | nonfoil | $4.69 | |
| Archenemy | 110 | — | nonfoil | $6.53 | |
| Duel Decks: Phyrexia vs. the Coalition | 19 | — | nonfoil | $5.75 | |
| Friday Night Magic 2009 | 8 | — | foil | $19.04 | |
| Salvat 2005 | L2 | — | nonfoil | — | |
| Mirrodin | 199 | — | nonfoil, foil | $7.05 |
