Kodama's Reach
Sorcery — Arcane
Search your library for up to two basic land cards, reveal those cards, put one onto the battlefield tapped and the other into your hand, then shuffle.
tlrduelpredhlegacymodernpaupervintagecommander
Printings (27)
| Set | # | Variant | Finishes | Market | Stock |
|---|---|---|---|---|---|
| Lorwyn Eclipsed Commander | 113 | — | nonfoil | $1.59 | |
| Secret Lair Drop | 2294 | borderless | nonfoil, foil | $8.43 | |
| The List | MOC-306 | — | nonfoil | $1.59 | |
| Tarkir: Dragonstorm Commander | 261 | — | nonfoil | $1.38 | |
| Outlaws of Thunder Junction Commander | 196 | — | nonfoil | $2.21 | |
| The Lost Caverns of Ixalan Commander | 245 | — | nonfoil | $2.59 | |
| Commander Masters | 649 | borderless | nonfoil, foil | $1.59 | |
| Commander Masters | 300 | — | nonfoil, foil | $2.12 | |
| March of the Machine Commander | 306 | — | nonfoil | $2.23 | |
| Dominaria United Commander | 134 | — | nonfoil | $2.62 | |
| Commander Legends: Battle for Baldur's Gate | 826 | — | nonfoil | $2.31 | |
| New Capenna Commander | 298 | — | nonfoil | $2.25 | |
| Neon Dynasty Commander | 120 | — | nonfoil | $2.49 | |
| Secret Lair Drop | 371 | borderless | nonfoil, foil | $112.40 | |
| Commander 2021 | 197 | — | nonfoil | $1.84 | |
| Commander Legends | 429 | — | nonfoil | $1.63 | |
| Commander Legends | 681 | extended-art | nonfoil, foil | $2.50 | |
| Zendikar Rising Commander | 73 | — | nonfoil | $1.64 | |
| Commander 2020 | 180 | — | nonfoil | $2.38 | |
| Ultimate Masters | 171 | — | nonfoil, foil | $1.94 | |
| Commander 2017 | 154 | — | nonfoil | $1.43 | |
| Commander 2016 | 155 | — | nonfoil | $1.68 | |
| Commander 2015 | 188 | — | nonfoil | $1.66 | |
| Modern Masters | 151 | — | nonfoil, foil | $2.04 | |
| Commander 2011 | 163 | — | nonfoil | $1.48 | |
| Salvat 2005 | K43 | — | nonfoil | — | |
| Champions of Kamigawa | 225 | — | nonfoil, foil | $1.78 |
