Irrigated Farmland
Land — Plains Island
({T}: Add {W} or {U}.) This land enters tapped. Cycling {2} ({2}, Discard this card: Draw a card.)
tlrduelbrawlpennylegacymodernpioneervintage
Printings (19)
| Set | # | Variant | Finishes | Market | Stock |
|---|---|---|---|---|---|
| Marvel Super Heroes Commander | 251 | — | nonfoil, foil | — | |
| Marvel Super Heroes Commander | 481 | — | nonfoil, foil | — | |
| Secret Lair Drop | 2519 | retro | nonfoil, foil | $1.79 | |
| Edge of Eternities Commander | 162 | — | nonfoil | $0.19 | |
| Tarkir: Dragonstorm Commander | 372 | — | nonfoil | $0.26 | |
| Aetherdrift Commander | 161 | — | nonfoil | $0.28 | |
| Fallout | 796 | — | foil | $1.95 | |
| Fallout | 268 | — | nonfoil, foil | $0.28 | |
| Fallout | 499 | extended-art | nonfoil, foil | $0.56 | |
| Fallout | 1027 | extended-art | foil | $3.10 | |
| Murders at Karlov Manor Commander | 267 | — | nonfoil | $0.20 | |
| Doctor Who | 879 | — | foil | $1.13 | |
| Doctor Who | 504 | extended-art | nonfoil, foil | $0.40 | |
| Doctor Who | 1095 | extended-art | foil | $1.06 | |
| Doctor Who | 288 | — | nonfoil, foil | $0.32 | |
| Commander Masters | 1005 | — | nonfoil | $0.26 | |
| Commander 2020 | 282 | — | nonfoil | $0.28 | |
| Amonkhet | 245 | — | nonfoil, foil | $0.26 | |
| Amonkhet Promos | 245s | — | foil | $4.95 |
