Icy Manipulator
Artifact
{1}, {T}: Tap target artifact, creature, or land.
duelbrawlpennypredhlegacymodernpioneervintage
Printings (27)
| Set | # | Variant | Finishes | Market | Stock |
|---|---|---|---|---|---|
| Dominaria Remastered | 225 | — | nonfoil, foil | $0.20 | |
| Dominaria Remastered | 380 | retro | nonfoil, foil | $0.12 | |
| 30th Anniversary Edition | 542 | retro | nonfoil | — | |
| 30th Anniversary Edition | 245 | — | nonfoil | $13.87 | |
| The List | DOM-219 | — | nonfoil | $0.30 | |
| Dominaria | 219 | — | nonfoil, foil | $0.26 | |
| Duel Decks: Ajani vs. Nicol Bolas | 64 | — | nonfoil | $0.14 | |
| Tenth Edition | 326 | — | nonfoil, foil | $0.21 | |
| Ninth Edition | 299★ | — | foil, nonfoil | $0.17 | |
| Ninth Edition | 299 | — | nonfoil | $0.17 | |
| Friday Night Magic 2005 | 12 | — | foil | $11.22 | |
| Mirrodin | 186 | — | nonfoil, foil | $0.28 | |
| Deckmasters | 36 | retro | foil, nonfoil | $0.40 | |
| Deckmasters | 36★ | retro | foil | $0.40 | |
| Oversized League Prizes | 6 | retro | nonfoil | — | |
| Pro Tour Collector Set | ml322 | — | nonfoil | $0.99 | |
| Pro Tour Collector Set | et322 | — | nonfoil | $0.48 | |
| Pro Tour Collector Set | pp322 | — | nonfoil | — | |
| Pro Tour Collector Set | shr322 | — | nonfoil | $0.60 | |
| Pro Tour Collector Set | mj322 | — | nonfoil | $0.47 | |
| Pro Tour Collector Set | bl322 | — | nonfoil | $0.55 | |
| Ice Age | 322 | — | nonfoil | $0.92 | |
| Intl. Collectors' Edition | 249 | — | nonfoil | $54.00 | |
| Collectors' Edition | 249 | — | nonfoil | $56.10 | |
| Unlimited Edition | 249 | — | nonfoil | $108.66 | |
| Limited Edition Beta | 249 | — | nonfoil | $274.81 | |
| Limited Edition Alpha | 248 | — | nonfoil | $604.90 |
