Hostile Takeover
Sorcery
Up to one target creature has base power and toughness 1/1 until end of turn. Up to one other target creature has base power and toughness 4/4 until end of turn. Then Hostile Takeover deals 3 damage to each creature.
duelbrawlpennylegacymodernpioneervintagehistoric
Printings (5)
| Set | # | Variant | Finishes | Market | Stock |
|---|---|---|---|---|---|
| Streets of New Capenna | 310 | showcase | nonfoil, foil | $0.21 | |
| Streets of New Capenna | 375 | showcase | foil | $0.47 | |
| Streets of New Capenna Promos | 191s | — | foil | $0.46 | |
| Streets of New Capenna Promos | 191p | — | nonfoil, foil | $0.13 | |
| Streets of New Capenna | 191 | — | nonfoil, foil | $0.14 |
