Graypelt Refuge
Land
This land enters tapped. When this land enters, you gain 1 life. {T}: Add {G} or {W}.
tlrduelpredhlegacymodernvintagecommanderoathbreaker
Printings (11)
| Set | # | Variant | Finishes | Market | Stock |
|---|---|---|---|---|---|
| Tales of Middle-earth Commander | 316 | — | nonfoil | $0.31 | |
| Starter Commander Decks | 303 | — | nonfoil | $0.16 | |
| The List | C17-253 | — | nonfoil | $0.32 | |
| Commander 2019 | 249 | — | nonfoil | $0.27 | |
| Commander 2017 | 253 | — | nonfoil | $1.27 | |
| Planechase Anthology | 118 | — | nonfoil | $0.30 | |
| Duel Decks: Zendikar vs. Eldrazi | 32 | — | nonfoil | $0.12 | |
| Planechase 2012 | 118 | — | nonfoil | $0.16 | |
| Duel Decks: Ajani vs. Nicol Bolas | 33 | — | nonfoil | $0.12 | |
| Archenemy | 125 | — | nonfoil | $0.37 | |
| Zendikar | 214 | — | nonfoil, foil | $0.17 |
