Graven Cairns
Land
{T}: Add {C}. {B/R}, {T}: Add {B}{B}, {B}{R}, or {R}{R}.
tlrduelpennypredhlegacymodernvintagecommander
Printings (7)
| Set | # | Variant | Finishes | Market | Stock |
|---|---|---|---|---|---|
| Final Fantasy Commander | 401 | — | nonfoil, foil | $1.92 | |
| Duskmourn: House of Horror Commander | 280 | — | nonfoil | $3.70 | |
| Double Masters | 320 | — | nonfoil, foil | $4.12 | |
| Iconic Masters | 237 | — | nonfoil, foil | $3.83 | |
| Zendikar Expeditions | 28 | — | foil | $33.21 | |
| Shadowmoor | 272 | — | nonfoil, foil | $5.55 | |
| Future Sight | 175 | — | nonfoil, foil | $7.44 |
