Goblin King
Creature — Goblin
Other Goblins get +1/+1 and have mountainwalk.
tlrduelpennypredhlegacymodernvintagecommander
Printings (27)
| Set | # | Variant | Finishes | Market | Stock |
|---|---|---|---|---|---|
| Mystery Booster 2 | 191 | — | nonfoil, foil | $6.13 | |
| Wizards Play Network 2024 | 4 | borderless | foil | $17.37 | |
| Secret Lair Drop | 1705 | borderless | nonfoil, foil | $7.28 | |
| 30th Anniversary Edition | 447 | retro | nonfoil | — | |
| 30th Anniversary Edition | 150 | — | nonfoil | $22.46 | |
| Secret Lair Drop | 19 | — | nonfoil | $10.72 | |
| Tenth Edition | 207 | — | foil, nonfoil | $13.40 | |
| Tenth Edition | 207★ | — | foil | $13.40 | |
| Ninth Edition | 192★ | — | foil, nonfoil | $5.65 | |
| Ninth Edition | 192 | — | nonfoil | $5.65 | |
| Eighth Edition | 190★ | — | foil | — | |
| Eighth Edition | 190 | — | foil, nonfoil | $5.29 | |
| Seventh Edition | 190 | — | foil, nonfoil | $4.96 | |
| Seventh Edition | 190★ | — | foil | $4.96 | |
| Classic Sixth Edition | 185 | — | nonfoil | $5.84 | |
| Anthologies | 34 | retro | nonfoil | $5.25 | |
| Fifth Edition | 236 | — | nonfoil | $5.67 | |
| Fourth Edition Foreign Black Border | 198 | — | nonfoil | — | |
| Fourth Edition | 198 | — | nonfoil | $8.37 | |
| Summer Magic / Edgar | 155 | — | nonfoil | — | |
| Revised Edition | 155 | — | nonfoil | $6.59 | |
| Foreign Black Border | 155 | — | nonfoil | — | |
| Collectors' Edition | 155 | — | nonfoil | $22.51 | |
| Intl. Collectors' Edition | 155 | — | nonfoil | $21.76 | |
| Unlimited Edition | 155 | — | nonfoil | $55.99 | |
| Limited Edition Beta | 155 | — | nonfoil | $389.94 | |
| Limited Edition Alpha | 154 | — | nonfoil | — |
