Gilded Lotus
Artifact
{T}: Add three mana of any one color.
duelbrawlpennypredhfuturelegacymodernalchemy
Printings (20)
| Set | # | Variant | Finishes | Market | Stock |
|---|---|---|---|---|---|
| Marvel Super Heroes Commander | 434 | — | nonfoil, foil | — | |
| Marvel Super Heroes Commander | 199 | — | nonfoil, foil | — | |
| Wizards Play Network 2026 | 3 | — | foil | — | |
| Secret Lair Drop | 909 | borderless | foil | $43.77 | |
| Foundations | 725 | — | foil | $0.48 | |
| Bloomburrow Commander | 271 | — | nonfoil | $1.30 | |
| Commander Masters | 387 | — | nonfoil, foil | $1.59 | |
| Commander Masters | 605 | — | etched | $13.03 | |
| The Brothers' War Retro Artifacts | 80z | serialized | foil | $493.25 | |
| The Brothers' War Retro Artifacts | 17 | retro | nonfoil, foil | $1.20 | |
| The Brothers' War Retro Artifacts | 80 | retro | nonfoil, foil | $1.92 | |
| Warhammer 40,000 Commander | 239 | — | nonfoil | $2.36 | |
| Warhammer 40,000 Commander | 239★ | — | foil | $5.83 | |
| Secret Lair Drop | 205 | — | nonfoil, foil | $3.79 | |
| Dominaria | 215 | — | nonfoil, foil | $1.11 | |
| Dominaria Promos | 215s | — | foil | $5.06 | |
| Dominaria Promos | 215p | — | nonfoil, foil | $1.51 | |
| From the Vault: Twenty | 12 | — | foil | $8.25 | |
| Magic 2013 | 206 | — | nonfoil, foil | $2.04 | |
| Mirrodin | 175 | — | nonfoil, foil | $3.89 |
