Farseek
Sorcery
Search your library for a Plains, Island, Swamp, or Mountain card, put it onto the battlefield tapped, then shuffle.
tlrduelbrawlpredhlegacymodernpaupervintage
Printings (33)
| Set | # | Variant | Finishes | Market | Stock |
|---|---|---|---|---|---|
| Marvel Super Heroes Commander | 815 | — | nonfoil, foil | — | |
| Marvel Super Heroes Commander | 173 | — | nonfoil, foil | — | |
| Secret Lair Drop | 2698 | borderless | nonfoil, foil | — | |
| Secret Lair Drop | 2222 | borderless | nonfoil, foil | $6.89 | |
| Edge of Eternities Commander | 50 | — | nonfoil | $0.66 | |
| Final Fantasy: Through the Ages | 45 | borderless | nonfoil, foil | $0.94 | |
| Final Fantasy Commander | 302 | — | nonfoil, foil | $0.57 | |
| The List | LCC-242 | — | nonfoil | $0.63 | |
| Tarkir: Dragonstorm Commander | 255 | — | nonfoil | $0.89 | |
| Bloomburrow Commander | 119 | — | nonfoil | $0.61 | |
| Fallout | 197 | — | nonfoil, foil | $0.88 | |
| Fallout | 725 | — | foil | $14.91 | |
| The List | NCC-290 | — | nonfoil | $1.13 | |
| Ravnica Remastered | 138 | — | nonfoil, foil | $1.07 | |
| Ravnica Remastered | 347 | retro | nonfoil, foil | $0.91 | |
| The Lost Caverns of Ixalan Commander | 242 | — | nonfoil | $1.41 | |
| Doctor Who | 823 | — | foil | $17.41 | |
| Doctor Who | 232 | — | nonfoil, foil | $0.78 | |
| Commander Masters | 894 | — | nonfoil | $0.98 | |
| Tales of Middle-earth Commander | 244 | — | nonfoil | $0.71 | |
| The List | RAV-163 | — | nonfoil | $1.38 | |
| Warhammer 40,000 Commander | 214★ | — | foil | $4.12 | |
| Warhammer 40,000 Commander | 214 | — | nonfoil | $1.13 | |
| Dominaria United Commander | 133 | — | nonfoil | $0.90 | |
| New Capenna Commander | 290 | — | nonfoil | $0.81 | |
| Time Spiral Remastered | 363 | retro | nonfoil, foil | $1.89 | |
| The List | C17-149 | — | nonfoil | $1.81 | |
| Commander 2019 | 165 | — | nonfoil | $1.16 | |
| Commander 2017 | 149 | — | nonfoil | $0.74 | |
| Commander 2016 | 149 | — | nonfoil | $1.15 | |
| Friday Night Magic 2013 | 3 | — | foil | $15.15 | |
| Magic 2013 | 170 | — | nonfoil, foil | $0.78 | |
| Ravnica: City of Guilds | 163 | — | nonfoil, foil | $0.68 |
