Explosive Vegetation
Sorcery
Search your library for up to two basic land cards, put them onto the battlefield tapped, then shuffle.
duelpennypredhlegacymodernpioneervintagecommander
Printings (11)
| Set | # | Variant | Finishes | Market | Stock |
|---|---|---|---|---|---|
| Aetherdrift Commander | 112 | — | nonfoil | $0.26 | |
| Duskmourn: House of Horror Commander | 177 | — | nonfoil | $0.31 | |
| Dominaria United Commander | 132 | — | nonfoil | $0.34 | |
| The List | C18-144 | — | nonfoil | $0.37 | |
| Commander 2018 | 144 | — | nonfoil | $0.28 | |
| Conspiracy: Take the Crown | 180 | — | nonfoil, foil | $1.49 | |
| Dragons of Tarkir | 186 | — | nonfoil, foil | $0.35 | |
| Duel Decks: Elspeth vs. Kiora | 46 | — | nonfoil | $0.42 | |
| Commander 2011 | 153 | — | nonfoil | $0.39 | |
| Planechase | 70 | — | nonfoil | $0.59 | |
| Onslaught | 263 | — | nonfoil, foil | $0.40 |
