Escape to the Wilds
Sorcery
Exile the top five cards of your library. You may play cards exiled this way until the end of your next turn. You may play an additional land this turn.
duelbrawlpennylegacymodernpioneervintagehistoric
Printings (10)
| Set | # | Variant | Finishes | Market | Stock |
|---|---|---|---|---|---|
| Marvel Universe | 89 | — | nonfoil, foil | — | |
| Edge of Eternities Commander | 115 | — | nonfoil | $0.29 | |
| Secret Lair Drop | 1916 | borderless | nonfoil, foil | $9.51 | |
| Secret Lair Drop | 1921 | borderless | nonfoil, foil | $3.97 | |
| Outlaws of Thunder Junction Commander | 223 | — | nonfoil | $0.38 | |
| Commander Legends: Battle for Baldur's Gate | 843 | — | nonfoil | $0.33 | |
| Throne of Eldraine | 189 | — | nonfoil, foil | $0.30 | |
| Throne of Eldraine | 379 | extended-art | nonfoil, foil | $2.32 | |
| Throne of Eldraine Promos | 189s | — | foil | $2.24 | |
| Throne of Eldraine Promos | 189p | — | nonfoil, foil | $1.08 |
