Doom Blade
Instant
Destroy target nonblack creature.
tlrduelbrawlpennypredhlegacymodernpauper
Printings (16)
| Set | # | Variant | Finishes | Market | Stock |
|---|---|---|---|---|---|
| Marvel Super Heroes Commander | 576 | — | nonfoil, foil | — | |
| Secret Lair Drop | 9990 | borderless | nonfoil, foil | $4.65 | |
| Game Night: Free-for-All | 47 | — | nonfoil | $0.32 | |
| Strixhaven Mystical Archive | 91 | borderless | nonfoil, foil, etched | $3.09 | |
| Strixhaven Mystical Archive | 28 | borderless | nonfoil, foil, etched | $0.44 | |
| The List | P11-3 | — | nonfoil | $2.12 | |
| Explorers of Ixalan | 18 | — | nonfoil | $0.28 | |
| Iconic Masters | 87 | — | nonfoil, foil | $0.32 | |
| Archenemy: Nicol Bolas | 33 | — | nonfoil | $0.27 | |
| Duel Decks: Nissa vs. Ob Nixilis | 47 | — | nonfoil | $0.36 | |
| Magic 2014 | 96 | — | nonfoil, foil | $0.30 | |
| Magic 2012 | 95 | — | nonfoil, foil | $0.17 | |
| Commander 2011 | 78 | — | nonfoil | $0.30 | |
| Magic Player Rewards 2011 | 3 | — | nonfoil | $3.24 | |
| Magic 2011 | 95 | — | nonfoil, foil | $0.31 | |
| Magic 2010 | 93 | — | nonfoil, foil | $0.18 |
