Diabolic Tutor
Sorcery
Search your library for a card, put that card into your hand, then shuffle.
duelpredhlegacymodernpioneervintagecommanderpremodern
Printings (20)
| Set | # | Variant | Finishes | Market | Stock |
|---|---|---|---|---|---|
| The List | ODY-129 | retro | nonfoil | $1.19 | |
| Secret Lair Drop | 1592 | borderless | nonfoil, foil | $9.47 | |
| Wizards Play Network 2024 | 13 | retro | foil | $2.64 | |
| Secret Lair Drop | 721 | retro | nonfoil | $30.12 | |
| Commander Anthology | 54 | — | nonfoil | $2.11 | |
| Kaladesh | 75 | — | nonfoil, foil | $2.04 | |
| Conspiracy: Take the Crown | 132 | — | nonfoil, foil | $2.02 | |
| Magic 2014 | 95 | — | nonfoil, foil | $1.62 | |
| Magic 2012 | 92 | — | nonfoil, foil | $1.77 | |
| Commander 2011 | 77 | — | nonfoil | $2.21 | |
| Magic 2011 | 93 | — | nonfoil, foil | $1.71 | |
| Magic 2010 | 91 | — | nonfoil, foil | $2.18 | |
| Tenth Edition | 135 | — | nonfoil, foil | $1.54 | |
| Hachette UK | 51 | — | nonfoil | — | |
| Salvat 2005 | A51 | — | nonfoil | — | |
| Ninth Edition | 125 | — | nonfoil | $1.23 | |
| Ninth Edition | 125★ | — | foil | $1.24 | |
| Eighth Edition | 128★ | — | foil | $1.36 | |
| Eighth Edition | 128 | — | nonfoil | $1.36 | |
| Odyssey | 129 | — | nonfoil, foil | $3.91 |
