Counterspell
Instant
Counter target spell.
tlrduelbrawlpredhlegacymodernpaupervintage
Printings (75)
| Set | # | Variant | Finishes | Market | Stock |
|---|---|---|---|---|---|
| Marvel Universe | 52 | — | nonfoil, foil | $29.96 | |
| Secret Lair Drop | 2664 | borderless | nonfoil, foil | $15.99 | |
| Media and Collaboration Promos | 2026-7 | — | foil | — | |
| MagicFest 2026 | 5 | retro | foil | $4.22 | |
| Secret Lair Drop | 2497 | borderless | nonfoil, foil | $6.66 | |
| Marvel Universe | 9 | borderless | nonfoil, foil | $8.85 | |
| Final Fantasy: Through the Ages | 4 | borderless | nonfoil, foil | $2.50 | |
| Secret Lair Drop | 7010 | borderless | foil | $175.03 | |
| Secret Lair Drop | 1933 | borderless | nonfoil, foil | $29.08 | |
| Secret Lair Drop | 1589 | borderless | nonfoil, foil | $15.50 | |
| URL/Convention Promos | 2 | borderless | foil | $79.67 | |
| Duskmourn: House of Horror Commander | 114 | — | nonfoil | $3.62 | |
| Mystery Booster 2 | 158 | — | nonfoil, foil | $2.91 | |
| MagicFest 2024 | 1 | — | nonfoil, foil | $8.09 | |
| Secret Lair Drop | SCTLR | — | nonfoil | $900.00 | |
| Commander Masters | 630 | borderless | nonfoil, foil | $2.85 | |
| Commander Masters | 81 | — | nonfoil, foil | $2.64 | |
| Dominaria Remastered | 457 | retro | foil | $12.75 | |
| Dominaria Remastered | 281 | retro | nonfoil, foil | $2.34 | |
| Dominaria Remastered | 45 | — | nonfoil, foil | $3.23 | |
| Starter Commander Decks | 45 | — | nonfoil | $2.34 | |
| 30th Anniversary Edition | 351 | retro | nonfoil | — | |
| 30th Anniversary Edition | 54 | — | nonfoil | $13.26 | |
| Game Night: Free-for-All | 25 | — | nonfoil | $5.88 | |
| Secret Lair Drop | 331 | borderless | nonfoil, foil | $12.74 | |
| The List | CMR-395 | — | nonfoil | $2.88 | |
| Secret Lair Drop | 175 | — | nonfoil, foil | $3.95 | |
| Modern Horizons 2 | 267 | — | nonfoil, foil, etched | $2.66 | |
| Modern Horizons 2 | 308 | borderless | nonfoil, foil | $5.48 | |
| Media and Collaboration Promos | 2021-1 | — | foil | — | |
| Strixhaven Mystical Archive | 15 | borderless | nonfoil, foil, etched | $6.90 | |
| Strixhaven Mystical Archive | 78 | borderless | nonfoil, foil, etched | $29.63 | |
| Commander Legends | 395 | — | nonfoil | $2.50 | |
| Commander Legends | 632 | extended-art | nonfoil, foil | $2.91 | |
| The List | A25-50 | — | nonfoil | $3.79 | |
| Signature Spellbook: Jace | 4 | — | nonfoil, foil | $3.50 | |
| Masters 25 | 50 | — | nonfoil, foil | $2.55 | |
| Amonkhet Invocations | 10 | borderless | foil | $153.45 | |
| Eternal Masters | 43 | — | nonfoil, foil | $2.89 | |
| Duel Decks Anthology: Jace vs. Chandra | 24 | — | nonfoil | $3.24 | |
| Duel Decks: Jace vs. Chandra | 24 | — | nonfoil | $5.51 | |
| Friday Night Magic 2005 | 11 | — | foil | $29.83 | |
| World Championship Decks 2002 | cr67 | retro | nonfoil | $2.34 | |
| World Championship Decks 2001 | ar69 | retro | nonfoil | $4.99 | |
| World Championship Decks 2001 | ar67 | retro | nonfoil | $3.13 | |
| World Championship Decks 2001 | ab69 | retro | nonfoil | $2.21 | |
| World Championship Decks 2001 | ab67 | retro | nonfoil | $2.30 | |
| Seventh Edition | 67★ | — | foil | $3.23 | |
| Seventh Edition | 67 | — | foil, nonfoil | $3.07 | |
| Beatdown Box Set | 6 | retro | nonfoil | $5.02 | |
| World Championship Decks 2000 | tvdl61b | retro | nonfoil | $1.93 | |
| Judge Gift Cards 2000 | 1 | retro | foil | $68.55 | |
| Battle Royale Box Set | 15 | retro | nonfoil | $2.27 | |
| Mercadian Masques | 69 | — | nonfoil, foil | $3.43 | |
| Starter 1999 | 34 | retro | nonfoil | $2.59 | |
| Classic Sixth Edition | 61 | — | nonfoil | $2.74 | |
| World Championship Decks 1998 | rb57 | retro | nonfoil | $1.67 | |
| Tempest | 57 | — | nonfoil | $2.57 | |
| World Championship Decks 1997 | jk77 | retro | nonfoil | $2.34 | |
| World Championship Decks 1997 | pm77 | retro | nonfoil | $1.44 | |
| Fifth Edition | 77 | — | nonfoil | $2.80 | |
| DCI Legend Membership | 1 | — | nonfoil | $56.89 | |
| Pro Tour Collector Set | shr65 | — | nonfoil | $3.59 | |
| Pro Tour Collector Set | ml65 | — | nonfoil | $3.17 | |
| Ice Age | 64 | — | nonfoil | $2.93 | |
| Fourth Edition Foreign Black Border | 65 | — | nonfoil | — | |
| Fourth Edition | 65 | — | nonfoil | $2.58 | |
| Summer Magic / Edgar | 54 | — | nonfoil | — | |
| Foreign Black Border | 54 | — | nonfoil | — | |
| Revised Edition | 54 | — | nonfoil | $5.31 | |
| Intl. Collectors' Edition | 55 | — | nonfoil | $60.88 | |
| Collectors' Edition | 55 | — | nonfoil | $60.79 | |
| Unlimited Edition | 55 | — | nonfoil | $59.93 | |
| Limited Edition Beta | 55 | — | nonfoil | $919.92 | |
| Limited Edition Alpha | 54 | — | nonfoil | $548.98 |
