Corrupt
Sorcery
Corrupt deals damage to any target equal to the number of Swamps you control. You gain life equal to the damage dealt this way.
duelbrawlpredhlegacymodernpauperpioneervintage
Printings (15)
| Set | # | Variant | Finishes | Market | Stock |
|---|---|---|---|---|---|
| The List | USG-124 | retro | nonfoil | $0.16 | |
| The Brothers' War | 382 | — | nonfoil, foil | $0.27 | |
| The Brothers' War | 88 | — | nonfoil, foil | $0.10 | |
| Duel Decks Anthology: Garruk vs. Liliana | 57 | — | nonfoil | $0.35 | |
| Duel Decks Anthology: Divine vs. Demonic | 55 | — | nonfoil | $0.19 | |
| Magic 2014 | 91 | — | nonfoil, foil | $0.25 | |
| IDW Comics Inserts | 12 | — | nonfoil | $6.98 | |
| Magic 2011 | 89 | — | nonfoil, foil | $0.09 | |
| Duel Decks: Garruk vs. Liliana | 57 | — | nonfoil | $0.18 | |
| Duel Decks: Divine vs. Demonic | 55 | — | nonfoil | $0.31 | |
| Shadowmoor | 62 | — | nonfoil, foil | $0.14 | |
| Magic Player Rewards 2008 | 7 | — | nonfoil | $1.34 | |
| Seventh Edition | 124 | — | foil, nonfoil | $0.16 | |
| Seventh Edition | 124★ | — | foil | $0.16 | |
| Urza's Saga | 124 | — | nonfoil | $0.21 |
