Coat of Arms
Artifact
Each creature gets +1/+1 for each other creature on the battlefield that shares at least one creature type with it. (For example, if two Goblin Warriors and a Goblin Shaman are on the battlefield, each gets +2/+2.)
duelpennypredhlegacymodernvintagecommanderpremodern
Printings (18)
| Set | # | Variant | Finishes | Market | Stock |
|---|---|---|---|---|---|
| Secret Lair Drop | 1903 | borderless | foil | $23.59 | |
| Secret Lair Drop | 1712 | borderless | nonfoil, foil | $20.28 | |
| The Lost Caverns of Ixalan Commander | 108 | borderless | nonfoil, foil | $25.36 | |
| The List | DDS-58 | — | nonfoil | $17.26 | |
| Duel Decks: Mind vs. Might | 58 | — | nonfoil | $18.88 | |
| Salvat 2011 | 186 | — | nonfoil | — | |
| Duels of the Planeswalkers | 90 | — | nonfoil | $24.72 | |
| Premium Deck Series: Slivers | 29 | — | foil | $23.99 | |
| Magic 2010 | 207 | — | nonfoil, foil | $19.09 | |
| Tenth Edition | 316 | — | nonfoil | $15.87 | |
| Tenth Edition | 316★ | — | foil, nonfoil | $15.87 | |
| Ninth Edition | 291 | — | foil, nonfoil | $18.40 | |
| Ninth Edition | 291★ | — | foil | $18.40 | |
| Eighth Edition | 294 | — | nonfoil | $15.43 | |
| Eighth Edition | 294★ | — | foil, nonfoil | $15.43 | |
| Seventh Edition | 290 | — | foil, nonfoil | $19.19 | |
| Seventh Edition | 290★ | — | foil | $19.16 | |
| Exodus | 131 | — | nonfoil | $24.86 |
